The Grand Rehabilitation and Nursing at Great Neck
15 St Pauls Place, Great Neck, NY 11021 · Nassau County · 214 certified beds · avg 211 residents/day · certified since Apr 1, 1976
Part of chain: THE GRAND HEALTHCARE (16 facilities, chain avg rating 1.8★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★☆☆☆☆1/5 · CMS overall rating: 1/5
⚠ The most recent standard health inspection was more than 2 years ago — conditions may have changed.
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Immediate jeopardy, one-off · Apr 1, 2022 · F-0692
The facility did not provide enough food and fluids to keep residents healthy, such as preventing unplanned weight loss or dehydration.
Why it matters: Malnutrition and dehydration can quickly weaken a resident and lead to serious complications.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: May 3, 2022 (Deficient, Provider has date of correction)
All citations in the current public record (24)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Jul 18, 2024 | D · Potential for harm, one-off | The facility did not develop a resident's complete plan of care within 7 days of the full assessment, or the plan wasn't prepared, reviewed, and updated by a team of health professionals as required. |
| Jul 18, 2024 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. |
| Jul 18, 2024 | D · Potential for harm, one-off | The facility did not provide the care needed to maintain or improve residents' movement and flexibility — such as range-of-motion exercises — leading to avoidable decline. |
| Jul 18, 2024 | D · Potential for harm, one-off | The facility did not provide appropriate care related to bladder and bowel needs — including care for residents who use catheters and steps to prevent urinary tract infections. |
| Jul 18, 2024 | D · Potential for harm, one-off | The facility did not provide safe and appropriate respiratory care — such as oxygen, breathing treatments, or care for residents on breathing equipment — for residents who needed it. |
| Jul 18, 2024 | D · Potential for harm, one-off | The facility did not provide timely, quality laboratory tests to meet residents' needs. |
| Jul 18, 2024 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Jul 18, 2024 | B · Minimal risk, repeated | The facility did not protect residents' personal information or did not keep complete, accurate medical records that meet professional standards. · from a complaint |
| Apr 1, 2022 | ▲ J · Immediate jeopardy, one-off | The facility did not provide enough food and fluids to keep residents healthy, such as preventing unplanned weight loss or dehydration. |
| Apr 1, 2022 | E · Potential for harm, repeated | The facility did not have enough nursing staff each day to meet every resident's needs, or did not have a licensed nurse in charge on each shift. Adequate staffing is one of the strongest predictors of good care. |
| Apr 1, 2022 | E · Potential for harm, repeated | The facility did not provide pharmacy services that meet each resident's needs, or did not employ or contract with a licensed pharmacist. |
| Apr 1, 2022 | D · Potential for harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. |
| Apr 1, 2022 | D · Potential for harm, one-off | The facility did not develop or follow a complete care plan for each resident — the written roadmap covering all of a resident's needs, with measurable goals and timelines. |
| Apr 1, 2022 | D · Potential for harm, one-off | The facility did not provide the help residents need with basic daily activities — like bathing, dressing, eating, and using the bathroom — for residents who cannot do these things on their own. |
| Apr 1, 2022 | D · Potential for harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. |
| Apr 1, 2022 | D · Potential for harm, one-off | The facility did not provide appropriate care related to bladder and bowel needs — including care for residents who use catheters and steps to prevent urinary tract infections. |
| Apr 1, 2022 | D · Potential for harm, one-off | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
| Apr 1, 2022 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Apr 1, 2022 | C · Minimal risk, facility-wide | The facility did not make sure its staff were vaccinated for COVID-19 in accordance with the federal requirements in effect at the time. |
| Apr 1, 2022 | B · Minimal risk, repeated | The facility was not managed in a way that uses its money, staff, and resources effectively and efficiently to care for residents. |
| Oct 18, 2019 | D · Potential for harm, one-off | The facility did not develop or follow a complete care plan for each resident — the written roadmap covering all of a resident's needs, with measurable goals and timelines. |
| Oct 18, 2019 | D · Potential for harm, one-off | The facility did not have a policy covering how food brought in by family and visitors is used and stored safely. |
| Oct 18, 2019 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Oct 18, 2019 | B · Minimal risk, repeated | The facility did not provide a safe, clean, comfortable, and homelike environment, including safe support for residents' daily living needs. |
Inspection trend by year
Citations from standard inspections decreased between the last two inspection cycles (12 → 8).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2019 | 4 | 0 | D |
| 2022 | 12 | 1 | J ▲ |
| 2024 | 8 | 0 | D |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | New York avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 2.86 | 3.58 | 3.95 | bottom 17% in New York; bottom 10% in the U.S. |
| Registered Nurse hours | 0.36 | 0.68 | 0.69 | bottom 9% in New York; bottom 17% in the U.S. |
| Weekend total nurse staffing | 2.65 | 3.13 | 3.50 | bottom 27% in New York; bottom 14% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.16 | 0.48 | 0.48 | bottom 6% in New York; bottom 6% in the U.S. |
| Total nursing staff turnover (%) | 15.2 | 40.3 | 45.8 | top 1% in New York; top 1% in the U.S. |
| RN turnover (%) | 27.3 | 39.8 | 42.9 | top 24% in New York; top 24% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.07, RN 0.39, weekend 2.85. Staffing rating: 2/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 4/5 · long-stay residents: 5/5 · short-stay residents: 3/5
Who owns this facility
For profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Strauss, Jeremy | Individual | 5% or Greater Direct Ownership Interest | 95% | 01/01/2019 |
| Strauss, Meryl | Individual | 5% or Greater Direct Ownership Interest | 5% | 01/01/2019 |
| Mozorosky, Daniel | Individual | Operational/Managerial Control | NOT APPLICABLE | 09/01/2022 |
| Mozorosky, Daniel | Individual | ADP of the SNF | NOT APPLICABLE | 09/01/2022 |
| Schwartz, Elliott | Individual | Operational/Managerial Control | NOT APPLICABLE | 07/01/2025 |
| Schwartz, Elliott | Individual | ADP of the SNF | NOT APPLICABLE | 07/01/2025 |
| Strauss, Jeremy | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2019 |
| Strauss, Jeremy | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2019 |
| Strauss, Jeremy | Individual | ADP of the SNF | NOT APPLICABLE | 01/01/2019 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "How do you monitor residents' weight and eating, and what happens when someone starts losing weight?"
- "Who is on the team that builds each resident's care plan, and how quickly is it in place after admission?"
- "How do you make sure each resident's care follows the doctor's orders, and what changed after this citation?"
- "What do you do daily to keep residents moving, and how do you help residents at risk of losing mobility?"
- "How do you care for residents with incontinence or catheters, and what do you do to prevent urinary tract infections?"
- "How many residents here use oxygen or breathing equipment, and who checks that equipment each shift?"
- "How quickly are lab tests done and results acted on when a resident's doctor orders them?"
- "Who leads your infection prevention program, and how do you make sure staff follow practices like hand hygiene every day?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Northwell Health Stern Family Center for Rehabilit | 1.3 mi | Manhasset, NY | ★★★★★ | 3/5 | |
| Highfield Gardens Care Center of Great Neck | 1.5 mi | Great Neck, NY | ★★★★☆ | 3/5 | |
| Little Neck Care Center | 1.9 mi | Little Neck, NY | ★★☆☆☆ | 1/5 | |
| Parker Jewish Institute for Health Care & Rehab | 2.5 mi | New Hyde Park, NY | ★★★★★ | 5/5 | |
| New Glen Oaks Nursing Home, INC | 2.9 mi | Glen Oaks, NY | ★★★☆☆ | 3/5 | |
| St Mary's Hospital for Children | 3.1 mi | Bayside, NY | ★★★★★ | 4/5 | |
| Ozanam Hall of Queens Nursing Home INC | 3.4 mi | Bayside, NY | ★★★☆☆ | 3/5 | |
| Sands Point Center for Health and Rehabilitation | 3.9 mi | Port Washington, NY | ★★★★☆ | 3/5 | |
| Sunharbor Manor | 4.0 mi | Roslyn Heights, NY | ★★☆☆☆ | 2/5 | |
| Windsor Park Rehab & Nursing Center | 4.4 mi | Queens Village, NY | ★★☆☆☆ | 1/5 | |
| The Grand Rehabilitation and Nursing at Queens | 4.4 mi | Whitesone, NY | ★★★★☆ | 4/5 | |
| Bridge View Nursing Home | 4.7 mi | Whitestone, NY | ★★★★☆ | 4/5 |
Compare this facility with the 3 closest →
All facilities in Great Neck →
Facility data as of CMS processing date 2026-08-01. CCN 335483.