Parker Jewish Institute for Health Care & Rehab
271-11 76th Avenue, New Hyde Park, NY 11040 · Queens County · 527 certified beds · avg 507 residents/day · certified since Mar 14, 1972
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★★★5/5 · CMS overall rating: 5/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
All citations in the current public record (6)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Dec 9, 2025 | D · Potential for harm, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. · from a complaint |
| Oct 23, 2023 | E · Potential for harm, repeated | The facility did not provide a safe, clean, comfortable, and homelike environment, including safe support for residents' daily living needs. |
| Oct 23, 2023 | E · Potential for harm, repeated | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Oct 23, 2023 | D · Potential for harm, one-off | The facility did not let a resident help develop and carry out their own plan of care — the written roadmap of the services and support they'll receive, built around their personal goals and preferences. |
| Aug 18, 2021 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. |
| Aug 18, 2021 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
Inspection trend by year
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2021 | 2 | 0 | D |
| 2023 | 3 | 0 | E |
| 2025 | 1 | 0 | D |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | New York avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 3.36 | 3.58 | 3.95 | bottom 47% in New York; bottom 29% in the U.S. |
| Registered Nurse hours | 1.16 | 0.68 | 0.69 | top 7% in New York; top 11% in the U.S. |
| Weekend total nurse staffing | 2.86 | 3.13 | 3.50 | bottom 43% in New York; bottom 24% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 1.03 | 0.48 | 0.48 | top 6% in New York; top 5% in the U.S. |
| Total nursing staff turnover (%) | 28.8 | 40.3 | 45.8 | top 25% in New York; top 12% in the U.S. |
| RN turnover (%) | 32.2 | 39.8 | 42.9 | top 36% in New York; top 33% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.81, RN 1.31, weekend 3.24. Staffing rating: 4/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 5/5 · long-stay residents: 5/5 · short-stay residents: 5/5
Who owns this facility
Non profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Ackerman, William | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2022 |
| Charles, Lee | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2022 |
| Denhoff, Mike | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2014 |
| Granoff, Gary | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2014 |
| Grunstein, Taryn | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2022 |
| Kaplan, Philip | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2014 |
| Katz, Alan | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2014 |
| Koppelman, Nina | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2014 |
| Kushan Coleman, Barbara | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2014 |
| Landsberg, Jerry | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2013 |
| Murstein, Alvin | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2012 |
| Rosenblut, Michael | Individual | W-2 Managing Employee | NOT APPLICABLE | 01/06/2003 |
| Rosenblut, Michael | Individual | Corporate Director | NOT APPLICABLE | 01/06/2003 |
| Rosenblut, Michael | Individual | Corporate Officer | NOT APPLICABLE | 01/06/2003 |
| Silverstein, Sheryl | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2013 |
| Sterling, Robert | Individual | Corporate Officer | NOT APPLICABLE | 02/18/2015 |
| Tanzer, Leonard | Individual | Corporate Officer | NOT APPLICABLE | 02/18/2015 |
| Werner, Robert | Individual | W-2 Managing Employee | NOT APPLICABLE | 08/16/2015 |
| Werner, Robert | Individual | Corporate Director | NOT APPLICABLE | 08/16/2007 |
| Werner, Robert | Individual | Corporate Officer | NOT APPLICABLE | 08/16/2007 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "When abuse or theft is suspected, who do you notify, how fast, and how do you inform the family?"
- "Can we tour the resident rooms, bathrooms, and common areas today, including areas not on the usual tour route?"
- "Who leads your infection prevention program, and how do you make sure staff follow practices like hand hygiene every day?"
- "How are residents and families included in care plan meetings, and how often do those meetings happen?"
- "How do you make sure each resident's care follows the doctor's orders, and what changed after this citation?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| New Glen Oaks Nursing Home, INC | 0.5 mi | Glen Oaks, NY | ★★★☆☆ | 3/5 | |
| Highfield Gardens Care Center of Great Neck | 1.3 mi | Great Neck, NY | ★★★★☆ | 3/5 | |
| Little Neck Care Center | 1.4 mi | Little Neck, NY | ★★☆☆☆ | 1/5 | |
| Northwell Health Stern Family Center for Rehabilit | 1.6 mi | Manhasset, NY | ★★★★★ | 3/5 | |
| The Grand Rehabilitation and Nursing at Great Neck | 2.6 mi | Great Neck, NY | ★☆☆☆☆ | 1/5 | |
| Windsor Park Rehab & Nursing Center | 2.8 mi | Queens Village, NY | ★★☆☆☆ | 1/5 | |
| Queen of Peace Residence | 3.7 mi | Queens Village, NY | ★★★★★ | 4/5 | |
| Garden Care Center | 3.7 mi | Franklin Square, NY | ★★★★★ | 4/5 | |
| Ozanam Hall of Queens Nursing Home INC | 3.8 mi | Bayside, NY | ★★★☆☆ | 3/5 | |
| Sunharbor Manor | 4.1 mi | Roslyn Heights, NY | ★★☆☆☆ | 2/5 |
Compare this facility with the 3 closest →
All facilities in New Hyde Park →
Facility data as of CMS processing date 2026-08-01. CCN 335132.