Atlantic View Post Acute
540 Aberthaw Avenue, Newport News, VA 23601 · Newport News City County · 154 certified beds · avg 149 residents/day · certified since Jan 1, 1994
Part of chain: MARQUIS HEALTH SERVICES (87 facilities, chain avg rating 3.0★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★☆☆☆2/5 · CMS overall rating: 2/5
⚠ The most recent standard health inspection was more than 2 years ago — conditions may have changed.
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Actual harm, one-off · Dec 1, 2022 · F-0686
The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving.
Why it matters: Bedsores are painful, can become deeply infected, and in serious cases can be life-threatening.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Jan 16, 2023 (Deficient, Provider has date of correction)
All citations in the current public record (27)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Dec 1, 2022 | ▲ G · Actual harm, one-off | The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving. |
| Dec 1, 2022 | F · Potential for harm, facility-wide | The facility did not have enough support staff to safely and effectively run its food and nutrition service. |
| Dec 1, 2022 | F · Potential for harm, facility-wide | The facility's menus did not meet residents' nutritional needs, or were not prepared in advance, followed as written, kept up to date, or reviewed by a dietician. |
| Dec 1, 2022 | F · Potential for harm, facility-wide | The facility did not serve food and drinks that were appetizing, attractive, and at a safe and pleasant temperature. |
| Dec 1, 2022 | F · Potential for harm, facility-wide | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Dec 1, 2022 | F · Potential for harm, facility-wide | The facility did not dispose of garbage and refuse properly. |
| Dec 1, 2022 | F · Potential for harm, facility-wide | The facility did not perform required COVID-19 testing on residents and staff. |
| Dec 1, 2022 | E · Potential for harm, repeated | The facility did not run an ongoing quality assurance committee that reviews care problems and creates plans to fix them. |
| Dec 1, 2022 | E · Potential for harm, repeated | The facility did not maintain an effective pest control program to prevent or deal with mice, insects, or other pests. |
| Dec 1, 2022 | D · Potential for harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. |
| Dec 1, 2022 | D · Potential for harm, one-off | The facility did not develop and follow policies and procedures to prevent abuse, neglect, and theft. These written safeguards are the foundation of resident protection. |
| Dec 1, 2022 | D · Potential for harm, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. |
| Dec 1, 2022 | D · Potential for harm, one-off | The facility did not respond appropriately to alleged violations, such as reports of abuse, neglect, or mistreatment. Facilities must investigate every allegation and protect residents while they do. |
| Dec 1, 2022 | D · Potential for harm, one-off | The facility did not accurately assess a resident's health and needs. Assessments are the foundation for all the care a resident receives. |
| Dec 1, 2022 | D · Potential for harm, one-off | The facility did not provide or arrange dental services for its residents. Nursing homes are responsible for making sure residents can get dental care. |
| Dec 1, 2022 | D · Potential for harm, one-off | The facility did not have a working call system — the button or cord residents use to summon help — in each resident's bathroom and bathing area. |
| Apr 18, 2019 | E · Potential for harm, repeated | The facility transferred or discharged a resident without a valid reason, or failed to provide the required documentation and information when moving a resident out. |
| Apr 18, 2019 | E · Potential for harm, repeated | The facility did not give the resident or their representative written notice of how long it would hold the resident's bed during a hospital stay or approved leave. |
| Apr 18, 2019 | E · Potential for harm, repeated | The facility did not maintain an effective pest control program to prevent or deal with mice, insects, or other pests. |
| Apr 18, 2019 | D · Potential for harm, one-off | The facility did not accurately assess a resident's health and needs. Assessments are the foundation for all the care a resident receives. |
| Apr 18, 2019 | D · Potential for harm, one-off | The facility did not create and follow a basic care plan covering a new resident's most immediate needs within 48 hours of admission. The first days are when a new resident is most vulnerable. |
| Apr 18, 2019 | D · Potential for harm, one-off | The facility did not honor residents' individual preferences, choices, values, and beliefs in their daily life and care. |
| Apr 18, 2019 | D · Potential for harm, one-off | The facility did not try to gradually reduce doses of mood- and mind-altering medications or use non-drug approaches first, as required, or used 'as needed' psychiatric drugs without proper limits. |
| Apr 18, 2019 | D · Potential for harm, one-off | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
| Apr 18, 2019 | D · Potential for harm, one-off | The facility did not provide or arrange specialized rehabilitation services — such as physical, occupational, or speech therapy — for residents who needed them. |
| Apr 18, 2019 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Sep 14, 2017 | D · Potential for harm, one-off | The facility did not have an effective program to investigate, control, and prevent the spread of infections. |
Inspection trend by year
Citations from standard inspections increased between the last two inspection cycles (10 → 16).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2017 | 1 | 0 | D |
| 2019 | 10 | 0 | E |
| 2022 | 16 | 1 | G ▲ |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Virginia avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 2.82 | 3.67 | 3.95 | bottom 14% in Virginia; bottom 9% in the U.S. |
| Registered Nurse hours | 0.47 | 0.66 | 0.69 | bottom 40% in Virginia; bottom 33% in the U.S. |
| Weekend total nurse staffing | 2.52 | 3.21 | 3.50 | bottom 20% in Virginia; bottom 10% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.37 | 0.46 | 0.48 | top 41% in Virginia; bottom 46% in the U.S. |
| Total nursing staff turnover (%) | 53.7 | 48.1 | 45.8 | bottom 38% in Virginia; bottom 28% in the U.S. |
| RN turnover (%) | 61.1 | 48.2 | 42.9 | bottom 26% in Virginia; bottom 20% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.31, RN 0.55, weekend 2.96. Staffing rating: 1/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 5/5 · long-stay residents: 5/5 · short-stay residents: 4/5
Who owns this facility
For profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Brighton Holdco LLC | Organization | Direct Ownership Interest | NOT APPLICABLE | 09/10/2025 |
| Kahanow, Aviva | Individual | Indirect Ownership Interest | NOT APPLICABLE | 09/10/2025 |
| Rokeach, Fraide | Individual | Indirect Ownership Interest | NOT APPLICABLE | 09/03/2025 |
| Buckley, Erik | Individual | Managing Control - Governing Body | NOT APPLICABLE | 09/22/2025 |
| Buckley, Erik | Individual | ADP of the SNF | NOT APPLICABLE | 09/22/2025 |
| Flagler, Osher | Individual | Individual Is an Owner, Partner or Trustee of Any ADP of the SNF | NOT APPLICABLE | 08/18/2025 |
| Guzik, Stacy | Individual | Managing Control - Governing Body | NOT APPLICABLE | 09/10/2025 |
| Guzik, Stacy | Individual | Operational/Managerial Control | NOT APPLICABLE | 09/10/2025 |
| Guzik, Stacy | Individual | ADP of the SNF | NOT APPLICABLE | 09/10/2025 |
| Hajimomenian, Amir | Individual | Operational/Managerial Control | NOT APPLICABLE | 09/10/2025 |
| Hajimomenian, Amir | Individual | ADP of the SNF | NOT APPLICABLE | 09/10/2025 |
| Healthcare Services Group INC | Organization | Operational/Managerial Control | NOT APPLICABLE | 09/10/2025 |
| Healthcare Services Group INC | Organization | ADP of the SNF | NOT APPLICABLE | 09/08/2025 |
| Levovitz, Tzvi | Individual | Individual Is an Owner, Partner or Trustee of Any ADP of the SNF | NOT APPLICABLE | 08/18/2025 |
| Marquis Limited LLC | Organization | Operational/Managerial Control | NOT APPLICABLE | 09/10/2025 |
| Marquis Limited LLC | Organization | ADP of the SNF | NOT APPLICABLE | 09/08/2025 |
| NFR 2020 Irrv Tr | Organization | ADP of the SNF | NOT APPLICABLE | 09/15/2025 |
| Posen, Mindee | Individual | Operational/Managerial Control | NOT APPLICABLE | 09/03/2025 |
| Quinto Nexgen LLC | Organization | ADP of the SNF | NOT APPLICABLE | 09/15/2025 |
| Rokowsky, Yitzchok | Individual | Individual Is an Owner, Partner or Trustee of Any ADP of the SNF | NOT APPLICABLE | 08/20/2025 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "How do you prevent bedsores for residents who can't move themselves, and how often are at-risk residents repositioned?"
- "How is your kitchen staffed, and have meals ever been delayed because of staffing?"
- "Who reviews your menus, and can I see this week's menu and join my family member for a meal?"
- "Could I join residents for a meal to see the food quality and temperature for myself?"
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "Can I see where garbage is stored and how often it's removed?"
- "What is your current policy for testing residents and staff when someone shows symptoms or there's an outbreak?"
- "How does your quality committee work, and can you give an example of a problem it recently identified and fixed?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Newport Post Acute | 1.5 mi | Newport News, VA | ★★★★☆ | 3/5 | |
| Langley Post Acute | 1.6 mi | Hampton, VA | ★★★☆☆ | 3/5 | |
| Hampton Health & Rehab Center, LLC | 2.6 mi | Hampton, VA | ★★★☆☆ | 2/5 | |
| Marcella Post Acute | 3.5 mi | Hampton, VA | ★★☆☆☆ | 2/5 | |
| The Chesapeake | 4.0 mi | Newport News, VA | ★★★☆☆ | 3/5 | |
| Waterview Health & Rehab Center | 5.2 mi | Hampton, VA | ★☆☆☆☆ | 1/5 | |
| Newport News Nursing & Rehab | 5.5 mi | Newport News, VA | ★☆☆☆☆ | 1/5 | abuse |
| Bayside of Poquoson Health and Rehab | 7.1 mi | Poquoson, VA | ★★☆☆☆ | 2/5 | |
| Riverside Lifelong H & R Warwick Forest | 7.1 mi | Newport News, VA | ★☆☆☆☆ | 1/5 | |
| Old Dominion Rehabilitation and Nursing | 8.2 mi | Newport News, VA | ★☆☆☆☆ | 1/5 | abuse |
| Regency Health and Rehabilitation Center | 8.8 mi | Yorktown, VA | ★★☆☆☆ | 3/5 | |
| Riverside Lifelong Health & Rehab Smithfield | 9.2 mi | Smithfield, VA | ★★★★☆ | 4/5 |
Compare this facility with the 3 closest →
All facilities in Newport News →
Facility data as of CMS processing date 2026-08-01. CCN 495286.