River City Nursing and Rehab Center
15480 Max Leggett Parkway, Jacksonville, FL 32218 · Duval County · 116 certified beds · avg 105 residents/day · certified since Aug 6, 2020
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★★☆4/5 · CMS overall rating: 5/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
All citations in the current public record (10)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Feb 26, 2026 | F · Potential for harm, facility-wide | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Feb 26, 2026 | D · Potential for harm, one-off | The facility did not develop or follow a complete care plan for each resident — the written roadmap covering all of a resident's needs, with measurable goals and timelines. |
| Apr 25, 2024 | D · Potential for harm, one-off | The facility did not treat residents with dignity and respect, or did not honor their rights to make their own decisions and communicate freely. This is one of the most fundamental resident rights. |
| Apr 25, 2024 | D · Potential for harm, one-off | The facility did not provide enough food and fluids to keep residents healthy, such as preventing unplanned weight loss or dehydration. |
| Apr 25, 2024 | D · Potential for harm, one-off | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
| Apr 14, 2022 | E · Potential for harm, repeated | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
| Apr 14, 2022 | D · Potential for harm, one-off | The facility did not let a resident help develop and carry out their own plan of care — the written roadmap of the services and support they'll receive, built around their personal goals and preferences. |
| Apr 14, 2022 | D · Potential for harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. |
| Apr 14, 2022 | D · Potential for harm, one-off | The facility did not provide appropriate care related to bladder and bowel needs — including care for residents who use catheters and steps to prevent urinary tract infections. |
| Apr 14, 2022 | D · Potential for harm, one-off | The facility did not provide safe and appropriate respiratory care — such as oxygen, breathing treatments, or care for residents on breathing equipment — for residents who needed it. |
Inspection trend by year
Citations from standard inspections decreased between the last two inspection cycles (3 → 2).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2022 | 5 | 0 | E |
| 2024 | 3 | 0 | D |
| 2026 | 2 | 0 | F |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Florida avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 4.04 | 4.03 | 3.95 | top 35% in Florida; top 38% in the U.S. |
| Registered Nurse hours | 1.00 | 0.76 | 0.69 | top 18% in Florida; top 16% in the U.S. |
| Weekend total nurse staffing | 3.57 | 3.68 | 3.50 | top 46% in Florida; top 39% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.50 | 0.53 | 0.48 | top 42% in Florida; top 33% in the U.S. |
| Total nursing staff turnover (%) | 0.0 | 41.4 | 45.8 | — |
| RN turnover (%) | 0.0 | 46.0 | 42.9 | — |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.96, RN 0.98, weekend 3.50. Staffing rating: 3/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 5/5 · long-stay residents: 4/5 · short-stay residents: 5/5
Who owns this facility
For profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Aderhold, Mary | Individual | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Benoit, Richard | Individual | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Cade, Robin | Individual | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Caron, Karen | Individual | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Deters, Sherry | Individual | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Deters-Smith, Gretchen | Individual | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| First Coast Health Managers, LLC | Organization | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Foodonics International, INC. | Organization | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Gandt Ventures, LLC | Organization | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Griffith, Edward | Individual | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Hill, Jeffrey | Individual | 5% or Greater Direct Ownership Interest | — | 06/17/2020 |
| Kim, Keith | Individual | 5% or Greater Direct Ownership Interest | 15% | 07/22/2015 |
| Krueger, Ross | Individual | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| M.j.i. Logistics, LLC | Organization | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Meeraj 1, LLC | Organization | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Rothstein, Mitchell | Individual | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Sell, Jerrie | Individual | 5% or Greater Direct Ownership Interest | 15% | 07/22/2015 |
| Sell, Steven | Individual | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Sharpe Estates, INC. | Organization | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
| Sharpe Family Investments, LTD | Organization | Direct Ownership Interest | NOT APPLICABLE | 06/17/2020 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "Can you show me an example care plan, and how are families included when it's created and updated?"
- "Can you give me examples of how your staff protect residents' dignity in everyday care, like bathing and dressing?"
- "How do you monitor residents' weight and eating, and what happens when someone starts losing weight?"
- "Can you show me how medications are stored and secured on the units, including controlled drugs?"
- "How are residents and families included in care plan meetings, and how often do those meetings happen?"
- "What is your falls rate, and what specific steps do you take to prevent falls and supervise residents at risk?"
- "How do you care for residents with incontinence or catheters, and what do you do to prevent urinary tract infections?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Lanier Rehabilitation Center | 3.0 mi | Jacksonville, FL | ★★★☆☆ | 2/5 | |
| Aviata at Harts Harbor | 3.4 mi | Jacksonville, FL | ★★★★☆ | 3/5 | |
| Lakeside Center for Rehabilitation and Healing | 5.0 mi | Jacksonville, FL | ★★★★☆ | 4/5 | |
| Jacksonville Nursing and Rehab Center | 6.1 mi | Jacksonville, FL | ★★★★★ | 4/5 | |
| Pavilion at Jacksonville, the | 7.9 mi | Jacksonville, FL | ★★★★☆ | 3/5 | |
| Jacksonville Rehabilitation and Nursing | 8.8 mi | Jacksonville, FL | ★★☆☆☆ | 2/5 | |
| Shands Jacksonville Medical Center | 10.1 mi | Jacksonville, FL | ★★★★★ | 5/5 | |
| North Bank Center for Rehabilitation and Healing | 11.1 mi | Jacksonville, FL | ★★★★★ | 4/5 | |
| Fleet Landing | 11.5 mi | Atlantic Beach, FL | ★★★★★ | 5/5 | |
| Dolphin Pointe Health Care Center | 11.5 mi | Jacksonville, FL | ★★★☆☆ | 3/5 | |
| First Coast Health and Rehabilitation Center | 12.1 mi | Jacksonville, FL | ★★★★☆ | 4/5 | |
| Fountains Rehabilitation at Mill Cove | 12.2 mi | Jacksonville, FL | ★★★☆☆ | 3/5 |
Compare this facility with the 3 closest →
All facilities in Jacksonville →
Facility data as of CMS processing date 2026-08-01. CCN 106142.