NHC Healthcare, Columbia
101 Walnut Lane, Columbia, TN 38401 · Maury County · 106 certified beds · avg 93 residents/day · certified since Jun 1, 1975
Part of chain: NATIONAL HEALTHCARE CORPORATION (69 facilities, chain avg rating 4.0★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★☆☆3/5 · CMS overall rating: 4/5
⚠ The most recent standard health inspection was more than 2 years ago — conditions may have changed.
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
All citations in the current public record (6)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Nov 3, 2021 | F · Potential for harm, facility-wide | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Nov 3, 2021 | E · Potential for harm, repeated | The facility did not provide appropriate care related to bladder and bowel needs — including care for residents who use catheters and steps to prevent urinary tract infections. |
| Nov 3, 2021 | E · Potential for harm, repeated | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
| Nov 3, 2021 | D · Potential for harm, one-off | The facility did not create and follow a basic care plan covering a new resident's most immediate needs within 48 hours of admission. The first days are when a new resident is most vulnerable. |
| Jan 8, 2020 | E · Potential for harm, repeated | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Jan 8, 2020 | D · Potential for harm, one-off | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
Inspection trend by year
Citations from standard inspections increased between the last two inspection cycles (2 → 4).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2020 | 2 | 0 | E |
| 2021 | 4 | 0 | F |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Tennessee avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 4.07 | 3.62 | 3.95 | top 19% in Tennessee; top 37% in the U.S. |
| Registered Nurse hours | 0.62 | 0.57 | 0.69 | top 32% in Tennessee; top 46% in the U.S. |
| Weekend total nurse staffing | 3.53 | 3.15 | 3.50 | top 19% in Tennessee; top 41% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.47 | 0.39 | 0.48 | top 28% in Tennessee; top 37% in the U.S. |
| Total nursing staff turnover (%) | 43.2 | 48.9 | 45.8 | top 35% in Tennessee; top 45% in the U.S. |
| RN turnover (%) | 28.6 | 43.2 | 42.9 | top 25% in Tennessee; top 26% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.73, RN 0.56, weekend 3.23. Staffing rating: 4/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 5/5 · long-stay residents: 5/5 · short-stay residents: 5/5
Who owns this facility
For profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Morgan Stanley Institutional Advisors LLC | Organization | Indirect Ownership Interest | NOT APPLICABLE | 11/08/2024 |
| Nhc/Delaware INC | Organization | Indirect Ownership Interest | NOT APPLICABLE | 07/01/2000 |
| Ball, Charles | Individual | Operational/Managerial Control | NOT APPLICABLE | 01/01/1979 |
| Ball, Charles | Individual | ADP of the SNF | NOT APPLICABLE | 03/31/2025 |
| Bidwell, Charles | Individual | Managing Control - Governing Body | NOT APPLICABLE | 06/15/2021 |
| Bidwell, Charles | Individual | Corporate Officer | NOT APPLICABLE | 06/15/2021 |
| Bidwell, Charles | Individual | Operational/Managerial Control | NOT APPLICABLE | 06/15/2021 |
| Blackrock INC | Organization | ADP of the SNF | NOT APPLICABLE | 03/20/2019 |
| Dimensional Fund Advisors LP | Organization | ADP of the SNF | NOT APPLICABLE | 03/07/2023 |
| Dodson, Vicki | Individual | Operational/Managerial Control | NOT APPLICABLE | 06/01/2019 |
| Dodson, Vicki | Individual | ADP of the SNF | NOT APPLICABLE | 06/01/2019 |
| Kidd, Brian | Individual | Operational/Managerial Control | NOT APPLICABLE | 01/01/2017 |
| Kidd, Brian | Individual | ADP of the SNF | NOT APPLICABLE | 01/01/2017 |
| Morgan Stanley | Organization | ADP of the SNF | NOT APPLICABLE | 11/08/2024 |
| National Health Corporation | Organization | ADP of the SNF | NOT APPLICABLE | 07/01/2000 |
| National Healthcare Corporation | Organization | Operational/Managerial Control | NOT APPLICABLE | 07/01/2000 |
| National Healthcare Corporation | Organization | ADP of the SNF | NOT APPLICABLE | 07/01/2000 |
| Nhc-Op LP | Organization | Operational/Managerial Control | NOT APPLICABLE | 07/01/2000 |
| Nhc-Op LP | Organization | ADP of the SNF | NOT APPLICABLE | 07/01/2000 |
| Oldham, Anna | Individual | Operational/Managerial Control | NOT APPLICABLE | 05/18/2017 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "Who leads your infection prevention program, and how do you make sure staff follow practices like hand hygiene every day?"
- "How do you care for residents with incontinence or catheters, and what do you do to prevent urinary tract infections?"
- "Can you show me how medications are stored and secured on the units, including controlled drugs?"
- "What does the care plan for a brand-new resident cover in the first 48 hours, and who writes it?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Magnolia Healthcare and Rehabilitation Center | 0.3 mi | Columbia, TN | ★★☆☆☆ | 3/5 | |
| Nhc-Maury Regional Transitional Care Center | 1.2 mi | Columbia, TN | ★★★★★ | 5/5 | |
| Life Care Center of Columbia | 1.3 mi | Columbia, TN | ★★★★☆ | 4/5 | |
| Mt Pleasant Healthcare and Rehabilitation | 8.7 mi | Mount Pleasant, TN | ★★★☆☆ | 3/5 | |
| The Reserve at Spring Hill | 13.7 mi | Spring Hill, TN | ★★★★★ | 5/5 | |
| Lewis Park Post Acute | 15.2 mi | Hohenwald, TN | ★☆☆☆☆ | 1/5 | |
| NHC Healthcare, Lewisburg | 18.0 mi | Lewisburg, TN | ★★★☆☆ | 2/5 | |
| NHC Healthcare, Oakwood | 18.4 mi | Lewisburg, TN | ★★★★☆ | 3/5 |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 445109.