Advanced Health Care of Nashville
627 19th Ave North, Nashville, TN 37203 · Davidson County · 49 certified beds · avg 43 residents/day · certified since Oct 19, 2022
Part of chain: ADVANCED HEALTH CARE (26 facilities, chain avg rating 4.8★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: —/5 · CMS overall rating: —/5
⚠ The most recent standard health inspection was more than 2 years ago — conditions may have changed.
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Immediate jeopardy, one-off · Oct 2, 2024 · F-0600 · triggered by a complaint
The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors.
Why it matters: Abuse and neglect cause direct physical and emotional harm and are among the most serious failures a nursing home can have.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: Oct 15, 2024 (Deficient, Provider has date of correction)
▲ Immediate jeopardy, one-off · Oct 2, 2024 · F-0604 · triggered by a complaint
The facility used physical restraints — devices that limit a resident's movement — when they weren't needed for medical treatment.
Why it matters: Unneeded restraints can cause injuries, muscle loss, and deep emotional distress.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: Oct 15, 2024 (Deficient, Provider has date of correction)
▲ Immediate jeopardy, one-off · Oct 2, 2024 · F-0609 · triggered by a complaint
The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation.
Why it matters: When incidents aren't reported promptly, abusers may continue harming residents and outside authorities can't step in.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: Oct 15, 2024 (Deficient, Provider has date of correction)
All citations in the current public record (5)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Oct 2, 2024 | ▲ J · Immediate jeopardy, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| Oct 2, 2024 | ▲ J · Immediate jeopardy, one-off | The facility used physical restraints — devices that limit a resident's movement — when they weren't needed for medical treatment. · from a complaint |
| Oct 2, 2024 | ▲ J · Immediate jeopardy, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. · from a complaint |
| Oct 2, 2024 | D · Potential for harm, one-off | The facility did not respond appropriately to alleged violations, such as reports of abuse, neglect, or mistreatment. Facilities must investigate every allegation and protect residents while they do. · from a complaint |
| Mar 12, 2024 | D · Potential for harm, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. · from a complaint |
Inspection trend by year
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2024 | 5 | 3 | J ▲ |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
5 fines totaling $122,363, plus 1 Medicare payment denial period.
| Date | Type | Amount / length |
|---|---|---|
| Oct 2, 2024 | Fine | $113,273 |
| Oct 2, 2024 | Payment Denial | 9 days from Oct 6, 2024 |
| Sep 25, 2023 | Fine | $2,797 |
| Sep 18, 2023 | Fine | $2,447 |
| Sep 11, 2023 | Fine | $2,098 |
| Sep 5, 2023 | Fine | $1,748 |
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Tennessee avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 0.00 | 3.62 | 3.95 | — |
| Registered Nurse hours | 0.00 | 0.57 | 0.69 | — |
| Weekend total nurse staffing | 0.00 | 3.15 | 3.50 | — |
| Weekend RN hours (not acuity-adjusted) | 0.40 | 0.39 | 0.48 | top 38% in Tennessee; top 48% in the U.S. |
| Total nursing staff turnover (%) | 0.0 | 48.9 | 45.8 | — |
| RN turnover (%) | 0.0 | 43.2 | 42.9 | — |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 5.25, RN 0.68, weekend 4.15. Staffing rating: —/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: —/5 · long-stay residents: —/5 · short-stay residents: —/5
Who owns this facility
For profit - Limited Liability company
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Advanced Health Care - Larry H Miller Corporation | Organization | 5% or Greater Direct Ownership Interest | — | 01/01/2021 |
| New Ahc Holdings, LLC | Organization | 5% or Greater Direct Ownership Interest | — | 01/01/2021 |
| The Bryan Miller Utah Dynasty Trust Dated April 22, 2014 | Organization | Indirect Ownership Interest | NOT APPLICABLE | 01/01/2024 |
| The G&H Miller Utah Trust Dated February 26, 2019 | Organization | Indirect Ownership Interest | NOT APPLICABLE | 01/01/2024 |
| The Gail Miller GST Trust | Organization | 5% or Greater Indirect Ownership Interest | 72% | 01/01/2024 |
| Eme, Ijagha | Individual | ADP of the SNF | NOT APPLICABLE | 04/04/2025 |
| Engberson, Emily | Individual | Operational/Managerial Control | NOT APPLICABLE | 02/01/2025 |
| Engberson, Emily | Individual | ADP of the SNF | NOT APPLICABLE | 04/07/2025 |
| LHMSH LLC | Organization | ADP of the SNF | NOT APPLICABLE | 01/01/2024 |
| New Ahc Holdings, LLC | Organization | ADP of the SNF | NOT APPLICABLE | 03/28/2025 |
| Oxnam, Nathan | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2024 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "Tell me about this abuse or neglect citation — what happened, and what specific changes did you make afterward?"
- "What is your policy on physical restraints, and what alternatives do you try first?"
- "When abuse or theft is suspected, who do you notify, how fast, and how do you inform the family?"
- "If someone reports suspected abuse or neglect here, what happens in the first 24 hours?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Nashville Center for Rehabilitation and Healing LL | 2.1 mi | Nashville, TN | ★★☆☆☆ | 2/5 | |
| The Health Center at Richland Place | 2.4 mi | Nashville, TN | ★★★☆☆ | 2/5 | |
| Trevecca Center for Rehabilitation and Healing LLC | 3.1 mi | Nashville, TN | ★★★☆☆ | 3/5 | |
| Green Hills Center for Rehabilitation and Healing | 4.0 mi | Nashville, TN | ★★★☆☆ | 2/5 | |
| Eaton Creek Post Acute | 4.5 mi | Nashville, TN | —/5 | SFF | |
| Woodcrest at Blakeford | 4.6 mi | Nashville, TN | ★★★★☆ | 3/5 | |
| Whites Creek Wellness and Rehabilitation Center | 5.6 mi | Whites Creek, TN | ★★★☆☆ | 3/5 | |
| West Meade Place | 6.9 mi | Nashville, TN | ★★★★★ | 4/5 | |
| Heartland | 7.6 mi | Nashville, TN | ★★★★★ | 4/5 | |
| Creekside Center for Rehabilitation and Healing | 8.8 mi | Madison, TN | ★★★★☆ | 4/5 | |
| Bethany Center for Rehabilitation and Healing LLC | 9.0 mi | Nashville, TN | ★☆☆☆☆ | 2/5 | |
| Life Care Center of Old Hickory Village | 10.6 mi | Old Hickory, TN | ★★★☆☆ | 2/5 |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 445538.