The New Jewish Home, Manhattan
120 West 106th Street, New York, NY 10025 · New York County · 514 certified beds · avg 405 residents/day · certified since Apr 1, 1976
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★☆☆☆2/5 · CMS overall rating: 3/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Immediate jeopardy, one-off · Oct 26, 2023 · F-0689
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: Dec 19, 2023 (Deficient, Provider has date of correction)
▲ Actual harm, one-off · Nov 8, 2024 · F-0600 · triggered by a complaint
The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors.
Why it matters: Abuse and neglect cause direct physical and emotional harm and are among the most serious failures a nursing home can have.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Jan 6, 2025 (Deficient, Provider has date of correction)
▲ Actual harm, one-off · Nov 8, 2024 · F-0604 · triggered by a complaint
The facility used physical restraints — devices that limit a resident's movement — when they weren't needed for medical treatment.
Why it matters: Unneeded restraints can cause injuries, muscle loss, and deep emotional distress.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Jan 6, 2025 (Deficient, Provider has date of correction)
All citations in the current public record (29)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Nov 8, 2024 | ▲ G · Actual harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| Nov 8, 2024 | ▲ G · Actual harm, one-off | The facility used physical restraints — devices that limit a resident's movement — when they weren't needed for medical treatment. · from a complaint |
| Nov 8, 2024 | D · Potential for harm, one-off | The facility did not treat residents with dignity and respect, or did not honor their rights to make their own decisions and communicate freely. This is one of the most fundamental resident rights. · from a complaint |
| Nov 7, 2024 | E · Potential for harm, repeated | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Nov 7, 2024 | D · Potential for harm, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. |
| Nov 7, 2024 | D · Potential for harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. |
| Nov 7, 2024 | D · Potential for harm, one-off | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
| Nov 7, 2024 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Nov 7, 2024 | B · Minimal risk, repeated | The facility did not give residents proper notice about what Medicare or Medicaid covers, or about charges the resident might owe for services that aren't covered. |
| Oct 26, 2023 | ▲ J · Immediate jeopardy, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. |
| Oct 26, 2023 | E · Potential for harm, repeated | The facility did not provide a safe, clean, comfortable, and homelike environment, including safe support for residents' daily living needs. |
| Oct 26, 2023 | E · Potential for harm, repeated | The facility did not provide activities that meet residents' needs and interests. Nursing homes must offer meaningful activity programs, not just leave residents idle. |
| Oct 26, 2023 | E · Potential for harm, repeated | The facility did not keep its building and grounds safe, functional, clean, and comfortable for residents, staff, and visitors. |
| Oct 26, 2023 | D · Potential for harm, one-off | The facility did not honor residents' right to make their own choices about their daily lives, such as when to wake up, what to eat, or how to spend their time. |
| Oct 26, 2023 | D · Potential for harm, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. · from a complaint |
| Oct 26, 2023 | D · Potential for harm, one-off | The facility did not properly complete the required screening (called PASARR) that identifies whether a person entering a nursing home has a mental illness or intellectual disability and needs specialized services. |
| Oct 26, 2023 | D · Potential for harm, one-off | The facility did not provide necessary behavioral health care and services — support for residents' mental and emotional wellbeing, including conditions like depression and anxiety. |
| Oct 26, 2023 | D · Potential for harm, one-off | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
| Oct 26, 2023 | D · Potential for harm, one-off | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Oct 26, 2023 | D · Potential for harm, one-off | The facility did not respond appropriately to alleged violations, such as reports of abuse, neglect, or mistreatment. Facilities must investigate every allegation and protect residents while they do. · from a complaint |
| Dec 23, 2021 | E · Potential for harm, repeated | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Dec 23, 2021 | D · Potential for harm, one-off | The facility used physical restraints — devices that limit a resident's movement — when they weren't needed for medical treatment. |
| Dec 23, 2021 | D · Potential for harm, one-off | The facility did not develop a resident's complete plan of care within 7 days of the full assessment, or the plan wasn't prepared, reviewed, and updated by a team of health professionals as required. |
| Dec 23, 2021 | D · Potential for harm, one-off | The facility provided care that did not meet professional standards of quality — the accepted standards that nurses and other clinicians are expected to follow. |
| Dec 23, 2021 | D · Potential for harm, one-off | The facility did not provide activities that meet residents' needs and interests. Nursing homes must offer meaningful activity programs, not just leave residents idle. |
| Dec 23, 2021 | D · Potential for harm, one-off | The facility did not provide appropriate care related to bladder and bowel needs — including care for residents who use catheters and steps to prevent urinary tract infections. |
| Dec 23, 2021 | D · Potential for harm, one-off | The facility did not provide the social services residents need — such as counseling, help with adjustment, or connecting to outside resources — to achieve the best possible quality of life. |
| Dec 23, 2021 | D · Potential for harm, one-off | The facility did not keep residents free from significant medication errors — such as giving the wrong drug, the wrong dose, or missing a critical medication. |
| Dec 23, 2021 | D · Potential for harm, one-off | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
Inspection trend by year
Citations from standard inspections decreased between the last two inspection cycles (10 → 6).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2021 | 9 | 0 | E |
| 2023 | 11 | 1 | J ▲ |
| 2024 | 9 | 2 | G ▲ |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
2 fines totaling $134,514.
| Date | Type | Amount / length |
|---|---|---|
| Nov 8, 2024 | Fine | $71,858 |
| Oct 26, 2023 | Fine | $62,656 |
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | New York avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 3.74 | 3.58 | 3.95 | top 35% in New York; bottom 49% in the U.S. |
| Registered Nurse hours | 0.79 | 0.68 | 0.69 | top 23% in New York; top 28% in the U.S. |
| Weekend total nurse staffing | 3.26 | 3.13 | 3.50 | top 34% in New York; bottom 45% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.61 | 0.48 | 0.48 | top 22% in New York; top 22% in the U.S. |
| Total nursing staff turnover (%) | 30.8 | 40.3 | 45.8 | top 31% in New York; top 16% in the U.S. |
| RN turnover (%) | 22.9 | 39.8 | 42.9 | top 15% in New York; top 18% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.90, RN 0.82, weekend 3.40. Staffing rating: 4/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 5/5 · long-stay residents: 5/5 · short-stay residents: 5/5
Who owns this facility
Non profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Altschuler, Alan | Individual | Corporate Director | NOT APPLICABLE | 02/02/2021 |
| Barkan, Mel | Individual | Corporate Director | NOT APPLICABLE | 09/16/2003 |
| Bernstein, Daniel | Individual | Corporate Director | NOT APPLICABLE | 04/04/2013 |
| Blumstein, William | Individual | Corporate Director | NOT APPLICABLE | 12/03/1979 |
| Evans, Bruce | Individual | Corporate Director | NOT APPLICABLE | 03/23/2006 |
| Evans, Bruce | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2019 |
| Farber, Jeffrey | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2018 |
| Feiner, Lisa | Individual | Corporate Director | NOT APPLICABLE | 06/13/2000 |
| Freedman, Margot | Individual | Corporate Director | NOT APPLICABLE | 10/01/1990 |
| Freeman, David | Individual | Corporate Director | NOT APPLICABLE | 10/03/1988 |
| Glickman, Susan | Individual | Corporate Director | NOT APPLICABLE | 05/07/1984 |
| Hansen, Scott | Individual | Corporate Director | NOT APPLICABLE | 09/26/2011 |
| Hess, Peter | Individual | Corporate Director | NOT APPLICABLE | 06/18/2015 |
| Hochberg, Johnathan | Individual | Corporate Director | NOT APPLICABLE | 06/21/2005 |
| Javits, Tom | Individual | Corporate Director | NOT APPLICABLE | 01/01/2022 |
| Jewish Home Lifecare | Organization | Operational/Managerial Control | NOT APPLICABLE | 01/01/2018 |
| JHL Corporate Services INC | Organization | Operational/Managerial Control | NOT APPLICABLE | 03/06/2009 |
| Kummel, William | Individual | Corporate Director | NOT APPLICABLE | 11/16/2010 |
| Lippman, Lisa | Individual | Corporate Director | NOT APPLICABLE | 04/03/2014 |
| Luskin, Michael | Individual | Corporate Director | NOT APPLICABLE | 10/06/1997 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "What is your falls rate, and what specific steps do you take to prevent falls and supervise residents at risk?"
- "Tell me about this abuse or neglect citation — what happened, and what specific changes did you make afterward?"
- "What is your policy on physical restraints, and what alternatives do you try first?"
- "Can you give me examples of how your staff protect residents' dignity in everyday care, like bathing and dressing?"
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "When abuse or theft is suspected, who do you notify, how fast, and how do you inform the family?"
- "Can you show me how medications are stored and secured on the units, including controlled drugs?"
- "Who leads your infection prevention program, and how do you make sure staff follow practices like hand hygiene every day?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Amsterdam Nursing Home Corp (1992) | 0.3 mi | New York, NY | ★★★★★ | 4/5 | |
| Terence Cardinal Cooke Health Care Center | 0.7 mi | New York, NY | ★★★★☆ | 3/5 | |
| The Riverside | 1.1 mi | New York, NY | ★★★★★ | 4/5 | |
| St Mary's Center INC | 1.1 mi | New York, NY | ★★★★★ | 4/5 | |
| Henry J. Carter Skilled Nursing Facility | 1.2 mi | Manhattan, NY | ★★★☆☆ | 3/5 | |
| Northern Manhattan Rehabilitation and Nursing Cent | 1.3 mi | New York, NY | ★☆☆☆☆ | 1/5 | |
| Upper East Side Rehabilitation and Nursing Center | 1.6 mi | New York City, NY | ★★★★★ | 4/5 | |
| Harlem Center for Nursing and Rehabilitation, L L | 1.7 mi | New York, NY | ★★★☆☆ | 2/5 | |
| Hudsonview Health Care Center | 1.8 mi | North Bergen, NJ | ★★★★★ | 4/5 | |
| Complete Care at Harborage LLC | 1.8 mi | North Bergen, NJ | ★★☆☆☆ | 1/5 | abuse |
| Mary Manning Walsh Nursing Home Co INC | 2.3 mi | New York, NY | ★★★★★ | 4/5 | |
| New York Center for Rehabilitation & Nursing | 2.7 mi | Astoria, NY | ★★★★★ | 5/5 |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 335491.