Mosser Nursing Home
1175 Mosser Road, Trexlertown, PA 18087 · Lehigh County · 60 certified beds · avg 48 residents/day · certified since Jan 1, 1967
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★★☆4/5 · CMS overall rating: 5/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
All citations in the current public record (5)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Apr 2, 2026 | F · Potential for harm, facility-wide | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| May 21, 2025 | D · Potential for harm, one-off | The facility did not accurately assess a resident's health and needs. Assessments are the foundation for all the care a resident receives. |
| May 21, 2025 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. |
| May 21, 2025 | D · Potential for harm, one-off | The facility did not provide the care needed to maintain or improve residents' movement and flexibility — such as range-of-motion exercises — leading to avoidable decline. |
| May 21, 2025 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
Inspection trend by year
Citations from standard inspections decreased between the last two inspection cycles (4 → 1).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2025 | 4 | 0 | D |
| 2026 | 1 | 0 | F |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Pennsylvania avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 4.16 | 3.94 | 3.95 | top 31% in Pennsylvania; top 33% in the U.S. |
| Registered Nurse hours | 0.81 | 0.80 | 0.69 | top 33% in Pennsylvania; top 27% in the U.S. |
| Weekend total nurse staffing | 4.05 | 3.58 | 3.50 | top 24% in Pennsylvania; top 21% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.57 | 0.56 | 0.48 | top 33% in Pennsylvania; top 25% in the U.S. |
| Total nursing staff turnover (%) | 28.6 | 44.5 | 45.8 | top 12% in Pennsylvania; top 12% in the U.S. |
| RN turnover (%) | 20.0 | 39.9 | 42.9 | top 14% in Pennsylvania; top 13% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.78, RN 0.73, weekend 3.67. Staffing rating: 5/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 4/5 · long-stay residents: 3/5 · short-stay residents: 5/5
Who owns this facility
Non profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Jezick, Victoria | Individual | W-2 Managing Employee | NOT APPLICABLE | 10/25/2017 |
| Jezick, Victoria | Individual | Corporate Officer | NOT APPLICABLE | 10/25/2017 |
| McGuire, Shane | Individual | Corporate Officer | NOT APPLICABLE | 02/15/2018 |
| Plexus Group INC | Organization | Operational/Managerial Control | NOT APPLICABLE | 11/01/2006 |
| Prior, Sally | Individual | Corporate Officer | NOT APPLICABLE | 02/01/2018 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "Who completes resident assessments here, and how do you check them for accuracy?"
- "How do you make sure each resident's care follows the doctor's orders, and what changed after this citation?"
- "What do you do daily to keep residents moving, and how do you help residents at risk of losing mobility?"
- "Who leads your infection prevention program, and how do you make sure staff follow practices like hand hygiene every day?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Complete Care at Lehigh LLC | 2.1 mi | Macungie, PA | ★★★☆☆ | 3/5 | |
| Cedarbrook Senior Care and Rehabilitation | 4.2 mi | Allentown, PA | ★★★★★ | 4/5 | |
| Lehigh Valley Hospital Tsu | 4.2 mi | Allentown, PA | ★★★★★ | 3/5 | |
| Luther Crest Nursing Facility | 4.3 mi | Allentown, PA | ★★★★★ | 5/5 | |
| Cedar Crest Post Acute | 5.0 mi | Allentown, PA | ★★★★☆ | 4/5 | |
| Lutheran Home at Topton, the | 5.7 mi | Topton, PA | ★★★★★ | 4/5 | |
| Phoebe Allentown Health Care Center | 6.9 mi | Allentown, PA | ★★☆☆☆ | 2/5 | |
| Jewel Healthcare and Rehabilitation Center | 7.3 mi | Allentown, PA | ★★★★☆ | 4/5 | |
| Good Shepherd Home Raker Center | 8.3 mi | Allentown, PA | ★★★★☆ | 4/5 | |
| Fellowship Manor | 8.5 mi | Whitehall, PA | ★★★★★ | 4/5 | |
| Willow Brook Rehabilitation and Healthcare Center | 8.8 mi | Kutztown, PA | ★★☆☆☆ | 2/5 | |
| Riverton Rehabilitation and Healthcare Center | 11.3 mi | Allentown, PA | ★★★★★ | 4/5 |
Compare this facility with the 3 closest →
All facilities in Trexlertown →
Facility data as of CMS processing date 2026-08-01. CCN 395105.