Forest Springs Health Campus
4120 Wooded Acre Lane, Louisville, KY 40245 · Jefferson County · 58 certified beds · avg 54 residents/day · certified since Apr 29, 2015
Part of chain: TRILOGY HEALTH SERVICES (123 facilities, chain avg rating 4.2★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★★☆4/5 · CMS overall rating: 4/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
All citations in the current public record (7)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Dec 11, 2025 | D · Potential for harm, one-off | The facility did not have a working program to monitor how antibiotics are used. Tracking antibiotic use helps make sure these drugs are given only when needed and remain effective. |
| Dec 11, 2025 | D · Potential for harm, one-off | The facility did not designate a qualified infection preventionist — a trained person responsible for running the infection prevention and control program. |
| Oct 24, 2019 | D · Potential for harm, one-off | The facility did not give the resident or their representative written notice of how long it would hold the resident's bed during a hospital stay or approved leave. |
| Oct 24, 2019 | D · Potential for harm, one-off | The facility did not develop a resident's complete plan of care within 7 days of the full assessment, or the plan wasn't prepared, reviewed, and updated by a team of health professionals as required. |
| Oct 24, 2019 | D · Potential for harm, one-off | The facility did not provide safe and appropriate respiratory care — such as oxygen, breathing treatments, or care for residents on breathing equipment — for residents who needed it. |
| Oct 24, 2019 | D · Potential for harm, one-off | The facility did not serve meals and snacks at times that fit residents' needs, preferences, and requests, or did not offer nourishing alternatives for residents who want to eat outside scheduled meal times. |
| Oct 24, 2019 | D · Potential for harm, one-off | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
Inspection trend by year
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2019 | 5 | 0 | D |
| 2025 | 2 | 0 | D |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Kentucky avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 3.46 | 3.71 | 3.95 | top 45% in Kentucky; bottom 34% in the U.S. |
| Registered Nurse hours | 1.00 | 0.74 | 0.69 | top 14% in Kentucky; top 16% in the U.S. |
| Weekend total nurse staffing | 3.15 | 3.27 | 3.50 | top 39% in Kentucky; bottom 39% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 1.04 | 0.53 | 0.48 | top 6% in Kentucky; top 5% in the U.S. |
| Total nursing staff turnover (%) | 66.2 | 46.4 | 45.8 | bottom 6% in Kentucky; bottom 9% in the U.S. |
| RN turnover (%) | 70.0 | 41.8 | 42.9 | bottom 10% in Kentucky; bottom 12% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.97, RN 1.15, weekend 3.61. Staffing rating: 2/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 3/5 · long-stay residents: 4/5 · short-stay residents: 3/5
Who owns this facility
For profit - Limited Liability company
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Continental Merger Sub LLC | Organization | 5% or Greater Indirect Ownership Interest | — | 10/01/2021 |
| Northstar Healthcare Income INC | Organization | 5% or Greater Indirect Ownership Interest | — | 10/01/2021 |
| Northstar Healthcare Income Operating Partnership LP | Organization | 5% or Greater Indirect Ownership Interest | — | 10/01/2021 |
| Trilogy Holdings Nt-Hci, LLC | Organization | 5% or Greater Indirect Ownership Interest | — | 10/01/2021 |
| Barney, Leigh | Individual | Corporate Officer | NOT APPLICABLE | 11/01/2019 |
| Bryant, William | Individual | Corporate Officer | NOT APPLICABLE | 01/05/2016 |
| Bufford, Randall | Individual | Corporate Officer | NOT APPLICABLE | 11/01/2019 |
| Conner, Gregory | Individual | Corporate Officer | NOT APPLICABLE | 06/03/2021 |
| Corbin, Kathy | Individual | W-2 Managing Employee | NOT APPLICABLE | 02/03/2015 |
| Davis, David | Individual | Corporate Officer | NOT APPLICABLE | 08/21/2017 |
| Fightmaster, Lisa | Individual | W-2 Managing Employee | NOT APPLICABLE | 12/01/2015 |
| Mehaffey, Todd | Individual | Corporate Officer | NOT APPLICABLE | 01/31/2022 |
| Noah, Kristi | Individual | Operational/Managerial Control | NOT APPLICABLE | 09/04/2021 |
| Pietrowski, Cristina | Individual | Corporate Officer | NOT APPLICABLE | 01/31/2022 |
| Prosky, Danny | Individual | Corporate Officer | NOT APPLICABLE | 12/01/2015 |
| Streiff, Mathieu | Individual | Corporate Officer | NOT APPLICABLE | 12/01/2015 |
| Trilogy Management Services LLC | Organization | Operational/Managerial Control | NOT APPLICABLE | 10/01/2021 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "Who oversees antibiotic use here, and how do you decide when an antibiotic is really needed?"
- "Who is your infection preventionist, and what training do they have?"
- "If my family member goes to the hospital, how long will you hold their bed, and will we get that in writing?"
- "Who is on the team that builds each resident's care plan, and how quickly is it in place after admission?"
- "How many residents here use oxygen or breathing equipment, and who checks that equipment each shift?"
- "What happens if a resident is hungry between meals or misses a mealtime — what food options are available?"
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| The Willows at Springhurst | 3.6 mi | Louisville, KY | ★★★☆☆ | 2/5 | |
| Valhalla Post Acute | 4.1 mi | Louisville, KY | ★★☆☆☆ | 1/5 | |
| Lyndon Crossing, LLC | 5.9 mi | Louisville, KY | —/5 | SFF | |
| The Episcopal Church Home | 6.0 mi | Louisville, KY | ★★★★☆ | 3/5 | |
| Signature Healthcare at Jefferson Manor Rehab & We | 6.0 mi | Louisville, KY | ★★★★★ | 4/5 | |
| Signature Healthcare at Jefferson Place Rehab & We | 6.2 mi | Louisville, KY | ★★★★☆ | 3/5 | |
| Westport Place Health Campus | 7.3 mi | Louisville, KY | ★★★★★ | 4/5 | |
| Signature Healthcare of East Louisville | 7.4 mi | Louisville, KY | ★★☆☆☆ | 2/5 | |
| Rivers Edge Rehabilitation and Healthcare Center | 7.4 mi | Prospect, KY | ★★★☆☆ | 2/5 | |
| Jeffersontown Rehabilitation | 7.5 mi | Jeffersontown, KY | ★★★★★ | 5/5 | |
| The Springs at Stony Brook | 7.5 mi | Louisville, KY | ★★★★★ | 4/5 | |
| Louisville East Post Acute | 8.0 mi | Louisville, KY | ★★★☆☆ | 2/5 |
Compare this facility with the 3 closest →
All facilities in Louisville →
Facility data as of CMS processing date 2026-08-01. CCN 185478.