Cross Keys Village-Brethren Home Community, the
Box 128, 2990 Carlisle Pk, New Oxford, PA 17350 · Adams County · 100 certified beds · avg 88 residents/day · certified since Jan 1, 1967
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★★☆4/5 · CMS overall rating: 4/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Actual harm, one-off · Jun 15, 2026 · F-0689 · triggered by a complaint
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Jun 24, 2026 (Deficient, Provider has date of correction)
All citations in the current public record (5)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Jun 15, 2026 | ▲ G · Actual harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Mar 13, 2025 | E · Potential for harm, repeated | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Mar 13, 2025 | D · Potential for harm, one-off | The facility did not treat residents with dignity and respect, or did not honor their rights to make their own decisions and communicate freely. This is one of the most fundamental resident rights. |
| Mar 13, 2025 | D · Potential for harm, one-off | The facility did not give residents proper notice about what Medicare or Medicaid covers, or about charges the resident might owe for services that aren't covered. |
| Mar 13, 2025 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
Inspection trend by year
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2025 | 4 | 0 | E |
| 2026 | 1 | 1 | G ▲ |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Pennsylvania avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 4.08 | 3.94 | 3.95 | top 34% in Pennsylvania; top 36% in the U.S. |
| Registered Nurse hours | 0.89 | 0.80 | 0.69 | top 26% in Pennsylvania; top 21% in the U.S. |
| Weekend total nurse staffing | 3.55 | 3.58 | 3.50 | top 40% in Pennsylvania; top 40% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.53 | 0.56 | 0.48 | top 37% in Pennsylvania; top 30% in the U.S. |
| Total nursing staff turnover (%) | 57.1 | 44.5 | 45.8 | bottom 16% in Pennsylvania; bottom 21% in the U.S. |
| RN turnover (%) | 52.0 | 39.9 | 42.9 | bottom 27% in Pennsylvania; bottom 32% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.75, RN 0.82, weekend 3.27. Staffing rating: 4/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 3/5 · long-stay residents: 3/5 · short-stay residents: 3/5
Who owns this facility
Non profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Asper, Beverly | Individual | Managing Control - Governing Body | NOT APPLICABLE | 12/01/2024 |
| Asper, Beverly | Individual | Corporate Officer | NOT APPLICABLE | 12/01/2024 |
| Asper, Beverly | Individual | ADP of the SNF | NOT APPLICABLE | 12/01/2024 |
| Balthaser, James | Individual | Corporate Officer | NOT APPLICABLE | 12/01/2022 |
| Bowlin, Jessica | Individual | Corporate Director | NOT APPLICABLE | 04/21/2025 |
| Bowlin, Jessica | Individual | ADP of the SNF | NOT APPLICABLE | 04/21/2025 |
| Brallier, Crystal | Individual | Corporate Director | NOT APPLICABLE | 11/25/2015 |
| Brallier, Crystal | Individual | Corporate Officer | NOT APPLICABLE | 11/25/2015 |
| Brallier, Crystal | Individual | Operational/Managerial Control | NOT APPLICABLE | 11/25/2015 |
| Brallier, Crystal | Individual | ADP of the SNF | NOT APPLICABLE | 11/25/2015 |
| Chan, Joanne | Individual | ADP of the SNF | NOT APPLICABLE | 03/20/2025 |
| Hollinger, Dianne | Individual | Corporate Officer | NOT APPLICABLE | 10/01/2022 |
| Keller, Thomas | Individual | ADP of the SNF | NOT APPLICABLE | 03/20/2025 |
| Knight, Tammy | Individual | Corporate Director | NOT APPLICABLE | 04/21/2025 |
| Knight, Tammy | Individual | ADP of the SNF | NOT APPLICABLE | 04/21/2025 |
| Kruzic, Adam | Individual | ADP of the SNF | NOT APPLICABLE | 01/30/2017 |
| Lerew, Donna | Individual | Corporate Officer | NOT APPLICABLE | 08/16/2022 |
| Manufacturers & Traders Trust Company | Organization | 5% or Greater Mortgage Interest | NOT APPLICABLE | 09/08/2016 |
| Manufacturers & Traders Trust Company | Organization | 5% or Greater Security Interest | NOT APPLICABLE | 09/08/2016 |
| Saunders, Mary | Individual | Corporate Officer | NOT APPLICABLE | 12/01/2022 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "What is your falls rate, and what specific steps do you take to prevent falls and supervise residents at risk?"
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "Can you give me examples of how your staff protect residents' dignity in everyday care, like bathing and dressing?"
- "Before any service that isn't covered by Medicare or Medicaid, how will you notify us and get our agreement?"
- "Who leads your infection prevention program, and how do you make sure staff follow practices like hand hygiene every day?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Hanover Hall for Nursing and Rehabilitation | 7.9 mi | Hanover, PA | ★★☆☆☆ | 2/5 | |
| Concordia at Spiritrust Gettysburg | 7.9 mi | Gettysburg, PA | ★★★★★ | 4/5 | |
| Gettysburg Center | 8.0 mi | Gettysburg, PA | ★☆☆☆☆ | 2/5 | abuse |
| Homewood Living Plum Creek, INC | 8.4 mi | Hanover, PA | ★★★★★ | 4/5 | |
| Transitions Healthcare Gettysburg | 8.8 mi | Gettysburg, PA | ★★★☆☆ | 3/5 | |
| Gardens at Gettysburg, the | 10.2 mi | Gettysburg, PA | ★★★★☆ | 4/5 | |
| Concordia at Spiritrust Utz Terrace | 12.2 mi | Hanover, PA | ★★★★★ | 4/5 | |
| York North Skilled Nursing and Rehabilitation Ctr | 17.0 mi | York, PA | ★★☆☆☆ | 2/5 | |
| Normandie Ridge | 17.0 mi | York, PA | ★★★★★ | 4/5 | |
| Margaret E. Moul Home | 17.0 mi | York, PA | ★★★★★ | 4/5 | |
| Lorien Taneytown, INC | 17.3 mi | Taneytown, MD | ★★★☆☆ | 3/5 | |
| Yorkview Nursing and Rehabilitation | 18.2 mi | York, PA | ★☆☆☆☆ | 1/5 |
Compare this facility with the 3 closest →
All facilities in New Oxford →
Facility data as of CMS processing date 2026-08-01. CCN 395108.