States › South Dakota
Nursing homes in South Dakota
South Dakota has 96 Medicare-certified nursing homes.13 currently carry the federal abuse flag, and 6 are in or nominated for the Special Focus program for persistently poor performance. Average total nurse staffing is 3.79 hours per resident per day (national average 3.86, both as reported).
How South Dakota facilities are rated
CMS grades the health-inspection component on a curve within each state, so stars compare facilities with in-state peers — how ratings really work.
1 star20
2 stars23
3 stars17
4 stars14
5 stars19
3 facilities currently have no overall rating (too new, or under review).
Cities
Rapid City (8) · Sioux Falls (7) · Aberdeen (4) · Brookings (2) · Flandreau (2) · Hot Springs (2) · Milbank (2) · Mitchell (2) · Pierre (2) · Redfield (2) · Watertown (2) · Yankton (2) · Alcester (1) · Belle Fourche (1) · Beresford (1) · Bowdle (1) · Brandon (1) · Bridgewater (1) · Bristol (1) · Britton (1) · Canistota (1) · Canton (1) · Centerville (1) · Chamberlain (1) · Clark (1) · Custer (1) · De Smet (1) · Dell Rapids (1) · Eagle Butte (1) · Estelline (1) · Eureka (1) · Faulkton (1) · Freeman (1) · Garretson (1) · Gettysburg (1) · Gregory (1) · Groton (1) · Highmore (1) · Howard (1) · Huron (1) … every city is listed in the table below
All facilities
How to read this table: "Overall" is the CMS star rating; "Inspection" is the on-site health inspection rating — the most independent signal. Click a column header to sort.
| Facility | City | Overall | Inspection | Flags | Fines (3y) |
|---|
| Aberdeen Health and Rehab | Aberdeen | ★☆☆☆☆ | 1/5 | | $64,270 |
| Avera Mother Joseph Manor Retirement Community | Aberdeen | ★☆☆☆☆ | 2/5 | | $8,824 |
| Bethesda Home of Aberdeen | Aberdeen | ★★★☆☆ | 3/5 | | $25,265 |
| Prairie Heights Healthcare | Aberdeen | ★★★★☆ | 4/5 | | — |
| Alcester Care and Rehab Center, Inc | Alcester | ★★★★★ | 5/5 | | — |
| Rolling Hills Healthcare | Belle Fourche | ★☆☆☆☆ | 1/5 | | $80,634 |
| Bethesda of Beresford | Beresford | ★★☆☆☆ | 2/5 | | $16,088 |
| Bowdle Nursing Home | Bowdle | ★★★★☆ | 4/5 | | — |
| Bethany Home - Brandon | Brandon | ★☆☆☆☆ | 1/5 | abuse | $51,350 |
| Diamond Care Center | Bridgewater | ★☆☆☆☆ | 1/5 | | $69,512 |
| Sun Dial Manor | Bristol | ★★★☆☆ | 2/5 | | $24,528 |
| Wheatcrest Hills Healthcare Center | Britton | ★★★☆☆ | 3/5 | | $37,553 |
| The Neighborhoods at Brookview | Brookings | ★★★★★ | 5/5 | | — |
| United Living Community | Brookings | ★★☆☆☆ | 2/5 | | $33,027 |
| Good Samaritan Society Canistota | Canistota | ★★★☆☆ | 3/5 | | $9,009 |
| Good Samaritan Society Canton | Canton | ★★☆☆☆ | 3/5 | | $19,615 |
| Centerville Care and Rehab Center Inc | Centerville | ★☆☆☆☆ | 1/5 | abuse | $55,059 |
| Sanford Chamberlain Care Center | Chamberlain | ★☆☆☆☆ | 2/5 | | $124,961 |
| Avantara Clark City | Clark | ★★★★☆ | 4/5 | | $11,057 |
| Custer Care and Rehab Center | Custer | | —/5 | | — |
| Good Samaritan Society De Smet | De Smet | ★☆☆☆☆ | 2/5 | | $27,989 |
| Dells Nursing and Rehab Center Inc | Dell Rapids | ★★★★☆ | 4/5 | | $173,010 |
| Medicine Wheel Village | Eagle Butte | ★★☆☆☆ | 1/5 | SFF | $22,636 |
| Estelline Nursing and Care Center | Estelline | ★★★★☆ | 5/5 | | $16,826 |
| Avera Eureka Health Care Center | Eureka | ★★★★☆ | 4/5 | | $12,252 |
| Faulkton Senior Living | Faulkton | ★★★★☆ | 4/5 | | — |
| Flandreau Santee Sioux Tribe Care Center | Flandreau | ★★★☆☆ | 3/5 | | $27,967 |
| Riverview Healthcare Center | Flandreau | ★☆☆☆☆ | 1/5 | abuseSFF | $176,867 |
| Oakview Terrace | Freeman | ★★★★★ | 3/5 | | $10,839 |
| Palisade Healthcare Center | Garretson | ★☆☆☆☆ | 1/5 | abuse | $154,946 |
| Avera Oahe Manor | Gettysburg | ★★☆☆☆ | 3/5 | | — |
| Avera Rosebud Country Care Center | Gregory | ★★★★☆ | 4/5 | | — |
| Avantara Groton | Groton | ★★☆☆☆ | 3/5 | | $6,168 |
| Highmore Health | Highmore | ★★★☆☆ | 3/5 | | — |
| Michael J Fitzmaurice South Dakota Veterans Home | Hot Springs | ★★☆☆☆ | 2/5 | | $39,293 |
| Seven Sisters Living Center | Hot Springs | ★★★★☆ | 4/5 | | $8,278 |
| Good Samaritan Society Howard | Howard | ★★★★★ | 5/5 | | — |
| Avantara Huron | Huron | ★★☆☆☆ | 2/5 | | $8,338 |
| Sunset Manor Avera Health | Irene | ★★☆☆☆ | 2/5 | abuse | $40,596 |
| Kadoka Nursing Home | Kadoka | ★★★★☆ | 4/5 | | — |
| Lake Andes Senior Living | Lake Andes | ★☆☆☆☆ | 1/5 | | $102,440 |
| Avantara Lake Norden | Lake Norden | ★★★★★ | 4/5 | | — |
| Five Counties Nursing Home | Lemmon | ★☆☆☆☆ | 1/5 | | $20,703 |
| Bethel Lutheran Home | Madison | ★★☆☆☆ | 2/5 | | $56,430 |
| Tieszen Memorial Home | Marion | ★★★★☆ | 3/5 | | — |
| Menno-Olivet Care Center | Menno | ★★★★★ | 5/5 | | — |
| Avantara Milbank | Milbank | ★☆☆☆☆ | 1/5 | | $55,361 |
| St William'S Care Center | Milbank | ★★☆☆☆ | 2/5 | | $132,723 |
| Good Samaritan Society Miller | Miller | ★☆☆☆☆ | 2/5 | | $96,127 |
| Avera Brady Health and Rehab | Mitchell | ★★★★★ | 5/5 | | — |
| Firesteel Healthcare Center | Mitchell | ★☆☆☆☆ | 1/5 | | $153,308 |
| Good Samaritan Society New Underwood | New Underwood | ★★☆☆☆ | 2/5 | | $26,595 |
| Avera Bormann Manor | Parkston | ★★★☆☆ | 3/5 | | $47,187 |
| Scotchman Living Center | Philip | ★★★☆☆ | 4/5 | | $47,655 |
| Avantara Pierre | Pierre | ★★☆☆☆ | 2/5 | abuse | $22,048 |
| Avera Maryhouse Long Term Care | Pierre | ★★★★★ | 5/5 | | — |
| Platte Care Center | Platte | ★★★★★ | 4/5 | | $20,183 |
| Avantara Arrowhead | Rapid City | ★☆☆☆☆ | 1/5 | abuse | $153,583 |
| Avantara Mountain View | Rapid City | ★★☆☆☆ | 2/5 | | $9,318 |
| Avantara North | Rapid City | ★★★☆☆ | 3/5 | | $24,108 |
| Avantara Saint Cloud | Rapid City | ★☆☆☆☆ | 2/5 | abuse | $24,751 |
| Clarkson Health Care | Rapid City | ★★★★★ | 4/5 | | — |
| Fountain Springs Healthcare | Rapid City | ★★★☆☆ | 3/5 | | $22,526 |
| Good Samaritan Society - St Martin Village | Rapid City | ★★☆☆☆ | 2/5 | | — |
| Westhills Village Health Care Facility | Rapid City | ★★★★★ | 4/5 | | $8,788 |
| Avantara Redfield | Redfield | ★★☆☆☆ | 2/5 | | $23,044 |
| Eastern Star Home of South Dakota, Inc | Redfield | ★★★★☆ | 4/5 | | $17,096 |
| Strand-Kjorsvig Community Rest Home | Roslyn | ★★☆☆☆ | 1/5 | | $41,495 |
| Good Samaritan Society Scotland | Scotland | ★★★★★ | 5/5 | | — |
| Walworth County Care Center, Inc | Selby | ★★★★★ | 5/5 | | — |
| Avantara Norton | Sioux Falls | | —/5 | abuseSFF | $215,483 |
| Avera Prince of Peace | Sioux Falls | ★★★★☆ | 3/5 | | $8,278 |
| Bethany Home Sioux Falls | Sioux Falls | ★★★☆☆ | 4/5 | | — |
| Dow Rummel Village | Sioux Falls | ★★★☆☆ | 2/5 | | $71,373 |
| Good Samaritan Society Luther Manor | Sioux Falls | ★★☆☆☆ | 2/5 | | $92,066 |
| Good Samaritan Society Sioux Falls Center | Sioux Falls | ★★☆☆☆ | 2/5 | abuse | $54,936 |
| Good Samaritan Society Sioux Falls Village | Sioux Falls | ★★☆☆☆ | 2/5 | | $72,812 |
| Tekakwitha Living Center | Sisseton | ★★☆☆☆ | 2/5 | | $37,079 |
| Spearfish Canyon Healthcare | Spearfish | ★★☆☆☆ | 2/5 | abuse | $9,718 |
| Monument Health Sturgis Care Center | Sturgis | ★★★☆☆ | 3/5 | | $26,272 |
| Good Samaritan Society Tyndall | Tyndall | ★★★☆☆ | 3/5 | | $44,815 |
| Sanford Care Center Vermillion | Vermillion | ★★☆☆☆ | 2/5 | | $44,577 |
| Pioneer Memorial Nursing Home | Viborg | ★★★★★ | 5/5 | | $32,536 |
| Good Samaritan Society - Wagner | Wagner | | —/5 | | — |
| Wakonda Heritage Manor | Wakonda | ★★★★★ | 4/5 | | $12,675 |
| Avantara Watertown | Watertown | ★☆☆☆☆ | 1/5 | abuseSFF | $6,368 |
| Jenkin'S Living Center | Watertown | ★★★☆☆ | 3/5 | | $53,086 |
| Bethesda Home | Webster | ★★★★★ | 4/5 | | — |
| Weskota Manor Inc | Wessington Springs | ★★★★☆ | 4/5 | | — |
| Aurora Brule Nursing Home Inc | White Lake | ★★★☆☆ | 3/5 | | $17,928 |
| White River Health Care Center | White River | ★★★★★ | 5/5 | | $6,168 |
| Wilmot Care Center Inc | Wilmot | ★☆☆☆☆ | 1/5 | SFF | $28,028 |
| Winner Regional Healthcare Center | Winner | ★☆☆☆☆ | 1/5 | abuseSFF | $13,039 |
| Prairie View Healthcare Center | Woonsocket | ★★★☆☆ | 3/5 | | $8,512 |
| Avera Sister James Care Center | Yankton | ★★★★★ | 4/5 | | $8,492 |
| Sd Human Services Center - Geriatric Program | Yankton | ★★★★★ | 4/5 | | — |
Help and oversight in South Dakota
State agency and Medicaid links compiled from official state government sites, verified 2026-08-28. If one has moved, please tell us.