States › Ohio › Columbus
Nursing homes in Columbus, OH
31 Medicare-certified facilities in Columbus, of which 1 currently carries the federal abuse flag. Franklin County overall has 57 certified facilities (county average rating 2.7/5).
In Columbus
How to read this table: "Overall" is the CMS star rating, which combines inspections, staffing, and self-reported quality measures; "Inspection" is the on-site health inspection rating — the most independent signal, and the one CMS grades on a curve against other facilities in the same state. Flags are federal abuse citations and Special Focus status.
| Facility | Location | Overall | Inspection | Staffing | Flags | Fines (3y) | Beds |
|---|
| Allbridge Rehabilitation and Nursing Center | Columbus | ★★☆☆☆ | 2/5 | 1/5 | | — | 43 |
| Bella Terrace Rehabilitation and Nursing Center | Columbus | ★★☆☆☆ | 1/5 | 1/5 | | $166,355 | 96 |
| Capital City Gardens Rehabilitation and Nursing Ce | Columbus | ★★☆☆☆ | 1/5 | 1/5 | | $196,256 | 104 |
| Columbus Alzheimer's Care Ctr | Columbus | ★★☆☆☆ | 1/5 | 3/5 | | $26,685 | 99 |
| Columbus Healthcare Center | Columbus | ★★☆☆☆ | 1/5 | 3/5 | | $215,120 | 100 |
| Crown Pointe Care Center | Columbus | ★★★★☆ | 3/5 | 2/5 | | — | 90 |
| Eastland Rehabilitation and Nursing Center | Columbus | ★★☆☆☆ | 2/5 | 1/5 | | $207,789 | 93 |
| Embassy of Woodview | Columbus | ★★☆☆☆ | 2/5 | 1/5 | | $151,356 | 95 |
| First Community Village Healthcare Ctr | Columbus | ★★★★☆ | 3/5 | 4/5 | | $17,610 | 47 |
| Forest Hills Center | Columbus | ★★☆☆☆ | 1/5 | 2/5 | | — | 75 |
| Highbanks Care Center | Columbus | ★★★★★ | 4/5 | 2/5 | | — | 56 |
| Laurels of West Columbus, the | Columbus | ★☆☆☆☆ | 1/5 | 1/5 | abuse | $17,345 | 97 |
| Mayfair Village Nursing Care Center | Columbus | ★★☆☆☆ | 2/5 | 3/5 | | — | 99 |
| McNaughten Pointe Nursing and Rehab | Columbus | ★★★☆☆ | 3/5 | 4/5 | | — | 124 |
| Mohun Health Care Center | Columbus | ★★★★★ | 4/5 | 5/5 | | — | 72 |
| Mother Angeline McCrory Manor | Columbus | ★☆☆☆☆ | 1/5 | 4/5 | | — | 126 |
| Majestic Care of Columbus LLC | Columbus | ★★★★★ | 4/5 | 4/5 | | $111,283 | 120 |
| New Albany Care Center | Columbus | ★★★☆☆ | 3/5 | 3/5 | | $12,149 | 67 |
| Ohio Living Westminster-Thurber | Columbus | ★★★☆☆ | 2/5 | 4/5 | | — | 35 |
| Riverview | Columbus | ★★★☆☆ | 2/5 | 3/5 | | $168,656 | 145 |
| Sapphire Rehabilitation and Care Center | Columbus | ★☆☆☆☆ | 1/5 | 1/5 | SFF | $337,273 | 113 |
| Scioto Pointe | Columbus | ★★☆☆☆ | 2/5 | 4/5 | | — | 99 |
| Scioto Rehabilitation & Care Center | Columbus | ★☆☆☆☆ | 1/5 | 1/5 | | $100,257 | 125 |
| The Laurels of Gahanna | Columbus | ★★☆☆☆ | 1/5 | 4/5 | SFF | $394,237 | 112 |
| The Laurels of Walden Park | Columbus | ★☆☆☆☆ | 1/5 | 3/5 | | $114,649 | 225 |
| Wesley Glen Health Services Corp | Columbus | ★★★★★ | 5/5 | 5/5 | | — | 56 |
| West Park Care Center LLC | Columbus | ★☆☆☆☆ | 1/5 | 1/5 | | $24,115 | 99 |
| Westerwood Rehabilitation | Columbus | ★★★★★ | 4/5 | 5/5 | | — | 75 |
| Wexner Heritage House | Columbus | ★★☆☆☆ | 1/5 | 3/5 | | $47,740 | 99 |
| Willow Brook Christian Home | Columbus | ★★★★★ | 3/5 | 5/5 | | — | 50 |
| Worthington Christian Village | Columbus | ★★★★★ | 3/5 | 5/5 | | $13,870 | 40 |
Nearby alternatives (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|
| Otterbein Gahanna | 1.2 mi | Gahanna, OH | ★★☆☆☆ | 2/5 | |
| Majestic Care of Whitehall | 1.2 mi | Whitehall, OH | ★★★☆☆ | 2/5 | |
| Westerville Post Acute | 1.4 mi | Westerville, OH | ★☆☆☆☆ | 1/5 | |
| The Sanctuary at Tuttle Crossing | 1.5 mi | Dublin, OH | ★☆☆☆☆ | 1/5 | abuse |
| Friendship Village of Dublin | 1.7 mi | Dublin, OH | ★★★★☆ | 3/5 | |
| Taylor Springs Health Campus | 1.8 mi | Gahanna, OH | ★★★☆☆ | 2/5 | |
| Trueman Pointe Care Center | 1.9 mi | Hilliard, OH | ★★★★★ | 5/5 | |
| Laurels of Worthington, the | 1.9 mi | Worthington, OH | ★★★☆☆ | 2/5 | |
| Laurels of Norworth the | 2.0 mi | Worthington, OH | ★☆☆☆☆ | 1/5 | |
| Otterbein New Albany | 2.0 mi | New Albany, OH | ★★☆☆☆ | 2/5 | |
| Wesley Woods at New Albany | 2.3 mi | New Albany, OH | ★★★★★ | 4/5 | |
| Dublin Post Acute | 2.4 mi | Dublin, OH | ★☆☆☆☆ | 1/5 | SFF |
Distances are straight-line from the Columbus area, based on CMS-published coordinates — driving distance will be longer. Inspection quality varies a lot even within one county: check each facility's page for what inspectors actually found.