States › New York › New York City
Nursing homes in New York City, NY
New York City has one Medicare-certified nursing home. Because a single option is rarely a real choice, the table below also lists every certified facility within 20 miles. New York County overall has 17 certified facilities (county average rating 4.1/5).
Compare with the closest alternatives →
In New York City and within 20 miles
How to read this table: "Overall" is the CMS star rating, which combines inspections, staffing, and self-reported quality measures; "Inspection" is the on-site health inspection rating — the most independent signal, and the one CMS grades on a curve against other facilities in the same state. Flags are federal abuse citations and Special Focus status.
| Facility | Location | Overall | Inspection | Staffing | Flags | Fines (3y) | Beds |
|---|---|---|---|---|---|---|---|
| Upper East Side Rehabilitation and Nursing Center | New York City | ★★★★★ | 4/5 | 3/5 | — | 499 | |
| Mary Manning Walsh Nursing Home Co INC | New York, NY · 0.8 mi | ★★★★★ | 4/5 | 4/5 | — | 362 | |
| The Riverside | New York, NY · 1.3 mi | ★★★★★ | 4/5 | 2/5 | — | 520 | |
| Terence Cardinal Cooke Health Care Center | New York, NY · 1.4 mi | ★★★★☆ | 3/5 | 3/5 | — | 679 | |
| Coler Rehabilitation and Nursing Care Center | Roosevelt Island, NY · 1.5 mi | ★★★★★ | 5/5 | 5/5 | — | 815 | |
| The New Jewish Home, Manhattan | New York, NY · 1.6 mi | ★★★☆☆ | 2/5 | 4/5 | — | 514 | |
| Amsterdam Nursing Home Corp (1992) | New York, NY · 1.9 mi | ★★★★★ | 4/5 | 3/5 | — | 409 | |
| New York Center for Rehabilitation & Nursing | Astoria, NY · 2.0 mi | ★★★★★ | 5/5 | 3/5 | — | 280 | |
| Complete Care at Harborage LLC | North Bergen, NJ · 2.2 mi | ★★☆☆☆ | 1/5 | 3/5 | abuse | — | 247 |
| Henry J. Carter Skilled Nursing Facility | Manhattan, NY · 2.2 mi | ★★★☆☆ | 3/5 | 4/5 | — | 164 | |
| Northern Manhattan Rehabilitation and Nursing Cent | New York, NY · 2.4 mi | ★☆☆☆☆ | 1/5 | 2/5 | — | 320 | |
| Hudsonview Health Care Center | North Bergen, NJ · 2.6 mi | ★★★★★ | 4/5 | 3/5 | — | 273 | |
| St Mary's Center INC | New York, NY · 2.7 mi | ★★★★★ | 4/5 | 5/5 | — | 39 |
Distances are straight-line from the New York City area, based on CMS-published coordinates — driving distance will be longer. Inspection quality varies a lot even within one county: check each facility's page for what inspectors actually found.