Gardens at Easton, the
498 Washington Street, Easton, PA 18042 · Northampton County · 181 certified beds · avg 174 residents/day · certified since Mar 30, 1987
Part of chain: PRIORITY HEALTHCARE GROUP (12 facilities, chain avg rating 3.0★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★★☆4/5 · CMS overall rating: 4/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
All citations in the current public record (10)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| May 19, 2026 | D · Potential for harm, one-off | The facility did not provide a safe, clean, comfortable, and homelike environment, including safe support for residents' daily living needs. · from a complaint |
| May 15, 2025 | D · Potential for harm, one-off | The facility did not provide a safe, clean, comfortable, and homelike environment, including safe support for residents' daily living needs. |
| May 15, 2025 | D · Potential for harm, one-off | The facility did not accurately assess a resident's health and needs. Assessments are the foundation for all the care a resident receives. |
| May 15, 2025 | D · Potential for harm, one-off | The facility did not provide safe and appropriate respiratory care — such as oxygen, breathing treatments, or care for residents on breathing equipment — for residents who needed it. |
| May 15, 2025 | D · Potential for harm, one-off | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
| May 15, 2025 | D · Potential for harm, one-off | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Apr 18, 2024 | F · Potential for harm, facility-wide | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Apr 27, 2023 | E · Potential for harm, repeated | The facility did not provide a safe, clean, comfortable, and homelike environment, including safe support for residents' daily living needs. |
| Apr 27, 2023 | E · Potential for harm, repeated | The facility did not have enough backup water supply for essential areas of the building. |
| Apr 27, 2023 | D · Potential for harm, one-off | The facility did not develop and follow policies and procedures to prevent abuse, neglect, and theft. These written safeguards are the foundation of resident protection. |
Inspection trend by year
Citations from standard inspections increased between the last two inspection cycles (1 → 5).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2023 | 3 | 0 | E |
| 2024 | 1 | 0 | F |
| 2025 | 5 | 0 | D |
| 2026 | 1 | 0 | D |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Pennsylvania avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 4.05 | 3.94 | 3.95 | top 35% in Pennsylvania; top 37% in the U.S. |
| Registered Nurse hours | 0.48 | 0.80 | 0.69 | bottom 21% in Pennsylvania; bottom 34% in the U.S. |
| Weekend total nurse staffing | 3.83 | 3.58 | 3.50 | top 30% in Pennsylvania; top 28% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.41 | 0.56 | 0.48 | bottom 46% in Pennsylvania; top 46% in the U.S. |
| Total nursing staff turnover (%) | 29.3 | 44.5 | 45.8 | top 14% in Pennsylvania; top 13% in the U.S. |
| RN turnover (%) | 30.0 | 39.9 | 42.9 | top 30% in Pennsylvania; top 29% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.45, RN 0.41, weekend 3.27. Staffing rating: 4/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 3/5 · long-stay residents: 3/5 · short-stay residents: 4/5
Who owns this facility
For profit - Limited Liability company
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| BL Capital Group Holdings LLC | Organization | 5% or Greater Indirect Ownership Interest | 24% | 01/28/2020 |
| Fair Oaks Family Holdings LLC | Organization | 5% or Greater Indirect Ownership Interest | 12% | 01/28/2020 |
| Maybrook-P Opco Holdings LLC | Organization | 5% or Greater Direct Ownership Interest | 100% | 08/15/2016 |
| Samara Holdings Company LLC | Organization | 5% or Greater Indirect Ownership Interest | 10% | 01/28/2020 |
| Sebbag, Gabriel | Individual | 5% or Greater Indirect Ownership Interest | 5% | 08/15/2016 |
| Strawberry Hill Holdings LLC | Organization | 5% or Greater Indirect Ownership Interest | 10% | 01/28/2020 |
| Bailey, Jennifer | Individual | Operational/Managerial Control | NOT APPLICABLE | 01/01/2025 |
| Bailey, Jennifer | Individual | ADP of the SNF | NOT APPLICABLE | 04/06/2025 |
| Clinical Consulting Services LLC | Organization | Operational/Managerial Control | NOT APPLICABLE | 01/01/2019 |
| Clinical Consulting Services LLC | Organization | ADP of the SNF | NOT APPLICABLE | 06/06/2025 |
| Maybrook-P Easton Propco LLC | Organization | ADP of the SNF | NOT APPLICABLE | 08/15/2016 |
| Mehta, Bharat | Individual | Operational/Managerial Control | NOT APPLICABLE | 08/15/2016 |
| Mehta, Bharat | Individual | ADP of the SNF | NOT APPLICABLE | 06/06/2025 |
| Priority Care Group LLC | Organization | Operational/Managerial Control | NOT APPLICABLE | 01/01/2019 |
| Summation Financial Services LLC | Organization | Operational/Managerial Control | NOT APPLICABLE | 01/01/2019 |
| Summation Financial Services LLC | Organization | ADP of the SNF | NOT APPLICABLE | 06/06/2025 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "Can we tour the resident rooms, bathrooms, and common areas today, including areas not on the usual tour route?"
- "Who completes resident assessments here, and how do you check them for accuracy?"
- "How many residents here use oxygen or breathing equipment, and who checks that equipment each shift?"
- "Can you show me how medications are stored and secured on the units, including controlled drugs?"
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "If the water supply is interrupted, how do you keep residents supplied with drinking water and sanitation?"
- "What specific steps do you take to prevent abuse and neglect, and how are staff trained on them?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Gardens for Memory Care at Easton, the | 0.1 mi | Easton, PA | ★★★☆☆ | 3/5 | |
| New Eastwood Healthcare and Rehabilitation Center | 1.6 mi | Easton, PA | ★★★★★ | 4/5 | |
| Complete Care at Phillipsburg, LLC | 2.1 mi | Phillipsburg, NJ | ★★★☆☆ | 4/5 | |
| Easton Skilled Nursing and Rehabilitation Center | 2.3 mi | Easton, PA | ★★★★★ | 4/5 | |
| Complete Care at Brakeley Park | 2.7 mi | Phillipsburg, NJ | ★★☆☆☆ | 2/5 | |
| Lopatcong Center | 2.7 mi | Phillipsburg, NJ | ★★★☆☆ | 2/5 | |
| Northampton Post Acute | 3.9 mi | Easton, PA | ★★★★★ | 4/5 | |
| Country Meadows Nursing Center of Bethlehem | 5.8 mi | Bethlehem, PA | ★★★★★ | 4/5 | |
| Moravian Hall Square Health and Wellness Center | 6.7 mi | Nazareth, PA | ★★★★★ | 4/5 | |
| Kirkland Village | 7.0 mi | Bethlehem, PA | ★★★★★ | 4/5 | |
| Advanced Health Care of Hanover | 7.0 mi | Bethlehem, PA | ★★★★★ | 4/5 | |
| Northampton County-Gracedale | 7.2 mi | Nazareth, PA | ★☆☆☆☆ | 1/5 | abuseSFF |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 395729.