Swaim Health Center
210 Big Spring Road, Newville, PA 17241 · Cumberland County · 67 certified beds · avg 61 residents/day · certified since May 23, 1977
Part of chain: PRESBYTERIAN SENIOR LIVING (11 facilities, chain avg rating 3.6★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★☆☆3/5 · CMS overall rating: 3/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Immediate jeopardy, one-off · Apr 6, 2026 · F-0689 · triggered by a complaint
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: Mar 31, 2026 (Past Non-Compliance)
▲ Actual harm, one-off · Jan 27, 2025 · F-0689 · triggered by a complaint
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Jan 20, 2025 (Past Non-Compliance)
All citations in the current public record (12)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Apr 6, 2026 | ▲ J · Immediate jeopardy, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Jul 2, 2025 | E · Potential for harm, repeated | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. |
| Jul 2, 2025 | D · Potential for harm, one-off | The facility did not accurately assess a resident's health and needs. Assessments are the foundation for all the care a resident receives. |
| Jul 2, 2025 | D · Potential for harm, one-off | The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving. |
| Jul 2, 2025 | D · Potential for harm, one-off | The facility did not provide enough food and fluids to keep residents healthy, such as preventing unplanned weight loss or dehydration. |
| Jan 27, 2025 | ▲ G · Actual harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Aug 14, 2024 | E · Potential for harm, repeated | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Aug 14, 2024 | D · Potential for harm, one-off | The facility did not provide the care needed to maintain or improve residents' movement and flexibility — such as range-of-motion exercises — leading to avoidable decline. |
| Aug 14, 2024 | D · Potential for harm, one-off | The facility did not have a licensed pharmacist review each resident's complete medication regimen and medical chart every month, or did not follow its own rules for reporting medication problems. |
| Oct 12, 2023 | D · Potential for harm, one-off | The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving. |
| Aug 17, 2023 | D · Potential for harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| Aug 17, 2023 | D · Potential for harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
Inspection trend by year
Citations from standard inspections increased between the last two inspection cycles (3 → 4).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2023 | 3 | 0 | D |
| 2024 | 3 | 0 | E |
| 2025 | 5 | 1 | G ▲ |
| 2026 | 1 | 1 | J ▲ |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
1 fine totaling $8,278.
| Date | Type | Amount / length |
|---|---|---|
| Jan 27, 2025 | Fine | $8,278 |
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Pennsylvania avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 3.53 | 3.94 | 3.95 | bottom 44% in Pennsylvania; bottom 38% in the U.S. |
| Registered Nurse hours | 0.92 | 0.80 | 0.69 | top 25% in Pennsylvania; top 20% in the U.S. |
| Weekend total nurse staffing | 3.31 | 3.58 | 3.50 | bottom 48% in Pennsylvania; bottom 48% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.82 | 0.56 | 0.48 | top 16% in Pennsylvania; top 10% in the U.S. |
| Total nursing staff turnover (%) | 49.3 | 44.5 | 45.8 | bottom 36% in Pennsylvania; bottom 39% in the U.S. |
| RN turnover (%) | 13.3 | 39.9 | 42.9 | top 8% in Pennsylvania; top 7% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.63, RN 0.94, weekend 3.40. Staffing rating: 3/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 4/5 · long-stay residents: 4/5 · short-stay residents: 3/5
Who owns this facility
Non profit - Church related
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Phi | Organization | 5% or Greater Direct Ownership Interest | 100% | 06/30/2009 |
| Ab Staffing Solutions LLC | Organization | ADP of the SNF | NOT APPLICABLE | 01/01/2025 |
| Adara Healthcare Staffing, INC | Organization | ADP of the SNF | NOT APPLICABLE | 01/01/2025 |
| Amergis Healthcare Staffing, INC | Organization | ADP of the SNF | NOT APPLICABLE | 01/01/2025 |
| Baker Tilly Advisory Group LP | Organization | ADP of the SNF | NOT APPLICABLE | 01/01/2025 |
| Benchmark Therapies, INC. | Organization | Operational/Managerial Control | NOT APPLICABLE | 01/01/2025 |
| Benevolent Healthcare Staffing LLC | Organization | ADP of the SNF | NOT APPLICABLE | 01/01/2025 |
| Birdsall, James | Individual | Corporate Director | NOT APPLICABLE | 01/01/2023 |
| Bowser, Nicole | Individual | Operational/Managerial Control | NOT APPLICABLE | 08/01/2011 |
| Chottiner, Lawrence | Individual | Corporate Director | NOT APPLICABLE | 01/01/2023 |
| Cross Country Staffing, INC. | Organization | ADP of the SNF | NOT APPLICABLE | 01/01/2025 |
| Curana Health of Pennsylvania PC | Organization | Operational/Managerial Control | NOT APPLICABLE | 01/01/2023 |
| Davis, Danny | Individual | Corporate Director | NOT APPLICABLE | 01/01/2022 |
| Davis, Danny | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2022 |
| Davis, Todd | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2025 |
| Dedicated Nursing Associates, INC. | Organization | ADP of the SNF | NOT APPLICABLE | 01/01/2025 |
| Denison, Barbara | Individual | Corporate Director | NOT APPLICABLE | 01/01/2024 |
| Derr, Scott | Individual | Corporate Director | NOT APPLICABLE | 01/01/2025 |
| Elliott, Brenda | Individual | Corporate Director | NOT APPLICABLE | 01/01/2022 |
| Excella Staffing Solutions LLC | Organization | ADP of the SNF | NOT APPLICABLE | 01/01/2025 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "What is your falls rate, and what specific steps do you take to prevent falls and supervise residents at risk?"
- "How do you make sure each resident's care follows the doctor's orders, and what changed after this citation?"
- "Who completes resident assessments here, and how do you check them for accuracy?"
- "How do you prevent bedsores for residents who can't move themselves, and how often are at-risk residents repositioned?"
- "How do you monitor residents' weight and eating, and what happens when someone starts losing weight?"
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "What do you do daily to keep residents moving, and how do you help residents at risk of losing mobility?"
- "Does a pharmacist review every resident's medications and chart monthly, and how are their concerns acted on?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Shippensburg Rehabilitation and Health Care Center | 8.5 mi | Shippensburg, PA | ★★★★☆ | 4/5 | |
| Carlisle Skilled Nursing and Rehabilitation Center | 10.7 mi | Carlisle, PA | ★☆☆☆☆ | 1/5 | SFF |
| Sarah a Todd Memorial Home | 10.8 mi | Carlisle, PA | ★★★★★ | 4/5 | |
| Forest Park Nursing and Rehabilitation | 10.9 mi | Carlisle, PA | ★☆☆☆☆ | 1/5 | |
| Thornwald Home | 10.9 mi | Carlisle, PA | ★★★★☆ | 4/5 | |
| Cumberland Crossings Retirement Community | 11.0 mi | Carlisle, PA | ★★★★★ | 5/5 | |
| Chapel Pointe at Carlisle | 11.5 mi | Carlisle, PA | ★★★★★ | 5/5 | |
| Letort Spring Nursing and Rehab LLC | 12.3 mi | Carlisle, PA | ★☆☆☆☆ | 1/5 | |
| Claremont Nursing & Rehabilitation Center | 13.3 mi | Carlisle, PA | ★★★☆☆ | 2/5 | |
| Concordia at Spiritrust Luther Ridge | 17.0 mi | Chambersburg, PA | ★★★☆☆ | 3/5 | |
| Brookview Health Care Center | 18.2 mi | Chambersburg, PA | ★★★★☆ | 3/5 | |
| Paramount Nursing and Rehab at Fayetteville, LLC | 18.3 mi | Fayetteville, PA | ★☆☆☆☆ | 1/5 |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 395375.