Parsons Presbyterian Manor
3501 Dirr Avenue, Parsons, KS 67357 · Labette County · 43 certified beds · avg 29 residents/day · certified since Jul 1, 1994
Part of chain: PRESBYTERIAN MANORS OF MID-AMERICA (13 facilities, chain avg rating 3.8★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★★★5/5 · CMS overall rating: 5/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Immediate jeopardy, one-off · Oct 29, 2024 · F-0760 · triggered by a complaint
The facility did not keep residents free from significant medication errors — such as giving the wrong drug, the wrong dose, or missing a critical medication.
Why it matters: A serious medication error can cause real harm, hospitalization, or worse.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: Sep 12, 2024 (Past Non-Compliance)
▲ Actual harm, one-off · Dec 20, 2022 · F-0686
The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving.
Why it matters: Bedsores are painful, can become deeply infected, and in serious cases can be life-threatening.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Jan 6, 2023 (Deficient, Provider has date of correction)
All citations in the current public record (19)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Jun 3, 2026 | D · Potential for harm, one-off | The facility gave residents unnecessary mind-altering (psychotropic) medications, or used drugs in a way that restrained residents by dulling their ability to think, move, or function. |
| Jun 3, 2026 | D · Potential for harm, one-off | The facility did not provide required paperwork or notices about a resident's needs, their right to appeal a transfer or discharge, or the facility's bed-hold policy (how long a bed is saved during a hospital stay). |
| Jun 3, 2026 | D · Potential for harm, one-off | The facility did not provide the help residents need with basic daily activities — like bathing, dressing, eating, and using the bathroom — for residents who cannot do these things on their own. |
| Jun 3, 2026 | D · Potential for harm, one-off | The facility did not provide the care needed to maintain or improve residents' movement and flexibility — such as range-of-motion exercises — leading to avoidable decline. |
| Oct 29, 2024 | ▲ J · Immediate jeopardy, one-off | The facility did not keep residents free from significant medication errors — such as giving the wrong drug, the wrong dose, or missing a critical medication. · from a complaint |
| Sep 12, 2024 | F · Potential for harm, facility-wide | The facility did not dispose of garbage and refuse properly. |
| Sep 12, 2024 | F · Potential for harm, facility-wide | The facility did not electronically submit complete and accurate staffing information to the government, based on payroll and other verifiable records. |
| Sep 12, 2024 | D · Potential for harm, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. · from a complaint |
| Sep 12, 2024 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. · from a complaint |
| Sep 12, 2024 | D · Potential for harm, one-off | The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving. |
| Sep 12, 2024 | D · Potential for harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. |
| Dec 20, 2022 | ▲ G · Actual harm, one-off | The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving. |
| Dec 20, 2022 | E · Potential for harm, repeated | The facility did not observe each nurse aide's job performance or provide regular training as required. |
| Dec 20, 2022 | D · Potential for harm, one-off | The facility did not create and follow a basic care plan covering a new resident's most immediate needs within 48 hours of admission. The first days are when a new resident is most vulnerable. |
| Dec 20, 2022 | D · Potential for harm, one-off | The facility did not provide the help residents need with basic daily activities — like bathing, dressing, eating, and using the bathroom — for residents who cannot do these things on their own. |
| Dec 20, 2022 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. |
| Dec 20, 2022 | D · Potential for harm, one-off | The facility did not provide the care needed to maintain or improve residents' movement and flexibility — such as range-of-motion exercises — leading to avoidable decline. |
| Dec 20, 2022 | D · Potential for harm, one-off | The facility did not provide appropriate care related to bladder and bowel needs — including care for residents who use catheters and steps to prevent urinary tract infections. |
| Dec 20, 2022 | D · Potential for harm, one-off | The facility did not try to gradually reduce doses of mood- and mind-altering medications or use non-drug approaches first, as required, or used 'as needed' psychiatric drugs without proper limits. |
Inspection trend by year
Citations from standard inspections decreased between the last two inspection cycles (6 → 4).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2022 | 8 | 1 | G ▲ |
| 2024 | 7 | 1 | J ▲ |
| 2026 | 4 | 0 | D |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
1 fine totaling $14,433.
| Date | Type | Amount / length |
|---|---|---|
| Sep 12, 2024 | Fine | $14,433 |
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Kansas avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 5.47 | 4.58 | 3.95 | top 18% in Kansas; top 8% in the U.S. |
| Registered Nurse hours | 1.22 | 0.81 | 0.69 | top 13% in Kansas; top 9% in the U.S. |
| Weekend total nurse staffing | 4.88 | 4.05 | 3.50 | top 19% in Kansas; top 7% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.49 | 0.49 | 0.48 | top 41% in Kansas; top 34% in the U.S. |
| Total nursing staff turnover (%) | 56.0 | 48.1 | 45.8 | bottom 26% in Kansas; bottom 23% in the U.S. |
| RN turnover (%) | 50.0 | 42.0 | 42.9 | bottom 40% in Kansas; bottom 39% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 4.60, RN 1.02, weekend 4.10. Staffing rating: 5/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 3/5 · long-stay residents: 3/5 · short-stay residents: —/5
Who owns this facility
Non profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Presbyterian Manors INC | Organization | 5% or Greater Direct Ownership Interest | 100% | 03/30/1989 |
| Bonney, Robert | Individual | Corporate Director | NOT APPLICABLE | 04/23/2019 |
| Brennecke, Gary | Individual | Corporate Director | NOT APPLICABLE | 07/01/2015 |
| Cook, James | Individual | Corporate Director | NOT APPLICABLE | 07/01/2012 |
| Goodwin, John | Individual | Corporate Director | NOT APPLICABLE | 07/01/2018 |
| Harris, Daniel | Individual | Corporate Director | NOT APPLICABLE | 07/01/2019 |
| Hind, Sherry | Individual | Corporate Officer | NOT APPLICABLE | 07/01/1989 |
| McKell, Elizabeth | Individual | Corporate Director | NOT APPLICABLE | 07/01/2012 |
| Miller, Joan | Individual | Corporate Officer | NOT APPLICABLE | 09/01/1997 |
| Morrison, Aaron | Individual | Corporate Director | NOT APPLICABLE | 07/01/2015 |
| Nelson, Eleanor | Individual | Corporate Director | NOT APPLICABLE | 07/01/2010 |
| Owens, Melanie | Individual | Corporate Officer | NOT APPLICABLE | 07/10/2017 |
| Pegues, Maegen | Individual | W-2 Managing Employee | NOT APPLICABLE | 10/15/2013 |
| Presbyterian Manors of Mid-America INC | Organization | Operational/Managerial Control | NOT APPLICABLE | 03/30/1989 |
| Shogren, Bruce | Individual | Corporate Officer | NOT APPLICABLE | 08/05/1996 |
| Taylor, William | Individual | Corporate Officer | NOT APPLICABLE | 07/01/2015 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "What systems do you use to prevent medication errors, and what happens when one occurs?"
- "How do you prevent bedsores for residents who can't move themselves, and how often are at-risk residents repositioned?"
- "What percentage of your residents are on antipsychotic or sedating medications, and how do you work to reduce that?"
- "What written notices do we get before any transfer or discharge, and what is your bed-hold policy?"
- "How many aides are on each shift, and how do you make sure every resident gets timely help with bathing, dressing, and meals?"
- "What do you do daily to keep residents moving, and how do you help residents at risk of losing mobility?"
- "Can I see where garbage is stored and how often it's removed?"
- "How do your actual daily staffing levels compare to what's reported on Medicare's Care Compare website?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Elmhaven East | 2.1 mi | Parsons, KS | ★★★☆☆ | 3/5 | |
| Good Samaritan - Parsons | 2.8 mi | Parsons, KS | ★★★★★ | 4/5 | |
| Prairie Mission Retirement Village | 13.8 mi | Saint Paul, KS | ★★★★☆ | 4/5 | |
| Oswego Operator, LLC | 16.1 mi | Oswego, KS | ★★★★☆ | 4/5 | |
| Advena Living of Cherryvale | 16.1 mi | Cherryvale, KS | ★☆☆☆☆ | 2/5 |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 175303.