Elevate Care Northbrook
270 Skokie Highway, Northbrook, IL 60062 · Cook County · 298 certified beds · avg 205 residents/day · certified since Nov 1, 1967
Abuse citation flag (CMS)
Part of chain: ELEVATE CARE (14 facilities, chain avg rating 2.4★)
The abuse flag means inspectors cited this facility for abuse that caused harm to a resident within the past year, or potential for harm in each of the last two years. Source: CMS.
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★☆☆☆2/5 · CMS overall rating: 2/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Immediate jeopardy, one-off · Sep 8, 2025 · F-0689 · triggered by a complaint
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: Sep 10, 2025 (Deficient, Provider has date of correction)
▲ Actual harm, one-off · Jun 23, 2026 · F-0600 · triggered by a complaint
The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors.
Why it matters: Abuse and neglect cause direct physical and emotional harm and are among the most serious failures a nursing home can have.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Jul 6, 2026 (Deficient, Provider has date of correction)
▲ Actual harm, one-off · Jun 23, 2026 · F-0689 · triggered by a complaint
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Jul 6, 2026 (Deficient, Provider has date of correction)
▲ Actual harm, one-off · Sep 8, 2025 · F-0658 · triggered by a complaint
The facility provided care that did not meet professional standards of quality — the accepted standards that nurses and other clinicians are expected to follow.
Why it matters: Care that falls below professional standards can directly harm a resident's health and recovery.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Sep 10, 2025 (Deficient, Provider has date of correction)
▲ Actual harm, one-off · Mar 29, 2025 · F-0684 · triggered by a complaint
The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals.
Why it matters: Care that strays from doctor's orders or ignores the resident's wishes can lead to declining health and avoidable harm.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Apr 4, 2025 (Deficient, Provider has date of correction)
▲ Actual harm, one-off · Jun 10, 2024 · F-0689 · triggered by a complaint
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Apr 17, 2024 (Past Non-Compliance)
All citations in the current public record (15)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Jun 23, 2026 | ▲ G · Actual harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| Jun 23, 2026 | ▲ G · Actual harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Jun 23, 2026 | D · Potential for harm, one-off | The facility did not provide the help residents need with basic daily activities — like bathing, dressing, eating, and using the bathroom — for residents who cannot do these things on their own. · from a complaint |
| Oct 27, 2025 | D · Potential for harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| Oct 10, 2025 | E · Potential for harm, repeated | The facility did not develop and follow policies and procedures to prevent abuse, neglect, and theft. These written safeguards are the foundation of resident protection. · from a complaint |
| Sep 8, 2025 | ▲ J · Immediate jeopardy, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Sep 8, 2025 | ▲ G · Actual harm, one-off | The facility provided care that did not meet professional standards of quality — the accepted standards that nurses and other clinicians are expected to follow. · from a complaint |
| Mar 29, 2025 | ▲ G · Actual harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. · from a complaint |
| Aug 14, 2024 | E · Potential for harm, repeated | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
| Aug 14, 2024 | D · Potential for harm, one-off | The facility's medication error rate was 5 percent or higher — meaning too many doses were given incorrectly, such as the wrong drug, dose, or time. |
| Jun 10, 2024 | ▲ G · Actual harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Jun 10, 2024 | E · Potential for harm, repeated | The facility did not treat residents with dignity and respect, or did not honor their rights to make their own decisions and communicate freely. This is one of the most fundamental resident rights. · from a complaint |
| Jun 10, 2024 | E · Potential for harm, repeated | The facility did not make sure residents actually saw their doctor face-to-face at all required visits. Doctors must examine nursing home residents in person on a regular schedule. · from a complaint |
| Sep 14, 2023 | F · Potential for harm, facility-wide | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Sep 14, 2023 | D · Potential for harm, one-off | The facility did not provide appropriate care related to bladder and bowel needs — including care for residents who use catheters and steps to prevent urinary tract infections. |
Inspection trend by year
Citations from standard inspections stayed about the same across the last two inspection cycles (2 → 2).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2023 | 2 | 0 | F |
| 2024 | 5 | 1 | G ▲ |
| 2025 | 5 | 3 | J ▲ |
| 2026 | 3 | 2 | G ▲ |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
2 fines totaling $170,883, plus 1 Medicare payment denial period.
| Date | Type | Amount / length |
|---|---|---|
| Jun 23, 2026 | Fine | $37,800 |
| Aug 1, 2025 | Fine | $133,083 |
| Aug 1, 2025 | Payment Denial | 12 days from Aug 29, 2025 |
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Illinois avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 1.94 | 2.99 | 3.95 | bottom 6% in Illinois; bottom 1% in the U.S. |
| Registered Nurse hours | 0.65 | 0.63 | 0.69 | top 31% in Illinois; top 41% in the U.S. |
| Weekend total nurse staffing | 1.66 | 2.67 | 3.50 | bottom 5% in Illinois; bottom 1% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.72 | 0.56 | 0.48 | top 22% in Illinois; top 15% in the U.S. |
| Total nursing staff turnover (%) | 17.5 | 44.5 | 45.8 | top 2% in Illinois; top 2% in the U.S. |
| RN turnover (%) | 15.0 | 41.8 | 42.9 | top 10% in Illinois; top 9% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 2.63, RN 0.89, weekend 2.25. Staffing rating: 3/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 4/5 · long-stay residents: 4/5 · short-stay residents: 4/5
Who owns this facility
For profit - Limited Liability company
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Atied Associates LLC | Organization | Direct Ownership Interest | NOT APPLICABLE | 12/01/2019 |
| David a Berkowitz Delta Trust | Organization | Direct Ownership Interest | NOT APPLICABLE | 12/01/2019 |
| Keystone Holding Group II LLC | Organization | Direct Ownership Interest | NOT APPLICABLE | 12/01/2019 |
| Meir Meystel Revocable Trust | Organization | Direct Ownership Interest | NOT APPLICABLE | 12/01/2019 |
| Meystel, Moshe | Individual | Direct Ownership Interest | NOT APPLICABLE | 12/01/2019 |
| Pancer, Aaron | Individual | Direct Ownership Interest | NOT APPLICABLE | 12/01/2019 |
| Tesr Holdings, LLC | Organization | Direct Ownership Interest | NOT APPLICABLE | 12/01/2019 |
| Winer, Yerucham | Individual | Direct Ownership Interest | NOT APPLICABLE | 12/01/2019 |
| Yosef Meystel Delta Trust | Organization | Direct Ownership Interest | NOT APPLICABLE | 12/01/2019 |
| 270 Skokie Blvd, LLC | Organization | ADP of the SNF | NOT APPLICABLE | 03/24/2025 |
| Andrews, Amanda | Individual | Operational/Managerial Control | NOT APPLICABLE | 12/01/2019 |
| Andrews, Amanda | Individual | ADP of the SNF | NOT APPLICABLE | 12/01/2019 |
| Atied Associates LLC | Organization | ADP of the SNF | NOT APPLICABLE | 12/01/2019 |
| Berkowitz, David | Individual | Individual Is an Owner, Partner or Trustee of Any ADP of the SNF | NOT APPLICABLE | 07/15/2025 |
| Bobila, Fiel Eric | Individual | Managing Control - Governing Body | NOT APPLICABLE | 12/01/2019 |
| Bobila, Fiel Eric | Individual | Operational/Managerial Control | NOT APPLICABLE | 12/01/2019 |
| Bobila, Fiel Eric | Individual | ADP of the SNF | NOT APPLICABLE | 12/01/2019 |
| Curis Services LLC | Organization | ADP of the SNF | NOT APPLICABLE | 12/01/2019 |
| David a Berkowitz Delta Trust | Organization | ADP of the SNF | NOT APPLICABLE | 12/01/2019 |
| Elevate Care INC | Organization | Operational/Managerial Control | NOT APPLICABLE | 12/01/2019 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "What is your falls rate, and what specific steps do you take to prevent falls and supervise residents at risk?"
- "Tell me about this abuse or neglect citation — what happened, and what specific changes did you make afterward?"
- "Can you tell me what this citation involved and what steps you took to bring care back up to standard?"
- "How do you make sure each resident's care follows the doctor's orders, and what changed after this citation?"
- "How many aides are on each shift, and how do you make sure every resident gets timely help with bathing, dressing, and meals?"
- "What specific steps do you take to prevent abuse and neglect, and how are staff trained on them?"
- "Can you show me how medications are stored and secured on the units, including controlled drugs?"
- "What is your current medication error rate, and what have you changed to bring errors down?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Grove of Northbrook,the | 0.1 mi | Northbrook, IL | ★★★★☆ | 4/5 | |
| Northbrook Health and Rehab | 0.8 mi | Northbrook, IL | ★★★★★ | 5/5 | |
| Whitehall of Deerfield | 2.2 mi | Deerfield, IL | ★★★☆☆ | 3/5 | |
| Aliya of Highwood | 3.5 mi | Highwood, IL | ★★★★☆ | 3/5 | |
| Brandel Health and Rehab | 3.5 mi | Northbrook, IL | ★★★★★ | 5/5 | |
| Warren Barr North Shore | 4.5 mi | Highland Park, IL | ★★★★☆ | 4/5 | |
| VI at the Glen | 4.7 mi | Glenview, IL | ★★★★★ | 5/5 | |
| Citadel of Glenview,the | 4.7 mi | Glenview, IL | ★★★★☆ | 4/5 | |
| Glenview Terrace | 5.3 mi | Glenview, IL | ★★★☆☆ | 3/5 | |
| Citadel of Northbrook, the | 5.5 mi | Northbrook, IL | ★★★★☆ | 4/5 |
Compare this facility with the 3 closest →
All facilities in Northbrook →
Facility data as of CMS processing date 2026-08-01. CCN 145171.