Complete Care at Brackenville LLC
100 St. Claire Drive, Hockessin, DE 19707 · New Castle County · 104 certified beds · avg 99 residents/day · certified since Mar 1, 1993 · Medicare and Medicaid certified
Certified for both programmes. Certification means the facility can bill Medicaid — it does not mean a Medicaid-funded bed is free right now, so ask directly. Who pays for nursing home care →
Part of chain: COMPLETE CARE (85 facilities, chain avg rating 3.1★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★☆☆3/5 · CMS overall rating: 4/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Actual harm, one-off · Feb 2, 2024 · F-0689 · triggered by a complaint
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Mar 19, 2024 (Deficient, Provider has date of correction)
All citations in the current public record (30)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Mar 5, 2026 | E · Potential for harm, repeated | The facility did not respond appropriately to alleged violations, such as reports of abuse, neglect, or mistreatment. Facilities must investigate every allegation and protect residents while they do. · from a complaint |
| Mar 5, 2026 | E · Potential for harm, repeated | The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving. |
| Mar 5, 2026 | D · Potential for harm, one-off | The facility did not make reasonable adjustments to fit each resident's individual needs and preferences — things like call buttons within reach, preferred wake-up times, or accessible room setups. |
| Mar 5, 2026 | D · Potential for harm, one-off | The facility did not help a resident get vision and hearing services — such as eye exams, glasses, hearing tests, or hearing aids. |
| Mar 5, 2026 | D · Potential for harm, one-off | The facility did not provide safe and appropriate respiratory care — such as oxygen, breathing treatments, or care for residents on breathing equipment — for residents who needed it. |
| Mar 5, 2026 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Sep 15, 2025 | D · Potential for harm, one-off | The facility did not develop or follow a complete care plan for each resident — the written roadmap covering all of a resident's needs, with measurable goals and timelines. · from a complaint |
| Sep 15, 2025 | D · Potential for harm, one-off | The facility provided care that did not meet professional standards of quality — the accepted standards that nurses and other clinicians are expected to follow. · from a complaint |
| Sep 15, 2025 | D · Potential for harm, one-off | The facility did not keep residents free from significant medication errors — such as giving the wrong drug, the wrong dose, or missing a critical medication. · from a complaint |
| Feb 14, 2025 | E · Potential for harm, repeated | The facility did not honor residents' right to form and take part in resident or family groups, such as a resident council. |
| Feb 14, 2025 | D · Potential for harm, one-off | The facility did not allow residents to take their own medications when a clinical review showed they could do so safely. Residents have this right if their care team determines it's appropriate. |
| Feb 14, 2025 | D · Potential for harm, one-off | The facility did not honor residents' rights to request, refuse, or stop treatment, to decline participation in medical research, or to make an advance directive — a written statement of their wishes for future medical care. |
| Feb 14, 2025 | D · Potential for harm, one-off | The facility used bed rails without first trying safer alternatives, or without assessing the resident's safety risk, discussing the risks and benefits with the resident or family, getting consent, and installing the rails correctly. |
| Feb 14, 2025 | D · Potential for harm, one-off | The facility did not have enough nursing staff each day to meet every resident's needs, or did not have a licensed nurse in charge on each shift. Adequate staffing is one of the strongest predictors of good care. · from a complaint |
| Feb 2, 2024 | ▲ G · Actual harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Feb 2, 2024 | E · Potential for harm, repeated | The facility did not have enough nursing staff each day to meet every resident's needs, or did not have a licensed nurse in charge on each shift. Adequate staffing is one of the strongest predictors of good care. · from a complaint |
| Feb 2, 2024 | E · Potential for harm, repeated | The facility did not serve food and drinks that were appetizing, attractive, and at a safe and pleasant temperature. · from a complaint |
| Feb 2, 2024 | E · Potential for harm, repeated | The facility did not serve meals and snacks at times that fit residents' needs, preferences, and requests, or did not offer nourishing alternatives for residents who want to eat outside scheduled meal times. · from a complaint |
| Feb 2, 2024 | E · Potential for harm, repeated | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. · from a complaint |
| Feb 2, 2024 | D · Potential for harm, one-off | The facility did not treat residents with dignity and respect, or did not honor their rights to make their own decisions and communicate freely. This is one of the most fundamental resident rights. · from a complaint |
| Feb 2, 2024 | D · Potential for harm, one-off | The facility did not allow residents to take their own medications when a clinical review showed they could do so safely. Residents have this right if their care team determines it's appropriate. · from a complaint |
| Feb 2, 2024 | D · Potential for harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| Feb 2, 2024 | D · Potential for harm, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. · from a complaint |
| Feb 2, 2024 | D · Potential for harm, one-off | The facility did not respond appropriately to alleged violations, such as reports of abuse, neglect, or mistreatment. Facilities must investigate every allegation and protect residents while they do. · from a complaint |
| Feb 2, 2024 | D · Potential for harm, one-off | The facility did not accurately assess a resident's health and needs. Assessments are the foundation for all the care a resident receives. · from a complaint |
| Feb 2, 2024 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. · from a complaint |
| Feb 2, 2024 | D · Potential for harm, one-off | The facility did not provide safe and appropriate respiratory care — such as oxygen, breathing treatments, or care for residents on breathing equipment — for residents who needed it. · from a complaint |
| Feb 2, 2024 | D · Potential for harm, one-off | The facility did not make sure its nurses and nurse aides had the skills and training needed to properly care for every resident. · from a complaint |
| Feb 2, 2024 | D · Potential for harm, one-off | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. · from a complaint |
| Feb 2, 2024 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. · from a complaint |
Inspection trend by year
Citations from standard inspections stayed about the same across the last two inspection cycles (5 → 6).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2024 | 16 | 1 | G ▲ |
| 2025 | 8 | 0 | E |
| 2026 | 6 | 0 | E |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
1 fine totaling $16,801.
| Date | Type | Amount / length |
|---|---|---|
| Feb 2, 2024 | Fine | $16,801 |
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Delaware avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 3.56 | 4.67 | 3.95 | bottom 7% in Delaware; bottom 40% in the U.S. |
| Registered Nurse hours | 0.64 | 1.04 | 0.69 | bottom 21% in Delaware; top 43% in the U.S. |
| Weekend total nurse staffing | 3.26 | 4.18 | 3.50 | bottom 9% in Delaware; bottom 45% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.32 | 0.64 | 0.48 | bottom 9% in Delaware; bottom 37% in the U.S. |
| Total nursing staff turnover (%) | 51.9 | 41.3 | 45.8 | bottom 15% in Delaware; bottom 32% in the U.S. |
| RN turnover (%) | 47.8 | 41.2 | 42.9 | bottom 33% in Delaware; bottom 39% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.85, RN 0.69, weekend 3.53. Staffing rating: 3/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 5/5 · long-stay residents: 5/5 · short-stay residents: 5/5
Who owns this facility
For profit - Limited Liability company
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| PC de Opcos LLC | Organization | 5% or Greater Direct Ownership Interest | 100% | 06/01/2021 |
| PC Wta Opco Holdco LLC | Organization | 5% or Greater Indirect Ownership Interest | — | 06/01/2021 |
| SMS 2021 Trust | Organization | 5% or Greater Indirect Ownership Interest | — | 06/01/2021 |
| Stein, Shalom | Individual | Indirect Ownership Interest | NOT APPLICABLE | 06/01/2021 |
| Aurora Guardian Holdco II Co-Borrower, LLC | Organization | ADP of the SNF | NOT APPLICABLE | 06/01/2021 |
| Aurora Guardian Holdco II Mezz Borrower, LLC | Organization | ADP of the SNF | NOT APPLICABLE | 06/01/2021 |
| Aurora Guardian Holdco II, LLC | Organization | ADP of the SNF | NOT APPLICABLE | 06/01/2021 |
| Aurora Guardian II Realty, LLC | Organization | ADP of the SNF | NOT APPLICABLE | 06/01/2021 |
| Aurora Guardian Partners II LLC | Organization | ADP of the SNF | NOT APPLICABLE | 06/01/2021 |
| Brackenville Center Realty | Organization | ADP of the SNF | NOT APPLICABLE | 06/01/2021 |
| Cox, Vickie | Individual | Operational/Managerial Control | NOT APPLICABLE | 06/01/2021 |
| Cox, Vickie | Individual | ADP of the SNF | NOT APPLICABLE | 06/01/2021 |
| Difilipo, Rebecca | Individual | Operational/Managerial Control | NOT APPLICABLE | 01/30/2022 |
| Difilipo, Rebecca | Individual | ADP of the SNF | NOT APPLICABLE | 01/30/2022 |
| Inglis, Ronald | Individual | Operational/Managerial Control | NOT APPLICABLE | 06/01/2021 |
| Inglis, Ronald | Individual | ADP of the SNF | NOT APPLICABLE | 06/01/2021 |
| J & R Family Investments, LLC | Organization | ADP of the SNF | NOT APPLICABLE | 06/01/2021 |
| L Friedman 2018 Family Trust | Organization | ADP of the SNF | NOT APPLICABLE | 06/01/2021 |
| L Friedman Family Holdings LLC | Organization | ADP of the SNF | NOT APPLICABLE | 06/01/2021 |
| Landau Family Investment Trust | Organization | ADP of the SNF | NOT APPLICABLE | 06/01/2021 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "What is your falls rate, and what specific steps do you take to prevent falls and supervise residents at risk?"
- "If someone reports suspected abuse or neglect here, what happens in the first 24 hours?"
- "How do you prevent bedsores for residents who can't move themselves, and how often are at-risk residents repositioned?"
- "Can you give me examples of how you adjust daily routines and room setups to fit each resident's preferences?"
- "How do you arrange eye and hearing care for residents, including appointments and equipment like glasses or hearing aids?"
- "How many residents here use oxygen or breathing equipment, and who checks that equipment each shift?"
- "Who leads your infection prevention program, and how do you make sure staff follow practices like hand hygiene every day?"
- "Can you show me an example care plan, and how are families included when it's created and updated?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Pike Creek Nursing & Rehabilitation Center | 1.3 mi | Wilmington, DE | ★★☆☆☆ | 1/5 | SFF |
| Willowbrooke Court at Cokesbury Village | 2.2 mi | Hockessin, DE | ★★★★★ | 4/5 | |
| Regal Heights Healthcare & Rehab Center | 2.7 mi | Hockessin, DE | ★★☆☆☆ | 2/5 | abuse |
| Cadia Rehabilitation Pike Creek | 3.1 mi | Wilmington, DE | ★★★★☆ | 3/5 | |
| Coral Springs Rehab & Healthcare | 4.2 mi | Wilmington, DE | ★★☆☆☆ | 2/5 | |
| Encore at Parkside | 4.3 mi | Newark, DE | ★★☆☆☆ | 1/5 | SFF |
| Excelcare at Newark LLC | 5.3 mi | Newark, DE | ★★☆☆☆ | 1/5 | |
| Willowbrooke Court at Country House | 5.5 mi | Wilmington, DE | ★★★★★ | 5/5 | |
| Stonegates | 5.5 mi | Greenville, DE | ★★★★☆ | 3/5 | |
| Kendal at Longwood | 6.4 mi | Kennett Square, PA | ★★★★★ | 5/5 | |
| Newark Manor Nursing Home | 6.5 mi | Newark, DE | ★★★☆☆ | 2/5 | abuse |
| Excelcare at Wilmington LLC | 6.7 mi | Wilmington, DE | ★★★☆☆ | 2/5 | abuse |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 085042.