Careone at Somerset Valley
1621 Route 22 West, Bound Brook, NJ 08805 · Somerset County · 64 certified beds · avg 48 residents/day · certified since Jan 1, 1967
Part of chain: CAREONE (37 facilities, chain avg rating 3.4★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★☆☆3/5 · CMS overall rating: 4/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
All citations in the current public record (9)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Nov 7, 2024 | F · Potential for harm, facility-wide | The facility did not have enough nursing staff each day to meet every resident's needs, or did not have a licensed nurse in charge on each shift. Adequate staffing is one of the strongest predictors of good care. · from a complaint |
| Nov 7, 2024 | F · Potential for harm, facility-wide | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Nov 7, 2024 | E · Potential for harm, repeated | The facility provided care that did not meet professional standards of quality — the accepted standards that nurses and other clinicians are expected to follow. |
| Nov 7, 2024 | E · Potential for harm, repeated | The facility did not provide the help residents need with basic daily activities — like bathing, dressing, eating, and using the bathroom — for residents who cannot do these things on their own. · from a complaint |
| Nov 7, 2024 | D · Potential for harm, one-off | The facility did not make reasonable adjustments to fit each resident's individual needs and preferences — things like call buttons within reach, preferred wake-up times, or accessible room setups. · from a complaint |
| Nov 7, 2024 | D · Potential for harm, one-off | The facility's medication error rate was 5 percent or higher — meaning too many doses were given incorrectly, such as the wrong drug, dose, or time. |
| Nov 7, 2024 | D · Potential for harm, one-off | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
| Sep 21, 2023 | D · Potential for harm, one-off | The facility provided care that did not meet professional standards of quality — the accepted standards that nurses and other clinicians are expected to follow. · from a complaint |
| Sep 21, 2023 | D · Potential for harm, one-off | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
Inspection trend by year
Citations from standard inspections increased between the last two inspection cycles (2 → 7).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2023 | 2 | 0 | D |
| 2024 | 7 | 0 | F |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | New Jersey avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 2.92 | 3.88 | 3.95 | bottom 3% in New Jersey; bottom 11% in the U.S. |
| Registered Nurse hours | 1.03 | 0.67 | 0.69 | top 11% in New Jersey; top 14% in the U.S. |
| Weekend total nurse staffing | 2.57 | 3.53 | 3.50 | bottom 3% in New Jersey; bottom 11% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 1.13 | 0.50 | 0.48 | top 4% in New Jersey; top 4% in the U.S. |
| Total nursing staff turnover (%) | 38.9 | 39.7 | 45.8 | top 49% in New Jersey; top 34% in the U.S. |
| RN turnover (%) | 37.5 | 37.7 | 42.9 | bottom 49% in New Jersey; top 42% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 4.37, RN 1.54, weekend 3.85. Staffing rating: 3/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 5/5 · long-stay residents: —/5 · short-stay residents: 5/5
Who owns this facility
For profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Care Realty, LLC | Organization | 5% or Greater Indirect Ownership Interest | — | 03/11/2005 |
| Des-I 2016 Grat | Organization | 5% or Greater Indirect Ownership Interest | — | 12/01/2021 |
| Straus, Daniel | Individual | 5% or Greater Indirect Ownership Interest | — | 03/11/2005 |
| Thci Company, LLC | Organization | 5% or Greater Indirect Ownership Interest | — | 12/01/2021 |
| Thci Holding Company, LLC | Organization | 5% or Greater Indirect Ownership Interest | — | 03/11/2005 |
| Baruch, David | Individual | W-2 Managing Employee | NOT APPLICABLE | 12/01/2021 |
| Baruch, David | Individual | Corporate Officer | NOT APPLICABLE | 12/01/2021 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "What is your nurse and aide staffing ratio on each shift, including nights and weekends?"
- "Who leads your infection prevention program, and how do you make sure staff follow practices like hand hygiene every day?"
- "Can you tell me what this citation involved and what steps you took to bring care back up to standard?"
- "How many aides are on each shift, and how do you make sure every resident gets timely help with bathing, dressing, and meals?"
- "Can you give me examples of how you adjust daily routines and room setups to fit each resident's preferences?"
- "What is your current medication error rate, and what have you changed to bring errors down?"
- "Can you show me how medications are stored and secured on the units, including controlled drugs?"
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Abingdon Care & Rehabilitation Center | 3.2 mi | Green Brook, NJ | ★★☆☆☆ | 1/5 | |
| N J Eastern Star Home | 3.5 mi | Bridgewater, NJ | ★★★★★ | 4/5 | |
| Accelerate Skilled Nursing and Rehab Piscataway | 3.8 mi | Piscataway, NJ | ★★☆☆☆ | 1/5 | abuseSFF |
| Somerset Woods Rehabilitation & Nursing Center | 4.0 mi | Somerset, NJ | ★★☆☆☆ | 1/5 | abuse |
| The Arbor at Laurel Circle | 4.1 mi | Bridgewater, NJ | ★★★★★ | 4/5 | |
| Parker at Somerset, INC | 4.5 mi | Somerset, NJ | ★★★★★ | 5/5 | |
| Complete Care at Green Knoll | 5.6 mi | Bridgewater, NJ | ★★★★☆ | 3/5 | |
| Regency Heritage Nursing and Rehabilitation Center | 5.7 mi | Somerset, NJ | ★★★★☆ | 4/5 | |
| Aristacare at Norwood Terrace | 5.8 mi | Plainfield, NJ | ★★★★★ | 4/5 | |
| Complete Care at Plainfield LLC | 5.9 mi | Plainfield, NJ | ★★★★★ | 4/5 | |
| Skilled Nursing at Fellowship Village | 6.0 mi | Basking Ridge, NJ | ★★★★☆ | 3/5 | |
| Aristacare at Cedar Oaks | 6.0 mi | South Plainfield, NJ | ★★☆☆☆ | 1/5 | abuse |
Compare this facility with the 3 closest →
All facilities in Bound Brook →
Facility data as of CMS processing date 2026-08-01. CCN 315002.