West Bloomfield Health and Rehabilitation Center
6445 W Maple, West Bloomfield, MI 48322 · Oakland County · 172 certified beds · avg 130 residents/day · certified since Oct 1, 1989
Part of chain: CIENA HEALTHCARE/LAUREL HEALTH CARE (81 facilities, chain avg rating 2.8★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★☆☆3/5 · CMS overall rating: 3/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Actual harm, one-off · Apr 29, 2024 · F-0689 · triggered by a complaint
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: May 25, 2024 (Deficient, Provider has date of correction)
All citations in the current public record (30)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| May 12, 2026 | D · Potential for harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Mar 9, 2026 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. · from a complaint |
| Apr 10, 2025 | F · Potential for harm, facility-wide | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Apr 10, 2025 | E · Potential for harm, repeated | The facility did not honor residents' rights to request, refuse, or stop treatment, to decline participation in medical research, or to make an advance directive — a written statement of their wishes for future medical care. |
| Apr 10, 2025 | D · Potential for harm, one-off | The facility did not keep residents' personal and medical information private and confidential. |
| Apr 10, 2025 | D · Potential for harm, one-off | The facility did not provide food that accounts for each resident's allergies, intolerances, and personal preferences, or did not offer appealing alternatives. |
| Feb 11, 2025 | D · Potential for harm, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. · from a complaint |
| Sep 17, 2024 | D · Potential for harm, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. · from a complaint |
| Sep 17, 2024 | D · Potential for harm, one-off | The facility did not provide appropriate treatment and services to residents with a mental health condition, difficulty adjusting emotionally, or a history of trauma or post-traumatic stress disorder (PTSD). · from a complaint |
| Sep 17, 2024 | D · Potential for harm, one-off | The facility did not protect residents' personal information or did not keep complete, accurate medical records that meet professional standards. · from a complaint |
| May 29, 2024 | D · Potential for harm, one-off | The facility did not make sure residents were fully informed about their own health, care, and treatments in a way they could understand. · from a complaint |
| May 29, 2024 | D · Potential for harm, one-off | The facility did not immediately notify the resident, their doctor, and a family member when something significant happened — such as an injury, a decline in health, or a room change. Families and doctors are entitled to know right away. · from a complaint |
| Apr 29, 2024 | ▲ G · Actual harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Feb 28, 2024 | F · Potential for harm, facility-wide | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. · from a complaint |
| Feb 28, 2024 | F · Potential for harm, facility-wide | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Feb 28, 2024 | E · Potential for harm, repeated | The facility did not arrange hospice services for a resident who needed them, or help the resident move to a facility that could arrange hospice. Hospice provides comfort-focused care for people nearing the end of life. |
| Feb 28, 2024 | D · Potential for harm, one-off | The facility did not allow a resident's chosen representative — often a family member or someone with power of attorney — to exercise the resident's rights on their behalf. When a resident can't speak for themselves, their representative steps into that role. |
| Feb 28, 2024 | D · Potential for harm, one-off | The facility provided care that did not meet professional standards of quality — the accepted standards that nurses and other clinicians are expected to follow. |
| Feb 28, 2024 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. |
| Feb 28, 2024 | D · Potential for harm, one-off | The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving. |
| Feb 28, 2024 | D · Potential for harm, one-off | The facility did not provide the social services residents need — such as counseling, help with adjustment, or connecting to outside resources — to achieve the best possible quality of life. |
| Feb 28, 2024 | D · Potential for harm, one-off | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. |
| Feb 28, 2024 | C · Minimal risk, facility-wide | The facility did not post its nurse staffing information every day. Nursing homes must publicly display how many nurses and aides are on duty each day. · from a complaint |
| Sep 20, 2023 | D · Potential for harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Jan 26, 2023 | F · Potential for harm, facility-wide | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Jan 26, 2023 | D · Potential for harm, one-off | The facility did not allow residents to take their own medications when a clinical review showed they could do so safely. Residents have this right if their care team determines it's appropriate. |
| Jan 26, 2023 | D · Potential for harm, one-off | The facility provided care that did not meet professional standards of quality — the accepted standards that nurses and other clinicians are expected to follow. |
| Jan 26, 2023 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. |
| Jan 26, 2023 | D · Potential for harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. |
| Jan 26, 2023 | D · Potential for harm, one-off | The facility did not have a policy covering how food brought in by family and visitors is used and stored safely. |
Inspection trend by year
Citations from standard inspections decreased between the last two inspection cycles (10 → 4).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2023 | 7 | 0 | F |
| 2024 | 16 | 1 | G ▲ |
| 2025 | 5 | 0 | F |
| 2026 | 2 | 0 | D |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Michigan avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 4.84 | 4.32 | 3.95 | top 20% in Michigan; top 16% in the U.S. |
| Registered Nurse hours | 0.54 | 0.84 | 0.69 | bottom 22% in Michigan; bottom 43% in the U.S. |
| Weekend total nurse staffing | 4.07 | 3.79 | 3.50 | top 26% in Michigan; top 21% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.16 | 0.49 | 0.48 | bottom 6% in Michigan; bottom 7% in the U.S. |
| Total nursing staff turnover (%) | 40.7 | 44.1 | 45.8 | top 39% in Michigan; top 38% in the U.S. |
| RN turnover (%) | 26.3 | 39.2 | 42.9 | top 25% in Michigan; top 23% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 4.39, RN 0.49, weekend 3.69. Staffing rating: 4/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 3/5 · long-stay residents: 2/5 · short-stay residents: 3/5
Who owns this facility
For profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Ciena Michigan Operations Group II, LLC | Organization | 5% or Greater Direct Ownership Interest | 100% | 11/01/2025 |
| Mohammad a Qazi Living Trust Dated 09/26/97 | Organization | Indirect Ownership Interest | NOT APPLICABLE | 11/01/2025 |
| Qazi, Mohammad | Individual | Indirect Ownership Interest | NOT APPLICABLE | 11/01/2025 |
| Ciena Healthcare Management INC | Organization | Operational/Managerial Control | NOT APPLICABLE | 11/01/2025 |
| Ciena Healthcare Management INC | Organization | ADP of the SNF | NOT APPLICABLE | 11/10/2025 |
| Ciena Michigan Real Estate II, LLC | Organization | ADP of the SNF | NOT APPLICABLE | 11/01/2025 |
| Jackson, Scott | Individual | Operational/Managerial Control | NOT APPLICABLE | 09/01/2019 |
| Jackson, Scott | Individual | ADP of the SNF | NOT APPLICABLE | 03/13/2025 |
| Khan, Anis | Individual | Operational/Managerial Control | NOT APPLICABLE | 11/01/2025 |
| Khan, Anis | Individual | ADP of the SNF | NOT APPLICABLE | 11/01/2025 |
| Mohammad Qazi 2022 Children's Trust Uad 5-4-2022 | Organization | ADP of the SNF | NOT APPLICABLE | 11/01/2025 |
| Qazi, Mohammad | Individual | Operational/Managerial Control | NOT APPLICABLE | 11/01/2025 |
| West Maple Senior Leasing, LLC | Organization | ADP of the SNF | NOT APPLICABLE | 11/01/2025 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "What is your falls rate, and what specific steps do you take to prevent falls and supervise residents at risk?"
- "How do you make sure each resident's care follows the doctor's orders, and what changed after this citation?"
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "How do you record and honor each resident's treatment wishes and advance directives, and how do staff know about them?"
- "How do you protect residents' privacy, both in their medical records and in day-to-day care?"
- "How do you track each resident's food allergies and preferences, and what happens if they don't like what's served?"
- "When abuse or theft is suspected, who do you notify, how fast, and how do you inform the family?"
- "What mental health services do you offer on-site, and how do you care for residents with depression, anxiety, or a history of trauma?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Notting Hill of West Bloomfield | 0.1 mi | West Bloomfield, MI | ★☆☆☆☆ | 1/5 | abuse |
| Marvin & Betty Danto Health Care Center | 0.5 mi | West Bloomfield, MI | ★★★☆☆ | 3/5 | |
| Medilodge of West Bloomfield | 1.0 mi | West Bloomfield, MI | ★★☆☆☆ | 1/5 | |
| The Villa at Green Lake Estates | 3.6 mi | Orchard Lake, MI | ★☆☆☆☆ | 1/5 | |
| Fox Run Village | 3.6 mi | Novi, MI | ★★★★★ | 4/5 | |
| Maple Manor Rehab Center of Novi INC | 3.7 mi | Novi, MI | ★★★★☆ | 3/5 | |
| Novi Lakes Health Campus | 4.5 mi | Novi, MI | ★★★★★ | 4/5 | |
| Medilodge of Farmington | 5.1 mi | Farmington, MI | ★☆☆☆☆ | 1/5 | SFF |
| The Manor of Novi | 5.8 mi | Novi, MI | ★☆☆☆☆ | 1/5 | |
| The Lakeland Center | 6.7 mi | Southfield, MI | ★☆☆☆☆ | 1/5 | |
| Corewell Health Rehab & Nursing Center-Commons Far | 6.8 mi | Farmington Hills, MI | ★★★★☆ | 2/5 | |
| Westlake Health Campus | 7.0 mi | Commerce, MI | ★★★★☆ | 3/5 |
Compare this facility with the 3 closest →
All facilities in West Bloomfield →
Facility data as of CMS processing date 2026-08-01. CCN 235488.