Meadows Nursing and Rehabilitation Center
4 East Center Street, Dallas, PA 18612 · Luzerne County · 130 certified beds · avg 118 residents/day · certified since Aug 29, 1983
Abuse citation flag (CMS)
The abuse flag means inspectors cited this facility for abuse that caused harm to a resident within the past year, or potential for harm in each of the last two years. Source: CMS.
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★☆☆☆2/5 · CMS overall rating: 2/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Actual harm, one-off · May 30, 2025 · F-0600 · triggered by a complaint
The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors.
Why it matters: Abuse and neglect cause direct physical and emotional harm and are among the most serious failures a nursing home can have.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Jun 12, 2025 (Deficient, Provider has date of correction)
▲ Actual harm, one-off · May 21, 2024 · F-0760 · triggered by a complaint
The facility did not keep residents free from significant medication errors — such as giving the wrong drug, the wrong dose, or missing a critical medication.
Why it matters: A serious medication error can cause real harm, hospitalization, or worse.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Jun 26, 2024 (Deficient, Provider has date of correction)
All citations in the current public record (24)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| May 29, 2026 | D · Potential for harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| May 29, 2026 | D · Potential for harm, one-off | The facility did not develop and follow policies and procedures to prevent abuse, neglect, and theft. These written safeguards are the foundation of resident protection. · from a complaint |
| Feb 11, 2026 | D · Potential for harm, one-off | The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving. · from a complaint |
| Jul 31, 2025 | E · Potential for harm, repeated | The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving. |
| Jul 31, 2025 | D · Potential for harm, one-off | The facility did not treat residents with dignity and respect, or did not honor their rights to make their own decisions and communicate freely. This is one of the most fundamental resident rights. |
| Jul 31, 2025 | D · Potential for harm, one-off | The facility did not provide a safe, clean, comfortable, and homelike environment, including safe support for residents' daily living needs. |
| Jul 31, 2025 | D · Potential for harm, one-off | The facility did not develop or follow a complete care plan for each resident — the written roadmap covering all of a resident's needs, with measurable goals and timelines. |
| Jul 31, 2025 | D · Potential for harm, one-off | The facility did not provide the care needed to maintain or improve residents' movement and flexibility — such as range-of-motion exercises — leading to avoidable decline. |
| Jul 31, 2025 | D · Potential for harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. |
| Jul 31, 2025 | B · Minimal risk, repeated | The facility did not provide required paperwork or notices about a resident's needs, their right to appeal a transfer or discharge, or the facility's bed-hold policy (how long a bed is saved during a hospital stay). |
| May 30, 2025 | ▲ G · Actual harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| Sep 20, 2024 | E · Potential for harm, repeated | The facility did not provide the care needed to maintain or improve residents' movement and flexibility — such as range-of-motion exercises — leading to avoidable decline. |
| Sep 20, 2024 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. |
| Sep 20, 2024 | D · Potential for harm, one-off | The facility did not provide enough food and fluids to keep residents healthy, such as preventing unplanned weight loss or dehydration. |
| Sep 20, 2024 | D · Potential for harm, one-off | The facility did not safely and appropriately administer IV fluids (fluids given through a vein) for residents who needed them. |
| Sep 20, 2024 | B · Minimal risk, repeated | The facility transferred or discharged a resident without a valid reason, or failed to provide the required documentation and information when moving a resident out. |
| Sep 20, 2024 | B · Minimal risk, repeated | The facility did not give the resident or their representative written notice of how long it would hold the resident's bed during a hospital stay or approved leave. |
| May 21, 2024 | ▲ G · Actual harm, one-off | The facility did not keep residents free from significant medication errors — such as giving the wrong drug, the wrong dose, or missing a critical medication. · from a complaint |
| May 21, 2024 | E · Potential for harm, repeated | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| Aug 11, 2023 | E · Potential for harm, repeated | The facility did not accurately assess a resident's health and needs. Assessments are the foundation for all the care a resident receives. |
| Aug 11, 2023 | D · Potential for harm, one-off | The facility did not provide a safe, clean, comfortable, and homelike environment, including safe support for residents' daily living needs. |
| Aug 11, 2023 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. |
| Aug 11, 2023 | D · Potential for harm, one-off | The facility did not keep residents' medications free from unnecessary drugs. Residents should only take medicines they truly need, at the right dose, for a clear reason. |
| Aug 11, 2023 | B · Minimal risk, repeated | The facility did not give residents (and their representatives and the ombudsman, a state advocate for residents) proper advance notice before a transfer or discharge, including information about their right to appeal. |
Inspection trend by year
Citations from standard inspections stayed about the same across the last two inspection cycles (6 → 7).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2023 | 5 | 0 | E |
| 2024 | 8 | 1 | G ▲ |
| 2025 | 8 | 1 | G ▲ |
| 2026 | 3 | 0 | D |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
1 fine totaling $52,135.
| Date | Type | Amount / length |
|---|---|---|
| May 21, 2024 | Fine | $52,135 |
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Pennsylvania avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 3.67 | 3.94 | 3.95 | top 49% in Pennsylvania; bottom 45% in the U.S. |
| Registered Nurse hours | 0.66 | 0.80 | 0.69 | top 48% in Pennsylvania; top 40% in the U.S. |
| Weekend total nurse staffing | 3.23 | 3.58 | 3.50 | bottom 44% in Pennsylvania; bottom 44% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.36 | 0.56 | 0.48 | bottom 37% in Pennsylvania; bottom 45% in the U.S. |
| Total nursing staff turnover (%) | 30.2 | 44.5 | 45.8 | top 15% in Pennsylvania; top 14% in the U.S. |
| RN turnover (%) | 16.7 | 39.9 | 42.9 | top 10% in Pennsylvania; top 9% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.80, RN 0.69, weekend 3.35. Staffing rating: 4/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 3/5 · long-stay residents: 3/5 · short-stay residents: 4/5
Who owns this facility
Non profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Ecumenical Enterprises INC | Organization | 5% or Greater Direct Ownership Interest | 100% | 08/26/1983 |
| Almeky, Essam | Individual | ADP of the SNF | NOT APPLICABLE | 01/01/2023 |
| Brensha, Lynne | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2023 |
| Brobst, David | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2024 |
| Brown, David | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2024 |
| Buchman, Dana | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2025 |
| Cadora-Cox, Jennifer | Individual | Operational/Managerial Control | NOT APPLICABLE | 09/30/2024 |
| Doyle, Joseph | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2024 |
| Ecumenical Enterprises INC | Organization | Operational/Managerial Control | NOT APPLICABLE | 08/26/1983 |
| Ecumenical Enterprises INC | Organization | Trustee of the SNF | NOT APPLICABLE | 08/26/1983 |
| Ecumenical Enterprises INC | Organization | ADP of the SNF | NOT APPLICABLE | 08/26/1983 |
| Fetterman, Kurt | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2024 |
| Hoffman-Mirilovich, Alisha | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2023 |
| Im, Michelle | Individual | ADP of the SNF | NOT APPLICABLE | 01/01/2023 |
| Kornfeld, Taly | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2024 |
| Messinger, Jane | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2020 |
| Payne, David | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2024 |
| Rudis, David | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2018 |
| Sands, Allen | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2022 |
| Schwager, David | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2023 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "Tell me about this abuse or neglect citation — what happened, and what specific changes did you make afterward?"
- "What systems do you use to prevent medication errors, and what happens when one occurs?"
- "What specific steps do you take to prevent abuse and neglect, and how are staff trained on them?"
- "How do you prevent bedsores for residents who can't move themselves, and how often are at-risk residents repositioned?"
- "Can you give me examples of how your staff protect residents' dignity in everyday care, like bathing and dressing?"
- "Can we tour the resident rooms, bathrooms, and common areas today, including areas not on the usual tour route?"
- "Can you show me an example care plan, and how are families included when it's created and updated?"
- "What do you do daily to keep residents moving, and how do you help residents at risk of losing mobility?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Maple Ridge Rehabilitation & Healthcare Center | 4.4 mi | Kingston, PA | ★★★☆☆ | 3/5 | |
| Kadima Rehabilitation & Nursing at Lakeside | 4.8 mi | Dallas, PA | ★★☆☆☆ | 2/5 | |
| Third Avenue Health & Rehab Center | 5.1 mi | Kingston, PA | ★★★★☆ | 3/5 | |
| Edenbrook on Second Ave | 5.2 mi | Kingston, PA | ★☆☆☆☆ | 2/5 | |
| Highland Manor Rehabilitation and Nursing Center | 5.7 mi | Exeter, PA | ★★☆☆☆ | 2/5 | |
| Riverstreet Manor | 5.7 mi | Wilkes-Barre, PA | ★★☆☆☆ | 2/5 | abuse |
| Embassy of Wyoming Valley | 6.1 mi | Wilkes Barre, PA | ★★☆☆☆ | 1/5 | abuse |
| Allied Services Center City Skilled Nursing | 6.1 mi | Wilkes Barre, PA | ★★★☆☆ | 3/5 | |
| Allied Services Meade Street Skilled Nursing | 6.7 mi | Wilkes Barre, PA | ★★★★☆ | 4/5 | |
| Wesley Village | 6.8 mi | Pittston, PA | ★★★☆☆ | 3/5 | |
| Heinz Transitional Rehabilitation Unit | 6.9 mi | Wilkes-Barre, PA | ★★★★★ | 4/5 | |
| Edenbrook at Hampton | 6.9 mi | Wilkes Barre, PA | ★★★☆☆ | 3/5 |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 395587.