Kensington at Anna Maria
849 North Aurora Road, Aurora, OH 44202 · Portage County · 99 certified beds · avg 89 residents/day · certified since Apr 18, 1995
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★★★5/5 · CMS overall rating: 5/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Actual harm, one-off · Apr 4, 2024 · F-0689
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Apr 29, 2024 (Deficient, Provider has date of correction)
All citations in the current public record (4)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Dec 18, 2025 | D · Potential for harm, one-off | The facility's medication error rate was 5 percent or higher — meaning too many doses were given incorrectly, such as the wrong drug, dose, or time. |
| Apr 4, 2024 | ▲ G · Actual harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. |
| Apr 4, 2024 | F · Potential for harm, facility-wide | The facility did not serve food and drinks that were appetizing, attractive, and at a safe and pleasant temperature. |
| Apr 4, 2024 | D · Potential for harm, one-off | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
Inspection trend by year
Citations from standard inspections decreased between the last two inspection cycles (3 → 1).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2024 | 3 | 1 | G ▲ |
| 2025 | 1 | 0 | D |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Ohio avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 4.07 | 3.45 | 3.95 | top 14% in Ohio; top 36% in the U.S. |
| Registered Nurse hours | 0.52 | 0.60 | 0.69 | bottom 44% in Ohio; bottom 41% in the U.S. |
| Weekend total nurse staffing | 3.61 | 3.07 | 3.50 | top 14% in Ohio; top 37% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.32 | 0.42 | 0.48 | bottom 34% in Ohio; bottom 35% in the U.S. |
| Total nursing staff turnover (%) | 42.9 | 48.7 | 45.8 | top 35% in Ohio; top 44% in the U.S. |
| RN turnover (%) | 27.3 | 43.9 | 42.9 | top 23% in Ohio; top 24% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 4.48, RN 0.57, weekend 3.97. Staffing rating: 4/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 5/5 · long-stay residents: 5/5 · short-stay residents: 3/5
Who owns this facility
For profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Baker, Aaron C | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2016 |
| Baker, Aaron C | Individual | ADP of the SNF | NOT APPLICABLE | 01/01/2016 |
| Norton Bros. Holding Company | Organization | ADP of the SNF | NOT APPLICABLE | 11/17/2003 |
| Norton, Christopher G | Individual | Corporate Officer | NOT APPLICABLE | 08/02/2024 |
| Norton, Christopher G | Individual | Operational/Managerial Control | NOT APPLICABLE | 01/01/2016 |
| Norton, Christopher G | Individual | ADP of the SNF | NOT APPLICABLE | 01/01/2016 |
| Norton, Robert J | Individual | Corporate Officer | NOT APPLICABLE | 11/17/2003 |
| Norton, Robert J | Individual | Operational/Managerial Control | NOT APPLICABLE | 11/17/2003 |
| Pai, Anil | Individual | ADP of the SNF | NOT APPLICABLE | 07/01/2024 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "What is your falls rate, and what specific steps do you take to prevent falls and supervise residents at risk?"
- "What is your current medication error rate, and what have you changed to bring errors down?"
- "Could I join residents for a meal to see the food quality and temperature for myself?"
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Anna Maria of Aurora | 0.1 mi | Aurora, OH | ★★★★☆ | 3/5 | |
| Aurora Manor Special Care Cent | 2.2 mi | Aurora, OH | ★★☆☆☆ | 2/5 | abuse |
| Avenue at Aurora | 2.7 mi | Aurora, OH | ★★★★★ | 4/5 | |
| Canterbury of Twinsburg | 3.6 mi | Twinsburg, OH | ★★★★☆ | 3/5 | |
| Twinsburg Post Acute | 4.7 mi | Twinsburg, OH | ★☆☆☆☆ | 1/5 | |
| Manor of Grande Village | 4.8 mi | Twinsburg, OH | ★★★☆☆ | 3/5 | |
| Eliza at Chagrin Falls | 5.3 mi | Chagrin Falls, OH | ★★★☆☆ | 3/5 | |
| The Laurels of Chagrin Falls | 6.5 mi | Chagrin Falls, OH | ★★★☆☆ | 3/5 | |
| Heritage Health Care Center | 7.3 mi | Oakwood Village, OH | ★★☆☆☆ | 2/5 | |
| Grande Oaks | 7.3 mi | Oakwood Village, OH | ★★☆☆☆ | 1/5 | |
| Solon Pointe at Emerald Ridge | 7.3 mi | Solon, OH | ★★☆☆☆ | 2/5 | |
| Avenue at Macedonia | 7.5 mi | Macedonia, OH | ★★☆☆☆ | 2/5 |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 366004.