States › Massachusetts › Boston
Nursing homes in Boston, MA
11 Medicare-certified facilities in Boston. Suffolk County overall has 22 certified facilities (county average rating 3.3/5).
In Boston
How to read this table: "Overall" is the CMS star rating, which combines inspections, staffing, and self-reported quality measures; "Inspection" is the on-site health inspection rating — the most independent signal, and the one CMS grades on a curve against other facilities in the same state. Flags are federal abuse citations and Special Focus status.
| Facility | Location | Overall | Inspection | Staffing | Flags | Fines (3y) | Beds |
|---|---|---|---|---|---|---|---|
| Armenian Nursing & Rehabilitation Center | Boston | ★★★☆☆ | 4/5 | 1/5 | — | 83 | |
| Boston Home, INC (the) | Boston | ★★★★★ | 5/5 | 5/5 | — | 96 | |
| Benjamin Healthcare Center | Boston | ★☆☆☆☆ | 1/5 | 4/5 | $96,705 | 205 | |
| Care Village at Parkway | Boston | ★★☆☆☆ | 2/5 | 2/5 | $29,489 | 141 | |
| German Center for Extended Care | Boston | ★★★★★ | 4/5 | 4/5 | — | 133 | |
| Laurel Ridge Rehab and Skilled Care Center | Boston | ★★★★★ | 4/5 | 4/5 | — | 120 | |
| North End Rehabilitation and Healthcare Center | Boston | ★★☆☆☆ | 2/5 | 3/5 | $17,345 | 100 | |
| Presentation Rehab and Skilled Care Center | Boston | ★★★★☆ | 3/5 | 5/5 | $56,940 | 122 | |
| Recuperative Services Unit-Hebrew Rehab Center | Boston | ★★★★★ | 4/5 | 3/5 | — | 50 | |
| Sherrill House | Boston | ★★☆☆☆ | 2/5 | 3/5 | $35,860 | 196 | |
| Spaulding Nursing and Therapy Center - Brighton | Boston | ★★★★★ | 5/5 | 5/5 | — | 123 |
Nearby alternatives (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Care One at Brookline | 1.7 mi | Brookline, MA | ★★☆☆☆ | 2/5 | |
| Brighton Post Acute Care | 2.1 mi | Brighton, MA | ★★★☆☆ | 3/5 | |
| St Joseph Rehab & Nursing Care Center | 3.6 mi | Dorchester, MA | ★★★☆☆ | 3/5 | |
| Care Village at Mattapan | 3.6 mi | Mattapan, MA | ★★☆☆☆ | 2/5 | |
| Cambridge Rehabilitation & Nursing Center | 3.8 mi | Cambridge, MA | ★★★★☆ | 4/5 | |
| Care Village at West Roxbury | 3.9 mi | West Roxbury, MA | ★★★☆☆ | 3/5 | |
| Watertown Rehabilitation and Nursing Center | 3.9 mi | Watertown, MA | ★☆☆☆☆ | 1/5 | |
| Bostonian Nursing Care & Rehabilitation Center | 4.3 mi | Dorchester, MA | ★★★★★ | 5/5 | |
| Alliance Health at Marina Bay | 5.0 mi | Quincy, MA | ★★★☆☆ | 3/5 | |
| Stone Rehabilitation and Senior Living | 5.0 mi | Newton Upper Falls, MA | ★★★☆☆ | 3/5 | |
| Newbridge on the Charles Skilled Nursing Facility | 5.2 mi | Dedham, MA | ★★★★★ | 5/5 | |
| Neville Center at Fresh Pond for Nursing & Rehab | 5.3 mi | Cambridge, MA | ★★★★☆ | 4/5 |
Distances are straight-line from the Boston area, based on CMS-published coordinates — driving distance will be longer. Inspection quality varies a lot even within one county: check each facility's page for what inspectors actually found.