Park Avenue Health Center
146 Park Avenue, Arlington, MA 02174 · Middlesex County · 89 certified beds · avg 76 residents/day · certified since Jul 1, 1993
Part of chain: BEST CARE SERVICES (10 facilities, chain avg rating 2.3★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★☆☆☆☆1/5 · CMS overall rating: 1/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Immediate jeopardy, one-off · Nov 19, 2024 · F-0689 · triggered by a complaint
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: Nov 21, 2024 (Deficient, Provider has date of correction)
▲ Immediate jeopardy, one-off · Oct 11, 2023 · F-0600
The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors.
Why it matters: Abuse and neglect cause direct physical and emotional harm and are among the most serious failures a nursing home can have.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: Oct 17, 2023 (Deficient, Provider has date of correction)
▲ Immediate jeopardy, one-off · Oct 11, 2023 · F-0658
The facility provided care that did not meet professional standards of quality — the accepted standards that nurses and other clinicians are expected to follow.
Why it matters: Care that falls below professional standards can directly harm a resident's health and recovery.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: Oct 17, 2023 (Deficient, Provider has date of correction)
▲ Immediate jeopardy, one-off · Oct 11, 2023 · F-0686
The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving.
Why it matters: Bedsores are painful, can become deeply infected, and in serious cases can be life-threatening.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: Oct 17, 2023 (Deficient, Provider has date of correction)
▲ Actual harm, one-off · Jun 22, 2026 · F-0689 · triggered by a complaint
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Jul 1, 2026 (Deficient, Provider has date of correction)
▲ Actual harm, one-off · Apr 29, 2025 · F-0689 · triggered by a complaint
The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls.
Why it matters: This is one of the most common citations and directly relates to falls and injuries, which can be devastating for older adults.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Apr 17, 2025 (Past Non-Compliance)
All citations in the current public record (32)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Jun 22, 2026 | ▲ G · Actual harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Jun 22, 2026 | D · Potential for harm, one-off | The facility did not develop or follow a complete care plan for each resident — the written roadmap covering all of a resident's needs, with measurable goals and timelines. · from a complaint |
| Dec 3, 2025 | E · Potential for harm, repeated | The facility did not protect residents' personal information or did not keep complete, accurate medical records that meet professional standards. |
| Dec 3, 2025 | D · Potential for harm, one-off | The facility did not develop and follow policies and procedures to prevent abuse, neglect, and theft. These written safeguards are the foundation of resident protection. |
| Dec 3, 2025 | D · Potential for harm, one-off | The facility did not develop a resident's complete plan of care within 7 days of the full assessment, or the plan wasn't prepared, reviewed, and updated by a team of health professionals as required. |
| Dec 3, 2025 | D · Potential for harm, one-off | The facility did not provide the help residents need with basic daily activities — like bathing, dressing, eating, and using the bathroom — for residents who cannot do these things on their own. |
| Dec 3, 2025 | D · Potential for harm, one-off | The facility used feeding tubes without a valid medical reason or the resident's agreement, or did not provide proper care to residents who have feeding tubes. |
| Dec 3, 2025 | D · Potential for harm, one-off | The facility did not make sure special medical diets — like low-sodium or diabetic diets — were properly ordered by the resident's doctor or managed by a qualified dietitian as state law allows. |
| Aug 28, 2025 | D · Potential for harm, one-off | The facility did not make sure its nurses and nurse aides had the skills and training needed to properly care for every resident. · from a complaint |
| Apr 29, 2025 | ▲ G · Actual harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Mar 19, 2025 | D · Potential for harm, one-off | The facility did not protect residents' personal information or did not keep complete, accurate medical records that meet professional standards. · from a complaint |
| Nov 19, 2024 | ▲ J · Immediate jeopardy, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Oct 18, 2024 | E · Potential for harm, repeated | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility did not make sure residents were fully informed about their own health, care, and treatments in a way they could understand. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility did not provide a safe, clean, comfortable, and homelike environment, including safe support for residents' daily living needs. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility did not honor residents' right to voice complaints without discrimination or retaliation, or did not have a working complaint process that resolves issues promptly. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility used physical restraints — devices that limit a resident's movement — when they weren't needed for medical treatment. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility did not respond appropriately to alleged violations, such as reports of abuse, neglect, or mistreatment. Facilities must investigate every allegation and protect residents while they do. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility did not accurately assess a resident's health and needs. Assessments are the foundation for all the care a resident receives. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility did not provide safe and appropriate respiratory care — such as oxygen, breathing treatments, or care for residents on breathing equipment — for residents who needed it. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility did not provide care that took into account residents' past trauma or their cultural backgrounds. Care is supposed to be sensitive to what residents have lived through and where they come from. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility did not have a licensed pharmacist review each resident's complete medication regimen and medical chart every month, or did not follow its own rules for reporting medication problems. |
| Oct 18, 2024 | D · Potential for harm, one-off | The facility did not keep residents free from significant medication errors — such as giving the wrong drug, the wrong dose, or missing a critical medication. |
| Oct 11, 2023 | ▲ J · Immediate jeopardy, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. |
| Oct 11, 2023 | ▲ J · Immediate jeopardy, one-off | The facility provided care that did not meet professional standards of quality — the accepted standards that nurses and other clinicians are expected to follow. |
| Oct 11, 2023 | ▲ J · Immediate jeopardy, one-off | The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving. |
| Oct 11, 2023 | D · Potential for harm, one-off | The facility did not provide the help residents need with basic daily activities — like bathing, dressing, eating, and using the bathroom — for residents who cannot do these things on their own. |
| Oct 11, 2023 | D · Potential for harm, one-off | The facility did not protect residents' personal information or did not keep complete, accurate medical records that meet professional standards. |
| Oct 11, 2023 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
Inspection trend by year
Citations from standard inspections decreased between the last two inspection cycles (14 → 6).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2023 | 6 | 3 | J ▲ |
| 2024 | 15 | 1 | J ▲ |
| 2025 | 9 | 1 | G ▲ |
| 2026 | 2 | 1 | G ▲ |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
3 fines totaling $113,612.
| Date | Type | Amount / length |
|---|---|---|
| Apr 29, 2025 | Fine | $12,948 |
| Nov 7, 2024 | Fine | $16,801 |
| Oct 11, 2023 | Fine | $83,863 |
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Massachusetts avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 3.59 | 3.89 | 3.95 | bottom 38% in Massachusetts; bottom 41% in the U.S. |
| Registered Nurse hours | 1.02 | 0.65 | 0.69 | top 8% in Massachusetts; top 15% in the U.S. |
| Weekend total nurse staffing | 3.39 | 3.51 | 3.50 | top 49% in Massachusetts; top 48% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.71 | 0.46 | 0.48 | top 11% in Massachusetts; top 15% in the U.S. |
| Total nursing staff turnover (%) | 37.8 | 38.2 | 45.8 | bottom 49% in Massachusetts; top 31% in the U.S. |
| RN turnover (%) | 37.5 | 42.6 | 42.9 | top 41% in Massachusetts; top 42% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.59, RN 1.02, weekend 3.40. Staffing rating: 4/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 2/5 · long-stay residents: 1/5 · short-stay residents: 3/5
Who owns this facility
For profit - Limited Liability company
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Chapler, Yaakov | Individual | Indirect Ownership Interest | NOT APPLICABLE | 09/01/2021 |
| Coral Trust | Organization | Indirect Ownership Interest | NOT APPLICABLE | 09/01/2021 |
| JFF Trust | Organization | Indirect Ownership Interest | NOT APPLICABLE | 09/01/2021 |
| Park Avenue SNF Operations Holdings LLC | Organization | Direct Ownership Interest | NOT APPLICABLE | 09/01/2021 |
| Sugar Pa Trust | Organization | Indirect Ownership Interest | NOT APPLICABLE | 09/01/2021 |
| Bonadio & Co LLP | Organization | ADP of the SNF | NOT APPLICABLE | 08/01/2022 |
| Caregigs LLC | Organization | ADP of the SNF | NOT APPLICABLE | 01/01/2014 |
| Chapler, Yaakov | Individual | Operational/Managerial Control | NOT APPLICABLE | 09/01/2021 |
| Chapler, Yaakov | Individual | General Partnership Interest | NOT APPLICABLE | 09/01/2021 |
| Coral Trust | Organization | Trustee of the SNF | NOT APPLICABLE | 09/01/2021 |
| Farkas, Jennifer | Individual | Individual Is an Owner, Partner or Trustee of Any ADP of the SNF | NOT APPLICABLE | 03/06/2025 |
| Gibber, Eliezer | Individual | Individual Is an Owner, Partner or Trustee of Any ADP of the SNF | NOT APPLICABLE | 03/06/2025 |
| JFF Trust | Organization | Trustee of the SNF | NOT APPLICABLE | 09/01/2021 |
| Labelle, Gerald | Individual | Operational/Managerial Control | NOT APPLICABLE | 01/29/2025 |
| Labelle, Gerald | Individual | ADP of the SNF | NOT APPLICABLE | 01/29/2025 |
| Noe, Cherie | Individual | Operational/Managerial Control | NOT APPLICABLE | 01/01/2014 |
| Noe, Cherie | Individual | ADP of the SNF | NOT APPLICABLE | 01/01/2014 |
| Reliant Pro Rehab, LLC | Organization | ADP of the SNF | NOT APPLICABLE | 08/01/2022 |
| Steinberg, Moshe | Individual | Operational/Managerial Control | NOT APPLICABLE | 09/01/2021 |
| Steinberg, Moshe | Individual | General Partnership Interest | NOT APPLICABLE | 09/01/2021 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "What is your falls rate, and what specific steps do you take to prevent falls and supervise residents at risk?"
- "Tell me about this abuse or neglect citation — what happened, and what specific changes did you make afterward?"
- "Can you tell me what this citation involved and what steps you took to bring care back up to standard?"
- "How do you prevent bedsores for residents who can't move themselves, and how often are at-risk residents repositioned?"
- "Can you show me an example care plan, and how are families included when it's created and updated?"
- "How do you keep residents' medical records accurate, complete, and secure?"
- "What specific steps do you take to prevent abuse and neglect, and how are staff trained on them?"
- "Who is on the team that builds each resident's care plan, and how quickly is it in place after admission?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Care One at Lexington | 1.0 mi | Lexington, MA | ★★★☆☆ | 2/5 | |
| Pine Knoll Nursing Center | 1.8 mi | Lexington, MA | —/5 | abuseSFF | |
| Winchester Rehabilitation and Nursing Center | 2.2 mi | Winchester, MA | ★★★★★ | 4/5 | |
| Aberjona Rehabilitation and Nursing Center | 2.2 mi | Winchester, MA | ★★★★★ | 5/5 | |
| Meadow Green Nursing and Rehabilitation Center | 2.4 mi | Waltham, MA | ★☆☆☆☆ | 2/5 | |
| Sancta Maria Nursing Facility | 2.9 mi | Cambridge, MA | ★★☆☆☆ | 2/5 | |
| Brookhaven at Lexington | 3.0 mi | Lexington, MA | ★★★★★ | 5/5 | |
| Belmont Manor Nursing Home, in | 3.0 mi | Belmont, MA | ★★☆☆☆ | 2/5 | |
| Medford Rehabilitation and Nursing Center | 3.1 mi | Medford, MA | ★★★☆☆ | 3/5 | |
| Neville Center at Fresh Pond for Nursing & Rehab | 3.2 mi | Cambridge, MA | ★★★★☆ | 4/5 | |
| Regalcare at Courtyard-Medford | 3.4 mi | Medford, MA | ★☆☆☆☆ | 1/5 | abuseSFF |
| Woburn Rehabilitation and Nursing Center | 3.9 mi | Woburn, MA | ★★☆☆☆ | 2/5 |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 225584.