Aperion Care Summerfield
34 South Main Street, Cloverdale, IN 46120 · Putnam County · 43 certified beds · avg 39 residents/day · certified since Nov 1, 1995
Part of chain: APERION CARE (33 facilities, chain avg rating 1.9★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★★☆4/5 · CMS overall rating: 5/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
All citations in the current public record (12)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| May 6, 2025 | D · Potential for harm, one-off | The facility did not honor residents' rights to request, refuse, or stop treatment, to decline participation in medical research, or to make an advance directive — a written statement of their wishes for future medical care. |
| May 6, 2025 | D · Potential for harm, one-off | The facility did not accurately assess a resident's health and needs. Assessments are the foundation for all the care a resident receives. |
| May 6, 2025 | D · Potential for harm, one-off | The facility did not develop a resident's complete plan of care within 7 days of the full assessment, or the plan wasn't prepared, reviewed, and updated by a team of health professionals as required. |
| May 6, 2025 | D · Potential for harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. |
| May 6, 2025 | D · Potential for harm, one-off | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Apr 30, 2024 | E · Potential for harm, repeated | The facility did not have a registered nurse on duty at least 8 hours a day, or did not have a registered nurse serving full-time as director of nursing. |
| Apr 30, 2024 | D · Potential for harm, one-off | The facility did not make reasonable adjustments to fit each resident's individual needs and preferences — things like call buttons within reach, preferred wake-up times, or accessible room setups. |
| Apr 30, 2024 | D · Potential for harm, one-off | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Feb 10, 2023 | E · Potential for harm, repeated | The facility did not provide a safe, clean, comfortable, and homelike environment, including safe support for residents' daily living needs. |
| Feb 10, 2023 | E · Potential for harm, repeated | The facility did not try to gradually reduce doses of mood- and mind-altering medications or use non-drug approaches first, as required, or used 'as needed' psychiatric drugs without proper limits. |
| Feb 10, 2023 | E · Potential for harm, repeated | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Feb 10, 2023 | D · Potential for harm, one-off | The facility did not keep residents' medications free from unnecessary drugs. Residents should only take medicines they truly need, at the right dose, for a clear reason. |
Inspection trend by year
Citations from standard inspections increased between the last two inspection cycles (3 → 5).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2023 | 4 | 0 | E |
| 2024 | 3 | 0 | E |
| 2025 | 5 | 0 | D |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Indiana avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 3.05 | 3.42 | 3.95 | bottom 32% in Indiana; bottom 15% in the U.S. |
| Registered Nurse hours | 0.59 | 0.62 | 0.69 | top 44% in Indiana; top 50% in the U.S. |
| Weekend total nurse staffing | 2.82 | 3.01 | 3.50 | bottom 47% in Indiana; bottom 22% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.44 | 0.47 | 0.48 | top 44% in Indiana; top 41% in the U.S. |
| Total nursing staff turnover (%) | 23.1 | 45.9 | 45.8 | top 3% in Indiana; top 5% in the U.S. |
| RN turnover (%) | 0.0 | 40.4 | 42.9 | — |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 2.91, RN 0.56, weekend 2.69. Staffing rating: 2/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 5/5 · long-stay residents: 5/5 · short-stay residents: —/5
Who owns this facility
For profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Daviess County Hospital | Organization | 5% or Greater Direct Ownership Interest | 100% | 07/01/2017 |
| Aperion Care INC | Organization | Operational/Managerial Control | NOT APPLICABLE | 03/01/2024 |
| Aperion Care Summerfield, LLC | Organization | Operational/Managerial Control | NOT APPLICABLE | 03/01/2024 |
| Berkowitz, David | Individual | Operational/Managerial Control | NOT APPLICABLE | 03/01/2024 |
| Conroy, Tracy | Individual | Corporate Officer | NOT APPLICABLE | 04/01/2017 |
| Duncan, Tasheena | Individual | Contracted Managing Employee | NOT APPLICABLE | 07/01/2017 |
| Goldfarb, Brian | Individual | Operational/Managerial Control | NOT APPLICABLE | 03/01/2024 |
| Hayne, Margaret | Individual | Contracted Managing Employee | NOT APPLICABLE | 03/01/2024 |
| Hoffman, Joshua | Individual | Operational/Managerial Control | NOT APPLICABLE | 03/01/2024 |
| Meystel, Jay | Individual | Operational/Managerial Control | NOT APPLICABLE | 03/01/2024 |
| Meystel, Yosef | Individual | Operational/Managerial Control | NOT APPLICABLE | 03/01/2024 |
| Spector, Jennifer | Individual | Operational/Managerial Control | NOT APPLICABLE | 03/01/2024 |
| Steiner, Deron | Individual | Corporate Director | NOT APPLICABLE | 07/01/2017 |
| Turofsky, Steven | Individual | Operational/Managerial Control | NOT APPLICABLE | 03/01/2024 |
| Ulbert, Lisa | Individual | Operational/Managerial Control | NOT APPLICABLE | 03/01/2024 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "How do you record and honor each resident's treatment wishes and advance directives, and how do staff know about them?"
- "Who completes resident assessments here, and how do you check them for accuracy?"
- "Who is on the team that builds each resident's care plan, and how quickly is it in place after admission?"
- "What is your falls rate, and what specific steps do you take to prevent falls and supervise residents at risk?"
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "How many hours a day is a registered nurse physically in the building, including weekends?"
- "Can you give me examples of how you adjust daily routines and room setups to fit each resident's preferences?"
- "Can we tour the resident rooms, bathrooms, and common areas today, including areas not on the usual tour route?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Waters of Greencastle, the | 8.1 mi | Greencastle, IN | ★★☆☆☆ | 1/5 | |
| Hickory Creek at Sunset | 9.2 mi | Greencastle, IN | ★★★★☆ | 3/5 | |
| Mill Pond Health Campus | 9.3 mi | Greencastle, IN | ★★★★☆ | 3/5 | |
| Asbury Towers Health Care Center | 9.9 mi | Greencastle, IN | ★★★★★ | 4/5 | |
| Owen Valley Rehabilitation and Healthcare Center | 15.3 mi | Spencer, IN | ★★★★☆ | 4/5 | |
| Cloverleaf of Knightsville | 15.8 mi | Knightsville, IN | ★★★★☆ | 4/5 | |
| McCormick's Creek Rehabilitation and Healthcare | 16.4 mi | Spencer, IN | ★★★★☆ | 4/5 | |
| Hutsonwood at Brazil | 16.7 mi | Brazil, IN | ★☆☆☆☆ | 1/5 | |
| Waters of Martinsville, the | 19.0 mi | Martinsville, IN | ★☆☆☆☆ | 1/5 |
Compare this facility with the 3 closest →
All facilities in Cloverdale →
Facility data as of CMS processing date 2026-08-01. CCN 155587.