States › New York › Rockville Center
Nursing homes in Rockville Center, NY
Rockville Center has one Medicare-certified nursing home. Because a single option is rarely a real choice, the table below also lists every certified facility within 20 miles. Nassau County overall has 36 certified facilities (county average rating 3.5/5).
Compare with the closest alternatives →
In Rockville Center and within 20 miles
How to read this table: "Overall" is the CMS star rating, which combines inspections, staffing, and self-reported quality measures; "Inspection" is the on-site health inspection rating — the most independent signal, and the one CMS grades on a curve against other facilities in the same state. Flags are federal abuse citations and Special Focus status.
| Facility | Location | Overall | Inspection | Staffing | Flags | Fines (3y) | Beds |
|---|---|---|---|---|---|---|---|
| Rockville Skilled Nursing & Rehabilitation Center, | Rockville Center | ★★★★★ | 4/5 | 2/5 | — | 66 | |
| The Grand Pavilion for Rehab & Nursing at Rockvill | Rockville Centre, NY · 0.1 mi | ★★★☆☆ | 2/5 | 2/5 | — | 158 | |
| Mount Sinai South Nassau T C U | Oceanside, NY · 1.3 mi | ★★★★★ | 5/5 | 5/5 | no Medicaid | — | 20 |
| Lynbrook Restorative Therapy and Nursing | Lunbrook, NY · 1.3 mi | ★★★★★ | 4/5 | 2/5 | — | 100 | |
| Oceanside Care Center INC | Oceanside, NY · 1.7 mi | ★★★★★ | 4/5 | 3/5 | — | 100 | |
| North Shore - Lij Orzac Center for Rehabilitation | Valley Stream, NY · 2.3 mi | ★★★☆☆ | 2/5 | 5/5 | — | 120 | |
| Mayfair Care Center | Hempstead, NY · 3.0 mi | ★☆☆☆☆ | 2/5 | 3/5 | — | 200 | |
| Meadowbrook Care Center | Freeport, NY · 3.0 mi | ★★★★★ | 4/5 | 3/5 | — | 280 | |
| South Shore Rehabilitation and Nursing Center | Freeport, NY · 3.1 mi | ★★★☆☆ | 2/5 | 2/5 | — | 100 | |
| Garden Care Center | Franklin Square, NY · 3.1 mi | ★★★★★ | 4/5 | 2/5 | — | 150 | |
| Nassau Rehabilitation & Nursing Center | Hempstead, NY · 3.4 mi | ★★★☆☆ | 3/5 | 2/5 | — | 280 | |
| The Five Towns Premier Rehabilitation & Nursing Ce | Woodmere, NY · 3.8 mi | ★★☆☆☆ | 2/5 | 1/5 | — | 336 | |
| Hempstead Park Nursing Home | Hempstead, NY · 4.0 mi | ★★☆☆☆ | 2/5 | 2/5 | abuse | — | 251 |
Distances are straight-line from the Rockville Center area, based on CMS-published coordinates — driving distance will be longer. Inspection quality varies a lot even within one county: check each facility's page for what inspectors actually found.