New Paltz Center for Rehabilitation and Nursing
1 Jansen Road, New Paltz, NY 12561 · Ulster County · 79 certified beds · avg 74 residents/day · certified since Jan 1, 1967
Part of chain: CENTERS HEALTH CARE (36 facilities, chain avg rating 2.2★)
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★☆☆☆☆1/5 · CMS overall rating: 2/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
All citations in the current public record (27)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Nov 20, 2025 | D · Potential for harm, one-off | The facility did not provide safe and appropriate pain management for a resident who needed it. · from a complaint |
| Nov 20, 2025 | D · Potential for harm, one-off | The facility did not provide pharmacy services that meet each resident's needs, or did not employ or contract with a licensed pharmacist. · from a complaint |
| Sep 13, 2025 | E · Potential for harm, repeated | The facility did not have enough nursing staff each day to meet every resident's needs, or did not have a licensed nurse in charge on each shift. Adequate staffing is one of the strongest predictors of good care. · from a complaint |
| Jul 11, 2025 | D · Potential for harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| Nov 22, 2024 | E · Potential for harm, repeated | The facility did not have a registered nurse on duty at least 8 hours a day, or did not have a registered nurse serving full-time as director of nursing. · from a complaint |
| Nov 22, 2024 | E · Potential for harm, repeated | The facility did not observe each nurse aide's job performance or provide regular training as required. · from a complaint |
| Nov 22, 2024 | E · Potential for harm, repeated | The facility did not serve food and drinks that were appetizing, attractive, and at a safe and pleasant temperature. · from a complaint |
| Nov 22, 2024 | E · Potential for harm, repeated | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Nov 22, 2024 | E · Potential for harm, repeated | The facility did not make sure its nurse aides had the skills needed to care for residents, including training in dementia care and abuse prevention. · from a complaint |
| Nov 22, 2024 | D · Potential for harm, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. · from a complaint |
| Nov 22, 2024 | D · Potential for harm, one-off | The facility did not respond appropriately to alleged violations, such as reports of abuse, neglect, or mistreatment. Facilities must investigate every allegation and protect residents while they do. · from a complaint |
| Nov 22, 2024 | D · Potential for harm, one-off | The facility did not give residents (and their representatives and the ombudsman, a state advocate for residents) proper advance notice before a transfer or discharge, including information about their right to appeal. · from a complaint |
| Nov 22, 2024 | D · Potential for harm, one-off | The facility did not develop a resident's complete plan of care within 7 days of the full assessment, or the plan wasn't prepared, reviewed, and updated by a team of health professionals as required. |
| Nov 22, 2024 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. · from a complaint |
| Nov 22, 2024 | D · Potential for harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Nov 22, 2024 | D · Potential for harm, one-off | The facility did not have enough nursing staff each day to meet every resident's needs, or did not have a licensed nurse in charge on each shift. Adequate staffing is one of the strongest predictors of good care. · from a complaint |
| Nov 22, 2024 | D · Potential for harm, one-off | The facility did not have a licensed pharmacist review each resident's complete medication regimen and medical chart every month, or did not follow its own rules for reporting medication problems. · from a complaint |
| Nov 22, 2024 | D · Potential for harm, one-off | The facility did not provide or arrange dental services for its residents. Nursing homes are responsible for making sure residents can get dental care. · from a complaint |
| Nov 22, 2024 | D · Potential for harm, one-off | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. · from a complaint |
| Nov 22, 2024 | D · Potential for harm, one-off | The facility did not provide a safe, clean, comfortable, and homelike environment, including safe support for residents' daily living needs. · from a complaint |
| Sep 11, 2024 | D · Potential for harm, one-off | The facility did not provide proper care for pressure ulcers (bedsores) or did not do enough to prevent new ones from forming. Bedsores develop when residents stay in one position too long without help moving. · from a complaint |
| Sep 11, 2024 | D · Potential for harm, one-off | The facility did not keep the environment free of accident hazards, or did not provide enough supervision to prevent accidents like falls. · from a complaint |
| Nov 7, 2023 | D · Potential for harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| Nov 7, 2023 | D · Potential for harm, one-off | The facility did not report suspected abuse, neglect, or theft to the proper authorities quickly enough, or did not report the results of its investigation. · from a complaint |
| Nov 7, 2023 | D · Potential for harm, one-off | The facility did not develop a resident's complete plan of care within 7 days of the full assessment, or the plan wasn't prepared, reviewed, and updated by a team of health professionals as required. · from a complaint |
| Jan 6, 2022 | D · Potential for harm, one-off | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
| Dec 6, 2019 | D · Potential for harm, one-off | The facility did not provide or arrange dental services for its residents. Nursing homes are responsible for making sure residents can get dental care. |
Inspection trend by year
Citations from standard inspections increased between the last two inspection cycles (1 → 15).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2019 | 1 | 0 | D |
| 2022 | 1 | 0 | D |
| 2023 | 3 | 0 | D |
| 2024 | 18 | 0 | E |
| 2025 | 4 | 0 | E |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | New York avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 3.18 | 3.58 | 3.95 | bottom 37% in New York; bottom 21% in the U.S. |
| Registered Nurse hours | 0.45 | 0.68 | 0.69 | bottom 24% in New York; bottom 30% in the U.S. |
| Weekend total nurse staffing | 2.56 | 3.13 | 3.50 | bottom 20% in New York; bottom 11% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.21 | 0.48 | 0.48 | bottom 16% in New York; bottom 13% in the U.S. |
| Total nursing staff turnover (%) | 52.9 | 40.3 | 45.8 | bottom 20% in New York; bottom 30% in the U.S. |
| RN turnover (%) | 55.6 | 39.8 | 42.9 | bottom 18% in New York; bottom 28% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.53, RN 0.50, weekend 2.84. Staffing rating: 2/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 5/5 · long-stay residents: 5/5 · short-stay residents: 3/5
Who owns this facility
For profit - Limited Liability company
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Rozenberg, Kenneth | Individual | 5% or Greater Direct Ownership Interest | 97% | 09/01/2017 |
| Goldman, Nathan | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2025 |
| Hendrix, Heidi | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2025 |
| Lantzitsky, Aharon | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2025 |
| Menon, Jaikumar | Individual | Operational/Managerial Control | NOT APPLICABLE | 12/17/2018 |
| Menon, Jaikumar | Individual | ADP of the SNF | NOT APPLICABLE | 12/17/2018 |
| Rozenberg, Kenneth | Individual | Managing Control - Governing Body | NOT APPLICABLE | 01/01/2025 |
| Savin, Chaim | Individual | Operational/Managerial Control | NOT APPLICABLE | 08/28/2023 |
| Savin, Chaim | Individual | ADP of the SNF | NOT APPLICABLE | 08/28/2023 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "How do you assess and manage residents' pain, especially for those who have trouble communicating?"
- "How does your pharmacist review residents' medications, and how quickly can you fill new or urgent prescriptions?"
- "What is your nurse and aide staffing ratio on each shift, including nights and weekends?"
- "Tell me about this abuse or neglect citation — what happened, and what specific changes did you make afterward?"
- "How many hours a day is a registered nurse physically in the building, including weekends?"
- "How often do you evaluate your nurse aides and what ongoing training do they receive?"
- "Could I join residents for a meal to see the food quality and temperature for myself?"
- "Who leads your infection prevention program, and how do you make sure staff follow practices like hand hygiene every day?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Woodland Pond at New Paltz | 2.7 mi | New Paltz, NY | ★★★★☆ | 3/5 | |
| Taconic Rehabilitation and Nursing at Ulster | 4.8 mi | Highland, NY | ★★☆☆☆ | 2/5 | |
| Hudson Valley Rehabilitation & Extended Care Ctr | 6.4 mi | Highland, NY | ★☆☆☆☆ | 1/5 | |
| The Grand Rehabilitation and Nrsg at River Valley | 8.7 mi | Poughkeepsie, NY | ★★☆☆☆ | 2/5 | |
| The Pines at Poughkeepsie Ctr for Nursing & Rehab | 9.0 mi | Poughkeepsie, NY | ★★★★☆ | 3/5 | |
| Renaissance Rehabilitation and Nursing Care Center | 11.3 mi | Staatsburg, NY | ★☆☆☆☆ | 1/5 | abuse |
| Lutheran Center at Poughkeepsie INC | 12.1 mi | Poughkeepsie, NY | ★★★☆☆ | 2/5 | |
| Sapphire Nursing at Wappingers | 12.9 mi | Wappingers Falls, NY | ★★☆☆☆ | 1/5 | |
| The Eleanor Nursing Care Center | 13.0 mi | Hyde Park, NY | ★☆☆☆☆ | 1/5 | abuseSFF |
| Golden Hill Nursing and Rehabilitation Center | 13.6 mi | Kingston, NY | ★★★☆☆ | 2/5 | |
| Sapphire Nursing at Meadow Hill | 14.3 mi | Newburgh, NY | ★★★★☆ | 3/5 | |
| Montgomery Nursing and Rehabilitation Center | 14.6 mi | Montgomery, NY | ★★☆☆☆ | 2/5 |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 335188.