Maquoketa Care Center
1202 German Street, Maquoketa, IA 52060 · Jackson County · 46 certified beds · avg 38 residents/day · certified since Jul 1, 2007
Abuse citation flag (CMS)
Part of chain: SHLOMO HOFFMAN (10 facilities, chain avg rating 2.1★)
The abuse flag means inspectors cited this facility for abuse that caused harm to a resident within the past year, or potential for harm in each of the last two years. Source: CMS.
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★☆☆☆2/5 · CMS overall rating: 2/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Actual harm, one-off · Jul 2, 2026 · F-0600 · triggered by a complaint
The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors.
Why it matters: Abuse and neglect cause direct physical and emotional harm and are among the most serious failures a nursing home can have.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Jun 15, 2026 (Past Non-Compliance)
▲ Actual harm, one-off · May 13, 2026 · F-0600 · triggered by a complaint
The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors.
Why it matters: Abuse and neglect cause direct physical and emotional harm and are among the most serious failures a nursing home can have.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
All citations in the current public record (7)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Jul 2, 2026 | ▲ G · Actual harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| May 13, 2026 | ▲ G · Actual harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| May 29, 2025 | D · Potential for harm, one-off | The facility did not provide safe and appropriate respiratory care — such as oxygen, breathing treatments, or care for residents on breathing equipment — for residents who needed it. |
| Dec 5, 2024 | E · Potential for harm, repeated | The facility did not have enough nursing staff each day to meet every resident's needs, or did not have a licensed nurse in charge on each shift. Adequate staffing is one of the strongest predictors of good care. · from a complaint |
| Dec 5, 2024 | E · Potential for harm, repeated | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. · from a complaint |
| Dec 5, 2024 | E · Potential for harm, repeated | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. · from a complaint |
| Dec 5, 2024 | D · Potential for harm, one-off | The facility did not treat residents with dignity and respect, or did not honor their rights to make their own decisions and communicate freely. This is one of the most fundamental resident rights. · from a complaint |
Inspection trend by year
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2024 | 4 | 0 | E |
| 2025 | 1 | 0 | D |
| 2026 | 2 | 2 | G ▲ |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Iowa avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 3.45 | 4.37 | 3.95 | bottom 7% in Iowa; bottom 34% in the U.S. |
| Registered Nurse hours | 1.12 | 0.85 | 0.69 | top 17% in Iowa; top 12% in the U.S. |
| Weekend total nurse staffing | 3.10 | 3.86 | 3.50 | bottom 10% in Iowa; bottom 37% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.93 | 0.51 | 0.48 | top 5% in Iowa; top 7% in the U.S. |
| Total nursing staff turnover (%) | 50.0 | 44.0 | 45.8 | bottom 32% in Iowa; bottom 38% in the U.S. |
| RN turnover (%) | 42.9 | 42.1 | 42.9 | bottom 49% in Iowa; bottom 49% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.42, RN 1.11, weekend 3.08. Staffing rating: 3/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 3/5 · long-stay residents: 3/5 · short-stay residents: 3/5
Who owns this facility
For profit - Limited Liability company
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Hoffman, Shlomo | Individual | Direct Ownership Interest | NOT APPLICABLE | 04/01/2023 |
| Pavel, Asher | Individual | Direct Ownership Interest | NOT APPLICABLE | 08/01/2024 |
| Sheinbein, Joshua | Individual | Direct Ownership Interest | NOT APPLICABLE | 08/01/2024 |
| Svarc, Jonah | Individual | Direct Ownership Interest | NOT APPLICABLE | 04/01/2023 |
| 1202 Maquoketa Propco LLC | Organization | ADP of the SNF | NOT APPLICABLE | 04/01/2023 |
| Carr, Amanda | Individual | Operational/Managerial Control | NOT APPLICABLE | 11/01/2019 |
| Carr, Amanda | Individual | ADP of the SNF | NOT APPLICABLE | 11/01/2019 |
| Hoffman, Jessica | Individual | Individual Is an Owner, Partner or Trustee of Any ADP of the SNF | NOT APPLICABLE | 04/07/2026 |
| LTC Consulting Services LLC | Organization | ADP of the SNF | NOT APPLICABLE | 04/01/2023 |
| Midwest SNF Holdings LLC | Organization | ADP of the SNF | NOT APPLICABLE | 04/01/2023 |
| Pavel, Asher | Individual | Managing Control - Governing Body | NOT APPLICABLE | 08/01/2024 |
| Pavel, Asher | Individual | Operational/Managerial Control | NOT APPLICABLE | 08/01/2024 |
| Pavel, Asher | Individual | ADP of the SNF | NOT APPLICABLE | 08/01/2024 |
| Rickertsen, Brandon | Individual | Operational/Managerial Control | NOT APPLICABLE | 01/01/2019 |
| Rickertsen, Brandon | Individual | ADP of the SNF | NOT APPLICABLE | 01/01/2019 |
| Sheinbein, Joshua | Individual | Managing Control - Governing Body | NOT APPLICABLE | 08/01/2024 |
| Sheinbein, Joshua | Individual | Operational/Managerial Control | NOT APPLICABLE | 08/01/2024 |
| Sheinbein, Joshua | Individual | ADP of the SNF | NOT APPLICABLE | 08/01/2024 |
| Stellar Healthcare Mgmt LLC | Organization | Operational/Managerial Control | NOT APPLICABLE | 04/01/2023 |
| Stellar Healthcare Mgmt LLC | Organization | ADP of the SNF | NOT APPLICABLE | 04/06/2026 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "Tell me about this abuse or neglect citation — what happened, and what specific changes did you make afterward?"
- "How many residents here use oxygen or breathing equipment, and who checks that equipment each shift?"
- "What is your nurse and aide staffing ratio on each shift, including nights and weekends?"
- "Can you show me how medications are stored and secured on the units, including controlled drugs?"
- "Who leads your infection prevention program, and how do you make sure staff follow practices like hand hygiene every day?"
- "Can you give me examples of how your staff protect residents' dignity in everyday care, like bathing and dressing?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Jackson Ridge Healthcare Center | 0.4 mi | Maquoketa, IA | ★★☆☆☆ | 2/5 | |
| Mill Valley Care Center | 17.8 mi | Bellevue, IA | ★★★★★ | 5/5 | |
| Fieldstone of Dewitt | 18.1 mi | De Witt, IA | ★★★★☆ | 4/5 | |
| Wheatland Manor | 18.3 mi | Wheatland, IA | ★★★★☆ | 4/5 |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 165579.