Dunklau Gardens
450 East 23rd Street, Fremont, NE 68025 · Dodge County · 106 certified beds · avg 85 residents/day · certified since May 22, 1992 · Medicare and Medicaid certified
Certified for both programmes. Certification means the facility can bill Medicaid — it does not mean a Medicaid-funded bed is free right now, so ask directly. Who pays for nursing home care →
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★★★☆4/5 · CMS overall rating: 5/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
All citations in the current public record (4)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| May 1, 2025 | F · Potential for harm, facility-wide | The facility did not serve food and drinks that were appetizing, attractive, and at a safe and pleasant temperature. |
| May 1, 2025 | D · Potential for harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. |
| May 1, 2025 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. |
| Apr 23, 2024 | F · Potential for harm, facility-wide | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. |
Inspection trend by year
Citations from standard inspections increased between the last two inspection cycles (1 → 3).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2024 | 1 | 0 | F |
| 2025 | 3 | 0 | F |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
No fines or payment denials in the published 3-year window.
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | Nebraska avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 4.92 | 4.33 | 3.95 | top 22% in Nebraska; top 15% in the U.S. |
| Registered Nurse hours | 1.16 | 0.72 | 0.69 | top 9% in Nebraska; top 11% in the U.S. |
| Weekend total nurse staffing | 4.21 | 3.79 | 3.50 | top 28% in Nebraska; top 18% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.90 | 0.47 | 0.48 | top 7% in Nebraska; top 8% in the U.S. |
| Total nursing staff turnover (%) | 24.7 | 48.7 | 45.8 | top 6% in Nebraska; top 7% in the U.S. |
| RN turnover (%) | 19.0 | 44.1 | 42.9 | top 16% in Nebraska; top 13% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 4.43, RN 1.04, weekend 3.79. Staffing rating: 5/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 3/5 · long-stay residents: 3/5 · short-stay residents: 2/5
Who owns this facility
Non profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Beebe, Kenneth | Individual | Corporate Director | NOT APPLICABLE | 10/01/2018 |
| Bixby, Jennifer | Individual | Corporate Director | NOT APPLICABLE | 01/01/2024 |
| Brown, Jayma | Individual | Operational/Managerial Control | NOT APPLICABLE | 10/01/2018 |
| Deemer, Tammy | Individual | Operational/Managerial Control | NOT APPLICABLE | 11/07/2022 |
| Deemer, Tammy | Individual | ADP of the SNF | NOT APPLICABLE | 05/20/2025 |
| Emanuel, Linda | Individual | Corporate Director | NOT APPLICABLE | 01/01/2024 |
| Francis, Jeffrey | Individual | Corporate Director | NOT APPLICABLE | 06/29/2018 |
| Francis, Jeffrey | Individual | Corporate Officer | NOT APPLICABLE | 06/29/2018 |
| Goeser, Stephen | Individual | Corporate Director | NOT APPLICABLE | 06/29/2018 |
| Goeser, Stephen | Individual | Corporate Officer | NOT APPLICABLE | 06/29/2018 |
| Horner, Jody | Individual | Corporate Director | NOT APPLICABLE | 10/01/2018 |
| Jirka, Tyler | Individual | Operational/Managerial Control | NOT APPLICABLE | 10/01/2018 |
| Lamprecht, Adam | Individual | Corporate Director | NOT APPLICABLE | 10/01/2018 |
| Navarrette, Steven | Individual | Corporate Director | NOT APPLICABLE | 10/01/2018 |
| Nebraska Methodist Health System INC | Organization | Operational/Managerial Control | NOT APPLICABLE | 06/29/2018 |
| Sellon, Monty | Individual | Corporate Director | NOT APPLICABLE | 10/01/2018 |
| Stanley, Kylee | Individual | Operational/Managerial Control | NOT APPLICABLE | 10/01/2018 |
| Stanley, Kylee | Individual | ADP of the SNF | NOT APPLICABLE | 05/20/2025 |
| Vobejda, William | Individual | Managing Control - Governing Body | NOT APPLICABLE | 09/01/2024 |
| Vobejda, William | Individual | Operational/Managerial Control | NOT APPLICABLE | 09/01/2024 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "Could I join residents for a meal to see the food quality and temperature for myself?"
- "How do you make sure each resident's care follows the doctor's orders, and what changed after this citation?"
- "Who leads your infection prevention program, and how do you make sure staff follow practices like hand hygiene every day?"
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| Nye Legacy Health & Rehabilitation Center | 0.5 mi | Fremont, NE | ★★★★☆ | 4/5 | |
| Nye Pointe Health & Rehab Ctr | 1.1 mi | Fremont, NE | ★★★☆☆ | 4/5 | |
| Arbor Care Center-Valhaven, LLC | 12.4 mi | Valley, NE | ★★★☆☆ | 3/5 | |
| Life Care Center of Elkhorn | 17.6 mi | Elkhorn, NE | ★☆☆☆☆ | 1/5 | |
| Crowell Memorial Home | 19.0 mi | Blair, NE | ★☆☆☆☆ | 2/5 | |
| South Haven Living Center | 19.0 mi | Wahoo, NE | ★★★★☆ | 4/5 | |
| Good Shepherd Lutheran Home | 19.2 mi | Blair, NE | ★☆☆☆☆ | 1/5 | |
| Brookestone Meadows Rehabilitation and Care Center | 19.2 mi | Elkhorn, NE | ★★★★★ | 5/5 |
Compare this facility with the 3 closest →
Facility data as of CMS processing date 2026-08-01. CCN 285119.