St Catherines Living Center
1307 N 7th St, Wahpeton, ND 58075 · Richland County · 49 certified beds · avg 44 residents/day · certified since Jul 1, 1976
Abuse citation flag (CMS)
Part of chain: BENEDICTINE HEALTH SYSTEM (23 facilities, chain avg rating 2.8★)
The abuse flag means inspectors cited this facility for abuse that caused harm to a resident within the past year, or potential for harm in each of the last two years. Source: CMS.
What health inspectors found (on-site government inspections — the most independent evidence available)
Health inspection rating: ★★☆☆☆2/5 · CMS overall rating: 2/5
The health inspection star above is graded on a curve within each state — a set share of each state's facilities gets each star level — so a facility can have few citations and still rate 2–3 stars if others in its state did even better. The overall rating combines that inspection score with staffing and self-reported quality measures.
Most serious findings (actual harm or immediate jeopardy)
▲ Immediate jeopardy, one-off · Nov 26, 2024 · F-0600 · triggered by a complaint
The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors.
Why it matters: Abuse and neglect cause direct physical and emotional harm and are among the most serious failures a nursing home can have.
Severity (J): Inspectors found a situation that put a resident's life or safety in immediate danger, affecting one or a few residents. The facility must fix it immediately — these citations often come with large fines.
Corrected: Dec 11, 2024 (Deficient, Provider has date of correction)
▲ Actual harm, one-off · Jan 28, 2026 · F-0600 · triggered by a complaint
The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors.
Why it matters: Abuse and neglect cause direct physical and emotional harm and are among the most serious failures a nursing home can have.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
▲ Actual harm, one-off · Mar 11, 2025 · F-0684 · triggered by a complaint
The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals.
Why it matters: Care that strays from doctor's orders or ignores the resident's wishes can lead to declining health and avoidable harm.
Severity (G): One or a few residents were actually harmed — physically or emotionally — though not put in immediate danger of serious injury or death.
Corrected: Apr 6, 2025 (Deficient, Provider has date of correction)
All citations in the current public record (7)
CMS publishes roughly the last three inspection cycles plus recent complaint investigations. Older surveys drop out of the record as new ones are completed.
| Date | Severity | What the facility was cited for |
|---|---|---|
| Jan 28, 2026 | ▲ G · Actual harm, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
| Jan 28, 2026 | E · Potential for harm, repeated | The facility did not get its food from approved, safe sources, or did not store, prepare, and serve food according to professional food safety standards. · from a complaint |
| Jan 28, 2026 | D · Potential for harm, one-off | The facility did not provide a safe, clean, comfortable, and homelike environment, including safe support for residents' daily living needs. · from a complaint |
| Jan 28, 2026 | D · Potential for harm, one-off | The facility did not label drugs according to professional standards or did not store them in locked compartments, with controlled drugs (medications with a high risk of misuse) kept under a separate lock. · from a complaint |
| Jan 28, 2026 | D · Potential for harm, one-off | The facility did not have or follow an effective program to prevent and control infections — such as proper hand washing, cleaning, and isolation practices. This is the most commonly cited deficiency nationwide. · from a complaint |
| Mar 11, 2025 | ▲ G · Actual harm, one-off | The facility did not provide treatment and care that follows the doctor's orders and matches the resident's own preferences and goals. · from a complaint |
| Nov 26, 2024 | ▲ J · Immediate jeopardy, one-off | The facility did not protect residents from abuse or neglect. This covers physical, mental, and sexual abuse, physical punishment, and neglect, by anyone — staff, other residents, or visitors. · from a complaint |
Inspection trend by year
Citations from standard inspections increased between the last two inspection cycles (1 → 5).
| Year | Citations | Serious (G–L) | Worst severity that year |
|---|---|---|---|
| 2024 | 1 | 1 | J ▲ |
| 2025 | 1 | 1 | G ▲ |
| 2026 | 5 | 1 | G ▲ |
Counts reflect the current CMS public record (~3 inspection cycles plus complaint investigations); years with no surveys show no row. Inspection frequency varies, so compare severity as well as counts.
Fines and enforcement (last 3 years)
3 fines totaling $56,329.
| Date | Type | Amount / length |
|---|---|---|
| Jan 26, 2026 | Fine | $17,215 |
| Mar 11, 2025 | Fine | $15,548 |
| Nov 26, 2024 | Fine | $23,566 |
Nurse staffing (from payroll records, adjusted for how much care residents need)
| Measure | This facility | North Dakota avg | U.S. avg | Where it stands |
|---|---|---|---|---|
| Total nurse staffing (hours per resident per day) | 3.92 | 5.15 | 3.95 | bottom 10% in North Dakota; top 43% in the U.S. |
| Registered Nurse hours | 0.60 | 1.09 | 0.69 | bottom 1% in North Dakota; top 48% in the U.S. |
| Weekend total nurse staffing | 3.38 | 4.43 | 3.50 | bottom 9% in North Dakota; top 49% in the U.S. |
| Weekend RN hours (not acuity-adjusted) | 0.33 | 0.59 | 0.48 | bottom 7% in North Dakota; bottom 38% in the U.S. |
| Total nursing staff turnover (%) | 56.4 | 48.8 | 45.8 | bottom 26% in North Dakota; bottom 22% in the U.S. |
| RN turnover (%) | 42.9 | 40.3 | 42.9 | bottom 42% in North Dakota; bottom 49% in the U.S. |
Hours are per resident per day, case-mix adjusted by CMS so facilities caring for sicker residents can be compared fairly (same basis as the CMS staffing star). "Top X%" means better than most facilities: more staffing hours, or lower turnover. Raw (unadjusted) reported hours: total 3.41, RN 0.52, weekend 2.93. Staffing rating: 3/5.
Self-reported quality measures
Note: these ratings are based on data the facility reports about itself to CMS. They are not independently verified by inspectors, and can look better than inspection findings. Give more weight to the inspection results above.
Quality measures rating: 2/5 · long-stay residents: 1/5 · short-stay residents: 2/5
Who owns this facility
Non profit - Corporation
| Owner / manager | Type | Role | Stake | Since |
|---|---|---|---|---|
| Benedictine Health System | Organization | 5% or Greater Indirect Ownership Interest | 100% | 06/01/1989 |
| Benedictine Living Communities INC | Organization | 5% or Greater Direct Ownership Interest | 100% | 06/01/1989 |
| Benedictine Health System | Organization | Operational/Managerial Control | NOT APPLICABLE | 06/01/1989 |
| Benedictine Health System | Organization | ADP of the SNF | NOT APPLICABLE | 06/01/1989 |
| Benedictine Living Communities INC | Organization | Operational/Managerial Control | NOT APPLICABLE | 06/01/1989 |
| Benedictine Living Communities INC | Organization | ADP of the SNF | NOT APPLICABLE | 06/01/1989 |
| Bergien, Tricia | Individual | Corporate Officer | NOT APPLICABLE | 11/17/2016 |
| Carley, Gerald | Individual | Corporate Director | NOT APPLICABLE | 01/01/2018 |
| Carley, Gerald | Individual | Corporate Officer | NOT APPLICABLE | 01/01/2018 |
| Carley, Gerald | Individual | Individual Is an Owner, Partner or Trustee of Any ADP of the SNF | NOT APPLICABLE | 04/20/2026 |
| Cornelius, James | Individual | Operational/Managerial Control | NOT APPLICABLE | 03/01/2016 |
| Cornelius, James | Individual | ADP of the SNF | NOT APPLICABLE | 11/13/2025 |
| Glynn, Jeffrey | Individual | Corporate Director | NOT APPLICABLE | 09/01/2024 |
| Graeber, Luanna | Individual | Corporate Director | NOT APPLICABLE | 05/18/2023 |
| Greff, Kevin | Individual | Corporate Director | NOT APPLICABLE | 09/01/2018 |
| Hack, Taylar | Individual | Corporate Director | NOT APPLICABLE | 07/01/2022 |
| Kadrmas, Beverly | Individual | Corporate Director | NOT APPLICABLE | 09/01/2020 |
| Lindemann, Gene | Individual | Corporate Director | NOT APPLICABLE | 04/02/2024 |
| Rymanowski, Kevin | Individual | Corporate Officer | NOT APPLICABLE | 07/17/2000 |
| Schradick, Hannah | Individual | Operational/Managerial Control | NOT APPLICABLE | 09/01/2025 |
Questions to ask on your visit
Generated from this facility's actual citation record — bring them to a tour and ask the administrator directly.
- "Tell me about this abuse or neglect citation — what happened, and what specific changes did you make afterward?"
- "How do you make sure each resident's care follows the doctor's orders, and what changed after this citation?"
- "What did your most recent kitchen inspection find, and can I see how food is stored and prepared?"
- "Can we tour the resident rooms, bathrooms, and common areas today, including areas not on the usual tour route?"
- "Can you show me how medications are stored and secured on the units, including controlled drugs?"
- "Who leads your infection prevention program, and how do you make sure staff follow practices like hand hygiene every day?"
- "What is your current ratio of nursing staff to residents on day, evening, and weekend shifts?"
- "Can I see the results and plan of correction from your most recent state inspection?"
Nearby facilities (within 20 miles)
| Facility | Distance | City | Overall | Inspection | Flags |
|---|---|---|---|---|---|
| St Francis Home | 1.2 mi | Breckenridge, MN | ★★★★★ | 4/5 |
Compare this facility with the 1 closest →
Facility data as of CMS processing date 2026-08-01. CCN 355033.